Franchise Season Totals
Year by year stats
Rushmere Outlaws
Current Owner: Chuck Bauer
 
 
 

Yearly Batting Totals

Yr Team AVG OBP SLG OPS G AB H 2B 3B HR R RBI BB K SB TB
2014 CHO .232 .295 .351 .645 1692 5511 1281 243 12 128 598 576 488 1335 142 1932
2015 WIN .237 .306 .373 .679 1658 5485 1298 271 27 141 641 620 545 1492 68 2046
2016 BEE .218 .284 .360 .644 1765 5483 1196 219 27 169 597 574 503 1525 61 1976
2017 LAW .257 .315 .407 .722 1718 5616 1445 293 30 162 729 694 472 1307 58 2284
2018 LAW .256 .326 .405 .731 1650 5599 1431 325 29 151 737 710 588 1306 59 2267
2019 LAW .265 .325 .435 .760 1801 6272 1662 392 28 206 847 834 555 1362 67 2728
2020 LAW .280 .339 .482 .821 1523 5223 1462 344 29 217 808 764 471 1031 53 2515
2021 LAW .253 .325 .404 .729 1723 5559 1409 259 25 176 781 745 588 1331 74 2246
2022 LAW .246 .310 .411 .720 1636 5519 1359 252 39 193 744 718 506 1443 45 2268
2023 LAW .241 .309 .397 .706 1807 5396 1302 264 53 156 707 684 533 1516 207 2140
2024 LAW .250 .303 .409 .712 1692 5538 1387 251 35 186 654 632 416 1422 173 2266
2025 LAW .244 .293 .356 .649 1756 5477 1334 244 21 110 582 570 380 1219 74 1950

Yearly Pitching Totals

Yr Team ERA WHIP W L S G GS CG SH IP H R ER BB K HR BF
2014 CHO 4.23 1.37 69 101 31 536 167 8 3 1510.5 1612 757 710 464 1200 159 6502
2015 WIN 5.50 1.52 50 104 25 670 157 5 2 1364.5 1511 937 834 562 1127 206 6153
2016 BEE 4.55 1.39 52 110 33 681 162 2 2 1447.0 1435 814 731 581 1277 224 6299
2017 LAW 3.60 1.24 86 76 41 485 162 6 3 1457.1 1335 648 583 468 1348 168 6082
2018 LAW 5.14 1.46 70 92 38 645 162 1 0 1434.9 1504 889 820 590 1384 228 6324
2019 LAW 3.97 1.28 92 70 52 575 162 4 2 1476.5 1316 698 651 571 1466 178 6261
2020 LAW 4.15 1.27 104 58 55 570 162 2 1 1459.1 1295 706 673 564 1465 194 6193
2021 LAW 3.57 1.20 98 64 54 590 162 2 1 1450.9 1221 655 575 518 1708 183 6060
2022 LAW 3.63 1.20 89 73 44 593 162 7 3 1442.3 1175 659 581 553 1494 191 6060
2023 LAW 3.47 1.19 90 72 45 547 162 5 5 1438.9 1195 624 555 519 1542 175 6012
2024 LAW 3.91 1.18 83 79 41 517 162 8 7 1438.1 1239 658 625 456 1543 200 5945
2025 LAW 3.40 1.17 86 76 48 647 162 5 3 1441.8 1185 598 544 497 1438 150 5967

Batting Totals per Team Name

Team AVG OBP SLG OPS G AB H 2B 3B HR R RBI BB K SB TB
CHO .232 .295 .351 .645 1692 5511 1281 243 12 128 598 576 488 1335 142 1932
WIN .237 .306 .373 .679 1658 5485 1298 271 27 141 641 620 545 1492 68 2046
BEE .218 .284 .360 .644 1765 5483 1196 219 27 169 597 574 503 1525 61 1976
LAW .255 .316 .412 .728 15306 50199 12791 2624 289 1557 6589 6351 4509 11937 810 20664

Pitching Totals per Team Name

Team ERA WHIP W L S G GS CG SH IP H R ER BB K HR BF
CHO 4.22 1.38 66 96 28 516 162 7 3 1451.4 1556 726 681 442 1160 152 6252
WIN 5.46 1.51 53 109 28 690 162 6 2 1423.6 1567 968 863 584 1167 213 6403
BEE 4.55 1.39 52 110 33 681 162 2 2 1447.0 1435 814 731 581 1277 224 6299
LAW 3.87 1.24 798 660 418 5169 1458 40 25 13039.6 11465 6135 5607 4736 13388 1667 54904