Generated from PyBaseball API - Last updated: 2026-04-15 16:31:20
| Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | BB% | K% | BB/K | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Ward | Baltimore | 32 | 17 | 68 | 80 | 22 | 12 | 10 | 0 | 0 | 9 | 8 | 10 | 0 | 17 | 1 | 1 | 0 | 0 | 1 | 1 | 0.324 | 0.413 | 0.471 | 0.883 | 0.147 | 0.0 | 12.5 | 21.2 | 0.59 | 1.03 |
| Jeremiah Jackson | Baltimore | 26 | 15 | 48 | 50 | 16 | 11 | 2 | 0 | 3 | 4 | 11 | 0 | 0 | 11 | 1 | 1 | 0 | 2 | 0 | 1 | 0.333 | 0.340 | 0.563 | 0.903 | 0.230 | 0.0 | 0.0 | 22.0 | 0.00 | 0.84 |
| Otto Lopez | Miami | 27 | 17 | 63 | 70 | 20 | 13 | 4 | 1 | 2 | 11 | 8 | 5 | 0 | 11 | 1 | 1 | 0 | 0 | 3 | 1 | 0.317 | 0.371 | 0.508 | 0.879 | 0.191 | 0.0 | 7.1 | 15.7 | 0.45 | 0.83 |
| Carson Kelly | Chicago | 31 | 15 | 45 | 55 | 15 | 11 | 3 | 0 | 1 | 7 | 7 | 10 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.455 | 0.467 | 0.921 | 0.134 | 0.0 | 18.2 | 14.5 | 1.25 | 0.41 |
| Jake Burger | Texas | 30 | 17 | 69 | 72 | 17 | 9 | 4 | 0 | 4 | 7 | 12 | 2 | 0 | 22 | 1 | 0 | 0 | 3 | 0 | 0 | 0.246 | 0.278 | 0.478 | 0.756 | 0.232 | 0.0 | 2.8 | 30.6 | 0.09 | 0.34 |
| Kyle Tucker | Los Angeles | 29 | 17 | 62 | 75 | 15 | 13 | 1 | 0 | 1 | 13 | 10 | 12 | 0 | 17 | 0 | 1 | 0 | 0 | 3 | 0 | 0.242 | 0.360 | 0.306 | 0.666 | 0.064 | 0.0 | 16.0 | 22.7 | 0.71 | 0.29 |
| Riley Greene | Detroit | 25 | 17 | 63 | 72 | 15 | 10 | 4 | 0 | 1 | 11 | 10 | 9 | 0 | 16 | 0 | 0 | 0 | 2 | 1 | 1 | 0.238 | 0.333 | 0.349 | 0.683 | 0.111 | 0.0 | 12.5 | 22.2 | 0.56 | 0.08 |
| Jeremy Peña | Houston | 28 | 10 | 43 | 46 | 11 | 7 | 4 | 0 | 0 | 5 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0.256 | 0.304 | 0.349 | 0.653 | 0.093 | 0.0 | 6.5 | 13.0 | 0.50 | 0.02 |
| Pavin Smith | Arizona | 30 | 2 | 6 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.375 | 0.167 | 0.542 | 0.000 | 0.0 | 25.0 | 25.0 | 1.00 | -0.08 |
| Kody Clemens | Minnesota | 30 | 10 | 31 | 37 | 5 | 3 | 0 | 0 | 2 | 3 | 3 | 5 | 0 | 13 | 1 | 0 | 0 | 0 | 4 | 2 | 0.161 | 0.297 | 0.355 | 0.652 | 0.194 | 0.0 | 13.5 | 35.1 | 0.38 | -0.08 |
| Geraldo Perdomo | Arizona | 26 | 18 | 58 | 72 | 11 | 8 | 2 | 0 | 1 | 8 | 4 | 11 | 0 | 6 | 0 | 2 | 1 | 5 | 6 | 3 | 0.190 | 0.310 | 0.276 | 0.586 | 0.086 | 0.0 | 15.3 | 8.3 | 1.83 | -0.25 |
Players Not Found: 1 | Players Without Stats: 15
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Luis L. Ortiz | Player not found in lookup or stats |
| 2 | Hurston Waldrep | No 2026 stats available |
| 3 | Seth Lugo | No 2026 stats available |
| 4 | Mitch Keller | No 2026 stats available |
| 5 | Max Fried | No 2026 stats available |
| 6 | Joey Cantillo | No 2026 stats available |
| 7 | Ian Seymour | No 2026 stats available |
| 8 | Will Vest | No 2026 stats available |
| 9 | Connor Phillips | No 2026 stats available |
| 10 | Kade Strowd | No 2026 stats available |
| 11 | Cole Winn | No 2026 stats available |
| 12 | Steven Matz | No 2026 stats available |
| 13 | Jalen Beeks | No 2026 stats available |
| 14 | Logan O'Hoppe | No 2026 stats available |
| 15 | Nick Sogard | No 2026 stats available |
| 16 | Zach Dezenzo | No 2026 stats available |