Generated from PyBaseball API - Last updated: 2026-04-15 16:31:21
| Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | BB% | K% | BB/K | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jo Adell | Los Angeles | 27 | 18 | 73 | 77 | 23 | 20 | 1 | 0 | 2 | 8 | 8 | 1 | 0 | 13 | 3 | 0 | 0 | 1 | 1 | 0 | 0.315 | 0.351 | 0.411 | 0.762 | 0.096 | 0.0 | 1.3 | 16.9 | 0.08 | 0.34 |
| Luis Arraez | San Francisco | 29 | 16 | 60 | 67 | 20 | 17 | 1 | 2 | 0 | 6 | 6 | 4 | 0 | 4 | 0 | 2 | 1 | 1 | 2 | 0 | 0.333 | 0.364 | 0.417 | 0.780 | 0.084 | 0.0 | 6.0 | 6.0 | 1.00 | 0.33 |
| Royce Lewis | Minnesota | 27 | 12 | 36 | 45 | 8 | 4 | 2 | 0 | 2 | 6 | 8 | 8 | 0 | 12 | 1 | 0 | 0 | 1 | 2 | 0 | 0.222 | 0.378 | 0.444 | 0.822 | 0.222 | 0.0 | 17.8 | 26.7 | 0.67 | 0.27 |
| Jake Mangum | Pittsburgh | 30 | 14 | 35 | 39 | 8 | 7 | 1 | 0 | 0 | 6 | 1 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0.229 | 0.289 | 0.257 | 0.547 | 0.028 | 0.0 | 7.7 | 17.9 | 0.43 | 0.17 |
| Rhys Hoskins | Cleveland | 33 | 13 | 43 | 50 | 9 | 3 | 5 | 0 | 1 | 6 | 5 | 7 | 0 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0.209 | 0.320 | 0.395 | 0.715 | 0.186 | 0.0 | 14.0 | 30.0 | 0.47 | -0.08 |
| Caleb Durbin | Boston | 26 | 16 | 55 | 62 | 7 | 5 | 2 | 0 | 0 | 6 | 6 | 5 | 0 | 9 | 2 | 0 | 0 | 2 | 0 | 1 | 0.127 | 0.226 | 0.164 | 0.389 | 0.037 | 0.0 | 8.1 | 14.5 | 0.56 | -0.09 |
| Alejandro Kirk | Toronto | 27 | 5 | 20 | 22 | 3 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.150 | 0.227 | 0.350 | 0.577 | 0.200 | 0.0 | 9.1 | 9.1 | 1.00 | -0.10 |
| Chase Meidroth | Chicago | 24 | 16 | 59 | 69 | 12 | 8 | 3 | 0 | 1 | 7 | 2 | 8 | 0 | 15 | 0 | 0 | 1 | 3 | 1 | 0 | 0.203 | 0.299 | 0.305 | 0.604 | 0.102 | 0.0 | 11.6 | 21.7 | 0.53 | -0.13 |
| Zach McKinstry | Detroit | 31 | 13 | 41 | 44 | 8 | 5 | 2 | 0 | 1 | 2 | 5 | 3 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0.195 | 0.250 | 0.317 | 0.567 | 0.122 | 0.0 | 6.8 | 20.5 | 0.33 | -0.16 |
| Starling Marte | Kansas City | 37 | 5 | 18 | 18 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.222 | 0.333 | 0.556 | 0.111 | 0.0 | 0.0 | 38.9 | 0.00 | -0.20 |
| Matt McLain | Cincinnati | 26 | 17 | 62 | 74 | 13 | 10 | 3 | 0 | 0 | 6 | 3 | 10 | 0 | 16 | 2 | 0 | 0 | 2 | 3 | 2 | 0.210 | 0.338 | 0.258 | 0.596 | 0.048 | 0.0 | 13.5 | 21.6 | 0.62 | -0.26 |
| Patrick Bailey | San Francisco | 27 | 14 | 44 | 47 | 6 | 6 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0.136 | 0.191 | 0.136 | 0.328 | 0.000 | 0.0 | 6.4 | 12.8 | 0.50 | -0.43 |
Players Not Found: 0 | Players Without Stats: 15
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Dean Kremer | No 2026 stats available |
| 2 | Casey Mize | No 2026 stats available |
| 3 | Ryan O'Hearn | No 2026 stats available |
| 4 | Jack Dreyer | No 2026 stats available |
| 5 | Quinn Priester | No 2026 stats available |
| 6 | Gavin Williams | No 2026 stats available |
| 7 | Jordan Leasure | No 2026 stats available |
| 8 | Daniel Palencia | No 2026 stats available |
| 9 | Brayan Bello | No 2026 stats available |
| 10 | Louis Varland | No 2026 stats available |
| 11 | Camilo Doval | No 2026 stats available |
| 12 | Tyler Holton | No 2026 stats available |
| 13 | Lake Bachar | No 2026 stats available |
| 14 | Hunter Gaddis | No 2026 stats available |
| 15 | Bailey Falter | No 2026 stats available |