Generated from PyBaseball API - Last updated: 2026-06-04 16:31:21
| Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | BB% | K% | BB/K | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oswald Peraza | Los Angeles | 26 | 57 | 173 | 189 | 49 | 33 | 8 | 1 | 7 | 19 | 17 | 9 | 0 | 46 | 6 | 0 | 1 | 3 | 7 | 1 | 0.283 | 0.340 | 0.462 | 0.803 | 0.179 | 0.0 | 4.8 | 24.3 | 0.20 | 1.71 |
| Chase Meidroth | Chicago | 24 | 60 | 224 | 256 | 61 | 43 | 13 | 0 | 5 | 38 | 20 | 26 | 0 | 58 | 0 | 2 | 3 | 3 | 1 | 1 | 0.272 | 0.345 | 0.397 | 0.743 | 0.125 | 0.0 | 10.2 | 22.7 | 0.45 | 1.49 |
| Caleb Durbin | Boston | 26 | 54 | 171 | 189 | 33 | 18 | 13 | 1 | 1 | 17 | 23 | 11 | 0 | 28 | 4 | 1 | 2 | 5 | 5 | 2 | 0.193 | 0.257 | 0.298 | 0.555 | 0.105 | 0.0 | 5.8 | 14.8 | 0.39 | 0.77 |
| Jake Mangum | Pittsburgh | 30 | 43 | 109 | 123 | 32 | 29 | 2 | 0 | 1 | 17 | 9 | 9 | 1 | 23 | 2 | 1 | 2 | 3 | 10 | 1 | 0.294 | 0.355 | 0.339 | 0.695 | 0.045 | 0.0 | 7.3 | 18.7 | 0.39 | 0.65 |
| Kyle Manzardo | Cleveland | 25 | 54 | 167 | 189 | 40 | 26 | 6 | 1 | 7 | 22 | 20 | 18 | 0 | 64 | 3 | 1 | 0 | 4 | 0 | 0 | 0.240 | 0.323 | 0.413 | 0.736 | 0.173 | 0.0 | 9.5 | 33.9 | 0.28 | 0.52 |
| Brooks Lee | Minnesota | 25 | 59 | 210 | 229 | 53 | 35 | 9 | 1 | 8 | 26 | 35 | 15 | 0 | 42 | 2 | 1 | 1 | 3 | 3 | 1 | 0.252 | 0.307 | 0.419 | 0.726 | 0.167 | 0.0 | 6.6 | 18.3 | 0.36 | 0.45 |
| Jonathan India | Kansas City | 29 | 17 | 48 | 58 | 8 | 5 | 1 | 0 | 2 | 8 | 8 | 8 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.310 | 0.313 | 0.623 | 0.146 | 0.0 | 13.8 | 22.4 | 0.62 | 0.22 |
| Patrick Bailey | Cleveland,San Francisco | 27 | 42 | 117 | 127 | 17 | 12 | 2 | 1 | 2 | 8 | 9 | 9 | 0 | 33 | 0 | 1 | 0 | 5 | 2 | 0 | 0.145 | 0.205 | 0.231 | 0.435 | 0.086 | 0.0 | 7.1 | 26.0 | 0.27 | -0.03 |
| Alejandro Kirk | Toronto | 27 | 5 | 20 | 22 | 3 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.150 | 0.227 | 0.350 | 0.577 | 0.200 | 0.0 | 9.1 | 9.1 | 1.00 | -0.11 |
| Jo Adell | Los Angeles | 27 | 63 | 243 | 260 | 57 | 40 | 8 | 0 | 9 | 22 | 35 | 7 | 0 | 61 | 8 | 2 | 0 | 5 | 3 | 0 | 0.235 | 0.277 | 0.379 | 0.656 | 0.144 | 0.0 | 2.7 | 23.5 | 0.11 | -0.29 |
| Mark Vientos | New York | 26 | 53 | 187 | 197 | 41 | 25 | 9 | 0 | 7 | 19 | 26 | 7 | 0 | 42 | 2 | 1 | 0 | 8 | 0 | 0 | 0.219 | 0.254 | 0.380 | 0.633 | 0.161 | 0.0 | 3.6 | 21.3 | 0.17 | -0.64 |
| Zach McKinstry | Detroit | 31 | 40 | 114 | 132 | 18 | 14 | 3 | 0 | 1 | 2 | 9 | 14 | 1 | 23 | 0 | 2 | 2 | 2 | 1 | 3 | 0.158 | 0.246 | 0.211 | 0.457 | 0.053 | 0.0 | 10.6 | 17.4 | 0.61 | -1.13 |
Players Not Found: 0 | Players Without Stats: 15
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Orion Kerkering | No 2026 stats available |
| 2 | Kumar Rocker | No 2026 stats available |
| 3 | Dean Kremer | No 2026 stats available |
| 4 | Casey Mize | No 2026 stats available |
| 5 | Ryan O'Hearn | No 2026 stats available |
| 6 | Jack Dreyer | No 2026 stats available |
| 7 | Gavin Williams | No 2026 stats available |
| 8 | Jordan Leasure | No 2026 stats available |
| 9 | Daniel Palencia | No 2026 stats available |
| 10 | Brayan Bello | No 2026 stats available |
| 11 | Keegan Akin | No 2026 stats available |
| 12 | Victor Vodnik | No 2026 stats available |
| 13 | Camilo Doval | No 2026 stats available |
| 14 | Tyler Holton | No 2026 stats available |
| 15 | Hunter Gaddis | No 2026 stats available |