Generated from PyBaseball API - Last updated: 2026-08-04 16:32:10
| Name | Team | Age | W | L | ERA | WHIP | G | GS | SV | IP | H | ER | HR | BB | SO | HBP | K/9 | BB/9 | K-BB% | TBF | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Williams | Cleveland | 26 | 11 | 6 | 3.56 | 1.043 | 23 | 23 | 0 | 139.0 | 106 | 55 | 21 | 39 | 178 | 3 | 11.5 | 2.53 | 25.2 | 551 | 2.68 |
| Orion Kerkering | Philadelphia | 25 | 6 | 1 | 3.35 | 1.256 | 46 | 0 | 1 | 43.0 | 29 | 16 | 3 | 25 | 48 | 4 | 10.0 | 5.23 | 12.2 | 189 | 1.20 |
| Jack Dreyer | Los Angeles | 27 | 4 | 1 | 2.98 | 0.993 | 45 | 1 | 0 | 45.1 | 32 | 15 | 6 | 13 | 52 | 1 | 10.3 | 2.58 | 21.8 | 179 | 0.73 |
| Tyler Holton | Detroit | 30 | 1 | 4 | 3.06 | 1.340 | 47 | 3 | 1 | 50.0 | 55 | 17 | 6 | 12 | 38 | 4 | 6.8 | 2.16 | 12.2 | 213 | 0.72 |
| Dustin May | St. Louis | 28 | 5 | 7 | 4.38 | 1.284 | 21 | 21 | 0 | 109.0 | 105 | 53 | 7 | 35 | 106 | 7 | 8.8 | 2.89 | 15.5 | 459 | 0.72 |
| Hunter Gaddis | Cleveland | 28 | 1 | 3 | 3.68 | 1.418 | 44 | 0 | 1 | 36.2 | 37 | 15 | 5 | 15 | 34 | 2 | 8.3 | 3.68 | 11.6 | 164 | 0.50 |
| Daniel Palencia | Chicago | 26 | 2 | 1 | 2.70 | 1.380 | 19 | 0 | 3 | 16.2 | 17 | 5 | 2 | 6 | 19 | 0 | 10.3 | 3.24 | 18.3 | 71 | 0.42 |
| Slade Cecconi | Cleveland | 27 | 4 | 7 | 4.78 | 1.472 | 21 | 21 | 0 | 107.1 | 123 | 57 | 16 | 35 | 84 | 3 | 7.0 | 2.93 | 10.4 | 473 | 0.19 |
| Victor Vodnik | Colorado | 26 | 3 | 3 | 5.25 | 1.694 | 33 | 0 | 4 | 36.0 | 42 | 21 | 3 | 19 | 26 | 1 | 6.5 | 4.75 | 4.3 | 163 | -0.03 |
| Zach McKinstry | Detroit | 31 | 0 | 0 | 18.00 | 5.000 | 1 | 0 | 0 | 1.0 | 2 | 2 | 0 | 3 | 0 | 0 | 0.0 | 27.00 | -37.5 | 8 | -0.06 |
| Keegan Akin | Baltimore | 31 | 0 | 1 | 5.68 | 1.500 | 24 | 2 | 0 | 25.1 | 29 | 16 | 3 | 9 | 17 | 0 | 6.0 | 3.20 | 7.0 | 114 | -0.33 |
| Jordan Leasure | Chicago | 27 | 2 | 1 | 6.27 | 1.232 | 18 | 1 | 0 | 18.2 | 15 | 13 | 6 | 8 | 18 | 0 | 8.7 | 3.86 | 12.8 | 78 | -0.34 |
| Dean Kremer | Baltimore | 30 | 1 | 4 | 6.50 | 1.361 | 7 | 7 | 0 | 36.0 | 38 | 26 | 12 | 11 | 38 | 0 | 9.5 | 2.75 | 17.6 | 153 | -0.55 |
| Camilo Doval | New York,Pittsburgh | 28 | 3 | 1 | 4.54 | 1.368 | 46 | 0 | 1 | 41.2 | 39 | 21 | 7 | 18 | 41 | 2 | 8.9 | 3.89 | 12.4 | 185 | -0.78 |
| Brayan Bello | Boston | 27 | 3 | 6 | 5.30 | 1.513 | 15 | 8 | 0 | 74.2 | 87 | 44 | 11 | 26 | 57 | 3 | 6.9 | 3.13 | 9.3 | 333 | -0.83 |
Players Not Found: 1 | Players Without Stats: 11
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Andres Gimenez | Player not found in lookup or pitching stats |
| 2 | Caleb Durbin | No 2026 pitching stats available |
| 3 | Jake Mangum | No 2026 pitching stats available |
| 4 | Christian Walker | No 2026 pitching stats available |
| 5 | Kyle Manzardo | No 2026 pitching stats available |
| 6 | Patrick Bailey | No 2026 pitching stats available |
| 7 | Chase Meidroth | No 2026 pitching stats available |
| 8 | Alejandro Kirk | No 2026 pitching stats available |
| 9 | Brooks Lee | No 2026 pitching stats available |
| 10 | Jo Adell | No 2026 pitching stats available |
| 11 | Oswald Peraza | No 2026 pitching stats available |
| 12 | Mark Vientos | No 2026 pitching stats available |