Generated from PyBaseball API - Last updated: 2026-11-11 17:31:45
| Name | Team | Age | W | L | ERA | WHIP | G | GS | SV | IP | H | ER | HR | BB | SO | HBP | K/9 | BB/9 | K-BB% | TBF | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Williams | Cleveland | 26 | 16 | 8 | 3.63 | 1.090 | 36 | 35 | 0 | 201.0 | 152 | 81 | 28 | 67 | 281 | 7 | 12.6 | 3.00 | 26.4 | 810 | 3.08 |
| Hunter Gaddis | Cleveland | 28 | 7 | 3 | 2.87 | 1.275 | 77 | 0 | 1 | 69.0 | 64 | 22 | 8 | 24 | 65 | 5 | 8.5 | 3.13 | 13.9 | 296 | 1.56 |
| Tyler Holton | Detroit | 30 | 2 | 5 | 2.75 | 1.250 | 67 | 3 | 2 | 72.0 | 71 | 22 | 8 | 19 | 55 | 6 | 6.9 | 2.38 | 12.0 | 301 | 1.37 |
| Jack Dreyer | Los Angeles | 27 | 5 | 2 | 3.20 | 1.098 | 67 | 3 | 2 | 64.2 | 48 | 23 | 7 | 23 | 73 | 2 | 10.2 | 3.20 | 19.2 | 261 | 1.28 |
| Dean Kremer | Baltimore,Minnesota | 30 | 5 | 5 | 4.68 | 1.140 | 17 | 17 | 0 | 90.1 | 74 | 47 | 18 | 29 | 86 | 1 | 8.6 | 2.89 | 15.7 | 364 | 0.85 |
| Dustin May | Milwaukee,St. Louis | 28 | 7 | 9 | 4.77 | 1.309 | 36 | 33 | 0 | 156.2 | 153 | 83 | 15 | 52 | 152 | 11 | 8.7 | 2.99 | 15.0 | 667 | 0.36 |
| Brayan Bello | Boston | 27 | 6 | 7 | 4.46 | 1.376 | 27 | 11 | 1 | 117.0 | 124 | 58 | 13 | 37 | 92 | 7 | 7.1 | 2.85 | 10.8 | 507 | 0.26 |
| Daniel Palencia | Chicago | 26 | 2 | 2 | 3.73 | 1.181 | 33 | 0 | 3 | 31.1 | 26 | 13 | 5 | 11 | 32 | 2 | 9.2 | 3.16 | 16.2 | 130 | 0.21 |
| Orion Kerkering | Philadelphia | 25 | 7 | 1 | 4.97 | 1.448 | 62 | 0 | 2 | 58.0 | 50 | 32 | 5 | 34 | 63 | 7 | 9.8 | 5.28 | 10.8 | 268 | 0.10 |
| Slade Cecconi | Cleveland | 27 | 5 | 7 | 4.90 | 1.423 | 30 | 21 | 0 | 123.0 | 136 | 67 | 19 | 39 | 103 | 3 | 7.5 | 2.85 | 11.9 | 536 | 0.10 |
| Victor Vodnik | Colorado,Miami | 26 | 3 | 3 | 4.91 | 1.551 | 53 | 0 | 4 | 58.2 | 58 | 32 | 3 | 33 | 44 | 3 | 6.8 | 5.06 | 4.1 | 266 | 0.07 |
| Zach McKinstry | Detroit | 31 | 0 | 0 | 18.00 | 4.000 | 2 | 0 | 0 | 2.0 | 3 | 4 | 1 | 5 | 0 | 1 | 0.0 | 22.50 | -33.3 | 15 | -0.13 |
| Camilo Doval | New York,Pittsburgh,San Francisco | 28 | 3 | 2 | 4.15 | 1.484 | 66 | 0 | 1 | 60.2 | 57 | 28 | 7 | 33 | 66 | 3 | 9.8 | 4.90 | 12.1 | 273 | -0.29 |
| Jordan Leasure | Chicago | 27 | 2 | 1 | 6.27 | 1.232 | 18 | 1 | 0 | 18.2 | 15 | 13 | 6 | 8 | 18 | 0 | 8.7 | 3.86 | 12.8 | 78 | -0.36 |
| Keegan Akin | Baltimore | 31 | 0 | 1 | 5.68 | 1.500 | 24 | 2 | 0 | 25.1 | 29 | 16 | 3 | 9 | 17 | 0 | 6.0 | 3.20 | 7.0 | 114 | -0.38 |
Players Not Found: 1 | Players Without Stats: 11
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Andres Gimenez | Player not found in lookup or pitching stats |
| 2 | Caleb Durbin | No 2026 pitching stats available |
| 3 | Jake Mangum | No 2026 pitching stats available |
| 4 | Christian Walker | No 2026 pitching stats available |
| 5 | Kyle Manzardo | No 2026 pitching stats available |
| 6 | Patrick Bailey | No 2026 pitching stats available |
| 7 | Chase Meidroth | No 2026 pitching stats available |
| 8 | Alejandro Kirk | No 2026 pitching stats available |
| 9 | Brooks Lee | No 2026 pitching stats available |
| 10 | Jo Adell | No 2026 pitching stats available |
| 11 | Oswald Peraza | No 2026 pitching stats available |
| 12 | Mark Vientos | No 2026 pitching stats available |