Generated from PyBaseball API - Last updated: 2026-09-26 16:31:42
| Name | Team | Age | W | L | ERA | WHIP | G | GS | SV | IP | H | ER | HR | BB | SO | HBP | K/9 | BB/9 | K-BB% | TBF | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Williams | Cleveland | 26 | 14 | 8 | 3.63 | 1.083 | 31 | 31 | 0 | 181.0 | 139 | 73 | 27 | 57 | 244 | 6 | 12.1 | 2.83 | 25.7 | 728 | 3.10 |
| Hunter Gaddis | Cleveland | 28 | 5 | 3 | 2.73 | 1.247 | 67 | 0 | 1 | 59.1 | 52 | 18 | 6 | 22 | 57 | 3 | 8.6 | 3.34 | 13.9 | 252 | 1.56 |
| Tyler Holton | Detroit | 30 | 2 | 5 | 2.76 | 1.256 | 66 | 3 | 2 | 71.2 | 71 | 22 | 8 | 19 | 55 | 6 | 6.9 | 2.39 | 12.0 | 300 | 1.37 |
| Jack Dreyer | Los Angeles | 27 | 5 | 2 | 3.16 | 1.101 | 66 | 2 | 2 | 62.2 | 46 | 22 | 7 | 23 | 71 | 2 | 10.2 | 3.30 | 18.9 | 254 | 1.20 |
| Dean Kremer | Baltimore,Minnesota | 30 | 4 | 5 | 4.97 | 1.200 | 16 | 16 | 0 | 83.1 | 71 | 46 | 17 | 29 | 82 | 1 | 8.9 | 3.13 | 15.5 | 341 | 0.39 |
| Dustin May | Milwaukee,St. Louis | 28 | 7 | 9 | 4.67 | 1.318 | 30 | 30 | 0 | 142.2 | 139 | 74 | 13 | 49 | 139 | 11 | 8.8 | 3.09 | 14.8 | 608 | 0.34 |
| Brayan Bello | Boston | 27 | 6 | 7 | 4.49 | 1.371 | 25 | 10 | 1 | 112.1 | 119 | 56 | 12 | 35 | 90 | 7 | 7.2 | 2.80 | 11.3 | 488 | 0.28 |
| Daniel Palencia | Chicago | 26 | 2 | 2 | 3.64 | 1.213 | 32 | 0 | 3 | 29.2 | 25 | 12 | 4 | 11 | 30 | 1 | 9.1 | 3.34 | 15.4 | 123 | 0.21 |
| Victor Vodnik | Colorado,Miami | 26 | 3 | 3 | 4.99 | 1.543 | 52 | 0 | 4 | 57.2 | 57 | 32 | 3 | 32 | 43 | 3 | 6.7 | 4.99 | 4.2 | 260 | 0.13 |
| Orion Kerkering | Philadelphia | 25 | 7 | 1 | 4.97 | 1.448 | 62 | 0 | 2 | 58.0 | 50 | 32 | 5 | 34 | 63 | 7 | 9.8 | 5.28 | 10.8 | 268 | 0.06 |
| Slade Cecconi | Cleveland | 27 | 5 | 7 | 4.95 | 1.442 | 27 | 21 | 0 | 120.0 | 134 | 66 | 19 | 39 | 99 | 3 | 7.4 | 2.92 | 11.4 | 525 | 0.04 |
| Zach McKinstry | Detroit | 31 | 0 | 0 | 18.00 | 4.000 | 2 | 0 | 0 | 2.0 | 3 | 4 | 1 | 5 | 0 | 1 | 0.0 | 22.50 | -33.3 | 15 | -0.13 |
| Jordan Leasure | Chicago | 27 | 2 | 1 | 6.27 | 1.232 | 18 | 1 | 0 | 18.2 | 15 | 13 | 6 | 8 | 18 | 0 | 8.7 | 3.86 | 12.8 | 78 | -0.35 |
| Keegan Akin | Baltimore | 31 | 0 | 1 | 5.68 | 1.500 | 24 | 2 | 0 | 25.1 | 29 | 16 | 3 | 9 | 17 | 0 | 6.0 | 3.20 | 7.0 | 114 | -0.38 |
| Camilo Doval | New York,Pittsburgh | 28 | 3 | 2 | 4.30 | 1.517 | 64 | 0 | 1 | 58.2 | 57 | 28 | 7 | 32 | 62 | 3 | 9.5 | 4.91 | 11.3 | 266 | -0.40 |
Players Not Found: 1 | Players Without Stats: 11
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Andres Gimenez | Player not found in lookup or pitching stats |
| 2 | Caleb Durbin | No 2026 pitching stats available |
| 3 | Jake Mangum | No 2026 pitching stats available |
| 4 | Christian Walker | No 2026 pitching stats available |
| 5 | Kyle Manzardo | No 2026 pitching stats available |
| 6 | Patrick Bailey | No 2026 pitching stats available |
| 7 | Chase Meidroth | No 2026 pitching stats available |
| 8 | Alejandro Kirk | No 2026 pitching stats available |
| 9 | Brooks Lee | No 2026 pitching stats available |
| 10 | Jo Adell | No 2026 pitching stats available |
| 11 | Oswald Peraza | No 2026 pitching stats available |
| 12 | Mark Vientos | No 2026 pitching stats available |