Generated from PyBaseball API - Last updated: 2026-06-04 16:31:42
| Name | Team | Age | W | L | ERA | WHIP | G | GS | SV | IP | H | ER | HR | BB | SO | HBP | K/9 | BB/9 | K-BB% | TBF | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey Mize | Detroit | 29 | 2 | 3 | 2.27 | 0.965 | 9 | 9 | 0 | 47.2 | 34 | 12 | 2 | 12 | 49 | 1 | 9.3 | 2.27 | 20.0 | 185 | 2.16 |
| Gavin Williams | Cleveland | 26 | 9 | 3 | 3.20 | 1.078 | 13 | 13 | 0 | 81.2 | 63 | 29 | 11 | 25 | 94 | 2 | 10.4 | 2.76 | 21.3 | 324 | 2.06 |
| Orion Kerkering | Philadelphia | 25 | 3 | 0 | 2.42 | 1.164 | 25 | 0 | 1 | 22.1 | 17 | 6 | 2 | 9 | 24 | 1 | 9.7 | 3.63 | 15.8 | 95 | 0.84 |
| Kumar Rocker | Texas | 26 | 2 | 5 | 3.54 | 1.321 | 11 | 10 | 0 | 56.0 | 49 | 22 | 5 | 25 | 44 | 2 | 7.1 | 4.02 | 7.9 | 240 | 0.59 |
| Jack Dreyer | Los Angeles | 27 | 2 | 1 | 2.66 | 0.972 | 22 | 0 | 0 | 23.2 | 17 | 7 | 2 | 6 | 24 | 1 | 9.1 | 2.28 | 19.4 | 93 | 0.41 |
| Daniel Palencia | Chicago | 26 | 1 | 0 | 1.98 | 1.244 | 15 | 0 | 3 | 13.2 | 13 | 3 | 2 | 4 | 14 | 0 | 9.2 | 2.63 | 17.9 | 56 | 0.40 |
| Hunter Gaddis | Cleveland | 28 | 1 | 1 | 3.86 | 1.469 | 19 | 0 | 1 | 16.1 | 18 | 7 | 2 | 6 | 14 | 0 | 7.7 | 3.31 | 10.8 | 74 | 0.23 |
| Tyler Holton | Detroit | 30 | 1 | 4 | 4.23 | 1.373 | 26 | 2 | 0 | 27.2 | 30 | 13 | 4 | 8 | 24 | 1 | 7.8 | 2.60 | 13.8 | 116 | 0.20 |
| Dean Kremer | Baltimore | 30 | 0 | 1 | 4.09 | 0.909 | 2 | 2 | 0 | 11.0 | 8 | 5 | 4 | 2 | 16 | 0 | 13.1 | 1.64 | 32.6 | 43 | -0.05 |
| Jordan Leasure | Chicago | 27 | 2 | 1 | 6.27 | 1.232 | 18 | 1 | 0 | 18.2 | 15 | 13 | 6 | 8 | 18 | 0 | 8.7 | 3.86 | 12.8 | 78 | -0.34 |
| Camilo Doval | New York | 28 | 1 | 0 | 6.04 | 1.164 | 26 | 0 | 1 | 22.1 | 22 | 15 | 4 | 4 | 19 | 0 | 7.7 | 1.61 | 16.0 | 94 | -0.34 |
| Victor Vodnik | Colorado | 26 | 1 | 2 | 8.00 | 2.111 | 18 | 0 | 4 | 18.0 | 25 | 16 | 2 | 13 | 16 | 1 | 8.0 | 6.50 | 3.3 | 90 | -0.62 |
| Keegan Akin | Baltimore | 31 | 0 | 0 | 9.88 | 1.829 | 15 | 2 | 0 | 13.2 | 20 | 15 | 3 | 5 | 12 | 0 | 7.9 | 3.29 | 10.6 | 66 | -0.63 |
| Brayan Bello | Boston | 27 | 2 | 5 | 5.63 | 1.643 | 11 | 7 | 0 | 56.0 | 71 | 35 | 10 | 21 | 40 | 0 | 6.4 | 3.38 | 7.4 | 256 | -1.10 |
Players Not Found: 0 | Players Without Stats: 13
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Caleb Durbin | No 2026 pitching stats available |
| 2 | Jake Mangum | No 2026 pitching stats available |
| 3 | Kyle Manzardo | No 2026 pitching stats available |
| 4 | Patrick Bailey | No 2026 pitching stats available |
| 5 | Chase Meidroth | No 2026 pitching stats available |
| 6 | Ryan O'Hearn | No 2026 pitching stats available |
| 7 | Alejandro Kirk | No 2026 pitching stats available |
| 8 | Brooks Lee | No 2026 pitching stats available |
| 9 | Jo Adell | No 2026 pitching stats available |
| 10 | Zach McKinstry | No 2026 pitching stats available |
| 11 | Oswald Peraza | No 2026 pitching stats available |
| 12 | Jonathan India | No 2026 pitching stats available |
| 13 | Mark Vientos | No 2026 pitching stats available |