Generated from PyBaseball API - Last updated: 2026-11-11 17:31:26
| Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | BB% | K% | BB/K | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Jeffers | Minnesota | 29 | 92 | 317 | 369 | 81 | 46 | 19 | 2 | 14 | 49 | 56 | 46 | 2 | 66 | 3 | 2 | 0 | 5 | 1 | 0 | 0.256 | 0.353 | 0.461 | 0.814 | 0.205 | 0.0 | 12.5 | 17.9 | 0.70 | 2.79 |
| Brayan Rocchio | Cleveland | 25 | 164 | 569 | 631 | 140 | 98 | 25 | 2 | 15 | 67 | 75 | 41 | 0 | 94 | 11 | 4 | 6 | 13 | 21 | 8 | 0.246 | 0.307 | 0.376 | 0.683 | 0.130 | 0.0 | 6.5 | 14.9 | 0.44 | 2.70 |
| Gleyber Torres | Detroit | 29 | 96 | 358 | 420 | 93 | 72 | 13 | 0 | 8 | 57 | 38 | 57 | 3 | 81 | 3 | 2 | 0 | 8 | 0 | 0 | 0.260 | 0.364 | 0.363 | 0.727 | 0.103 | 0.0 | 13.6 | 19.3 | 0.70 | 2.02 |
| Ildemaro Vargas | Arizona | 34 | 142 | 453 | 486 | 115 | 82 | 19 | 5 | 9 | 62 | 67 | 27 | 2 | 49 | 2 | 2 | 1 | 7 | 3 | 1 | 0.254 | 0.298 | 0.377 | 0.675 | 0.123 | 0.0 | 5.6 | 10.1 | 0.55 | 1.27 |
| Kyle Higashioka | Texas | 36 | 56 | 165 | 186 | 36 | 25 | 4 | 0 | 7 | 20 | 18 | 19 | 0 | 47 | 2 | 0 | 0 | 5 | 0 | 0 | 0.218 | 0.306 | 0.370 | 0.676 | 0.152 | 0.0 | 10.2 | 25.3 | 0.40 | 0.65 |
| Ramón Urías | St. Louis | 32 | 43 | 86 | 100 | 13 | 6 | 3 | 0 | 4 | 14 | 9 | 9 | 0 | 18 | 4 | 1 | 0 | 3 | 0 | 1 | 0.151 | 0.260 | 0.326 | 0.586 | 0.175 | 0.0 | 9.0 | 18.0 | 0.50 | 0.26 |
| Trevor Story | Boston | 33 | 66 | 257 | 272 | 60 | 40 | 15 | 0 | 5 | 24 | 29 | 11 | 1 | 88 | 2 | 2 | 0 | 7 | 5 | 0 | 0.233 | 0.268 | 0.350 | 0.619 | 0.117 | 0.0 | 4.0 | 32.4 | 0.12 | 0.23 |
| Curtis Mead | Boston,Washington | 25 | 88 | 285 | 329 | 72 | 37 | 17 | 1 | 17 | 49 | 48 | 39 | 0 | 63 | 5 | 0 | 0 | 7 | 6 | 2 | 0.253 | 0.353 | 0.498 | 0.851 | 0.245 | 0.0 | 11.9 | 19.1 | 0.62 | 0.13 |
| Luis Matos | Milwaukee | 24 | 9 | 20 | 21 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0.200 | 0.238 | 0.200 | 0.438 | 0.000 | 0.0 | 4.8 | 33.3 | 0.14 | -0.13 |
| Kyle Isbel | Kansas City | 29 | 100 | 294 | 323 | 66 | 50 | 9 | 1 | 6 | 32 | 24 | 15 | 0 | 74 | 3 | 2 | 9 | 8 | 6 | 0 | 0.224 | 0.268 | 0.323 | 0.591 | 0.099 | 0.0 | 4.6 | 22.9 | 0.20 | -0.37 |
| Heliot Ramos | New York,San Francisco | 26 | 113 | 407 | 445 | 99 | 62 | 20 | 4 | 13 | 48 | 46 | 31 | 2 | 123 | 5 | 2 | 0 | 10 | 4 | 1 | 0.243 | 0.303 | 0.408 | 0.711 | 0.165 | 0.0 | 7.0 | 27.6 | 0.25 | -0.44 |
| Ha-Seong Kim | Atlanta | 30 | 55 | 134 | 155 | 15 | 13 | 1 | 1 | 0 | 12 | 9 | 18 | 0 | 41 | 1 | 0 | 2 | 1 | 2 | 0 | 0.112 | 0.222 | 0.134 | 0.357 | 0.022 | 0.0 | 11.6 | 26.5 | 0.44 | -0.65 |
| TJ Friedl | Cincinnati | 30 | 91 | 239 | 272 | 41 | 30 | 6 | 1 | 4 | 20 | 13 | 22 | 0 | 63 | 5 | 1 | 5 | 3 | 5 | 1 | 0.172 | 0.255 | 0.255 | 0.510 | 0.083 | 0.0 | 8.1 | 23.2 | 0.35 | -0.74 |
| Marcell Ozuna | Pittsburgh | 35 | 69 | 251 | 280 | 51 | 36 | 7 | 0 | 8 | 22 | 29 | 27 | 1 | 80 | 2 | 0 | 0 | 5 | 0 | 0 | 0.203 | 0.286 | 0.327 | 0.612 | 0.124 | 0.0 | 9.6 | 28.6 | 0.34 | -1.03 |
| Tyler Freeman | Colorado | 27 | 79 | 255 | 288 | 63 | 53 | 6 | 1 | 3 | 29 | 23 | 11 | 0 | 34 | 15 | 0 | 7 | 15 | 6 | 4 | 0.247 | 0.317 | 0.314 | 0.630 | 0.067 | 0.0 | 3.8 | 11.8 | 0.32 | -2.01 |
Players Not Found: 0 | Players Without Stats: 12
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Emerson Hancock | No 2026 stats available |
| 2 | Zack Littell | No 2026 stats available |
| 3 | Ranger Suarez | No 2026 stats available |
| 4 | Taylor Rogers | No 2026 stats available |
| 5 | Chris Martin | No 2026 stats available |
| 6 | Lucas Erceg | No 2026 stats available |
| 7 | Carmen Mlodzinski | No 2026 stats available |
| 8 | Kyle Hendricks | No 2026 stats available |
| 9 | Michael Wacha | No 2026 stats available |
| 10 | Louis Varland | No 2026 stats available |
| 11 | Cal Quantrill | No 2026 stats available |
| 12 | Matt Mervis | No 2026 stats available |