Generated from PyBaseball API - Last updated: 2026-11-11 17:31:27
| Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | BB% | K% | BB/K | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iván Herrera | St. Louis | 26 | 161 | 605 | 717 | 146 | 100 | 26 | 1 | 19 | 98 | 69 | 76 | 5 | 138 | 31 | 5 | 0 | 19 | 8 | 0 | 0.241 | 0.353 | 0.382 | 0.735 | 0.141 | 0.0 | 10.6 | 19.2 | 0.55 | 2.85 |
| Vinnie Pasquantino | Kansas City | 28 | 114 | 421 | 481 | 105 | 66 | 20 | 2 | 17 | 54 | 63 | 51 | 3 | 76 | 4 | 5 | 0 | 6 | 5 | 0 | 0.249 | 0.333 | 0.428 | 0.760 | 0.179 | 0.0 | 10.6 | 15.8 | 0.67 | 2.49 |
| Chandler Simpson | Tampa Bay | 25 | 164 | 616 | 660 | 189 | 163 | 19 | 7 | 0 | 71 | 45 | 27 | 1 | 51 | 0 | 7 | 10 | 7 | 51 | 16 | 0.307 | 0.332 | 0.360 | 0.693 | 0.053 | 0.0 | 4.1 | 7.7 | 0.53 | 2.47 |
| Maikel Garcia | Kansas City | 26 | 82 | 310 | 344 | 83 | 57 | 20 | 3 | 3 | 40 | 38 | 32 | 0 | 50 | 0 | 2 | 0 | 11 | 5 | 4 | 0.268 | 0.334 | 0.381 | 0.715 | 0.113 | 0.0 | 9.3 | 14.5 | 0.64 | 2.35 |
| Michael Massey | Kansas City | 28 | 131 | 423 | 452 | 116 | 77 | 25 | 1 | 13 | 49 | 50 | 21 | 0 | 75 | 0 | 5 | 3 | 10 | 3 | 0 | 0.274 | 0.305 | 0.430 | 0.735 | 0.156 | 0.0 | 4.6 | 16.6 | 0.28 | 2.04 |
| Cedric Mullins | Tampa Bay | 31 | 141 | 444 | 507 | 92 | 63 | 10 | 3 | 16 | 58 | 49 | 43 | 0 | 98 | 7 | 4 | 6 | 3 | 22 | 10 | 0.207 | 0.285 | 0.351 | 0.636 | 0.144 | 0.0 | 8.5 | 19.3 | 0.44 | 0.99 |
| Adam Frazier | Los Angeles | 34 | 66 | 129 | 147 | 31 | 20 | 9 | 1 | 1 | 19 | 13 | 11 | 2 | 39 | 3 | 0 | 4 | 1 | 3 | 2 | 0.240 | 0.315 | 0.349 | 0.664 | 0.109 | 0.0 | 7.5 | 26.5 | 0.28 | 0.42 |
| Jeff McNeil | Athletics | 34 | 144 | 478 | 520 | 126 | 94 | 23 | 0 | 9 | 52 | 59 | 31 | 1 | 59 | 5 | 4 | 1 | 13 | 8 | 2 | 0.264 | 0.313 | 0.368 | 0.681 | 0.104 | 0.0 | 6.0 | 11.3 | 0.53 | 0.39 |
| Gabriel Arias | Chicago,Cleveland,New York | 26 | 51 | 140 | 149 | 34 | 26 | 3 | 0 | 5 | 14 | 14 | 8 | 1 | 60 | 0 | 1 | 0 | 1 | 4 | 0 | 0.243 | 0.282 | 0.371 | 0.653 | 0.128 | 0.0 | 5.4 | 40.3 | 0.13 | 0.16 |
| Andrew Benintendi | Chicago | 31 | 146 | 431 | 480 | 102 | 61 | 24 | 2 | 15 | 59 | 79 | 41 | 1 | 120 | 1 | 6 | 1 | 6 | 1 | 0 | 0.237 | 0.301 | 0.406 | 0.707 | 0.169 | 0.0 | 8.5 | 25.0 | 0.34 | 0.09 |
| Gavin Sheets | San Diego | 30 | 127 | 366 | 423 | 78 | 44 | 16 | 0 | 18 | 48 | 50 | 50 | 0 | 86 | 5 | 2 | 0 | 12 | 4 | 0 | 0.213 | 0.314 | 0.404 | 0.719 | 0.191 | 0.0 | 11.8 | 20.3 | 0.58 | -0.10 |
| Miguel Andujar | San Diego | 31 | 78 | 242 | 258 | 62 | 35 | 20 | 2 | 5 | 24 | 22 | 12 | 2 | 38 | 4 | 0 | 0 | 12 | 2 | 2 | 0.256 | 0.302 | 0.417 | 0.720 | 0.161 | 0.0 | 4.7 | 14.7 | 0.32 | -0.27 |
| Andrew McCutchen | Texas | 39 | 37 | 73 | 83 | 14 | 11 | 2 | 0 | 1 | 8 | 5 | 9 | 0 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0.192 | 0.277 | 0.260 | 0.537 | 0.068 | 0.0 | 10.8 | 26.5 | 0.41 | -0.39 |
| Salvador Perez | Kansas City | 36 | 152 | 580 | 627 | 133 | 87 | 24 | 1 | 21 | 50 | 78 | 25 | 3 | 119 | 13 | 7 | 0 | 20 | 1 | 0 | 0.229 | 0.274 | 0.383 | 0.656 | 0.154 | 0.0 | 4.0 | 19.0 | 0.21 | -0.49 |
Players Not Found: 1 | Players Without Stats: 12
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Carlos Rodon | Player not found in lookup or stats |
| 2 | Paul Skenes | No 2026 stats available |
| 3 | Daniel Lynch | No 2026 stats available |
| 4 | Keider Montero | No 2026 stats available |
| 5 | Clay Holmes | No 2026 stats available |
| 6 | Javier Assad | No 2026 stats available |
| 7 | Wilmer Flores | No 2026 stats available |
| 8 | Tyler Rogers | No 2026 stats available |
| 9 | Ryan Walker | No 2026 stats available |
| 10 | Brandon Walter | No 2026 stats available |
| 11 | Jakob Junis | No 2026 stats available |
| 12 | Brock Burke | No 2026 stats available |
| 13 | Brenan Hanifee | No 2026 stats available |