Generated from PyBaseball API - Last updated: 2026-06-04 16:31:44
| Name | Team | Age | W | L | ERA | WHIP | G | GS | SV | IP | H | ER | HR | BB | SO | HBP | K/9 | BB/9 | K-BB% | TBF | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clay Holmes | New York | 33 | 4 | 4 | 2.39 | 1.101 | 9 | 9 | 0 | 52.2 | 40 | 14 | 3 | 18 | 45 | 1 | 7.7 | 3.08 | 12.6 | 215 | 1.74 |
| Paul Skenes | Pittsburgh | 24 | 6 | 5 | 3.09 | 0.914 | 13 | 13 | 0 | 70.0 | 51 | 24 | 6 | 13 | 82 | 4 | 10.5 | 1.67 | 24.8 | 278 | 1.44 |
| Jakob Junis | Texas | 33 | 0 | 1 | 1.69 | 0.788 | 23 | 1 | 4 | 26.2 | 16 | 5 | 0 | 5 | 17 | 2 | 5.7 | 1.69 | 11.8 | 102 | 0.89 |
| Tyler Rogers | Toronto | 35 | 1 | 2 | 2.36 | 1.125 | 28 | 0 | 2 | 26.2 | 21 | 7 | 0 | 9 | 16 | 0 | 5.4 | 3.04 | 6.4 | 109 | 0.80 |
| Daniel Lynch IV | Kansas City | 29 | 2 | 0 | 1.85 | 0.986 | 24 | 0 | 1 | 24.1 | 16 | 5 | 1 | 8 | 28 | 2 | 10.4 | 2.96 | 20.0 | 100 | 0.72 |
| Carlos Rodón | New York | 33 | 1 | 2 | 3.32 | 1.316 | 4 | 4 | 0 | 19.0 | 12 | 7 | 1 | 13 | 20 | 1 | 9.5 | 6.16 | 8.6 | 81 | 0.39 |
| Jose Quintana | Colorado | 37 | 2 | 3 | 5.27 | 1.512 | 9 | 9 | 0 | 41.0 | 45 | 24 | 6 | 17 | 20 | 1 | 4.4 | 3.73 | 1.7 | 181 | 0.34 |
| Brenan Hanifee | Detroit | 28 | 0 | 0 | 3.65 | 1.378 | 12 | 2 | 0 | 12.1 | 13 | 5 | 2 | 4 | 6 | 0 | 4.4 | 2.92 | 3.8 | 52 | 0.25 |
| Brock Burke | Cincinnati | 29 | 2 | 2 | 3.49 | 1.376 | 30 | 0 | 1 | 28.1 | 22 | 11 | 3 | 17 | 28 | 1 | 8.9 | 5.40 | 8.9 | 124 | 0.23 |
| Adam Frazier | Los Angeles | 34 | 0 | 0 | 18.00 | 4.500 | 3 | 0 | 0 | 2.0 | 7 | 4 | 1 | 2 | 0 | 0 | 0.0 | 9.00 | -14.3 | 14 | -0.13 |
| Javier Assad | Chicago | 28 | 3 | 1 | 5.88 | 1.269 | 8 | 3 | 0 | 26.0 | 26 | 17 | 4 | 7 | 14 | 0 | 4.8 | 2.42 | 6.5 | 108 | -0.40 |
| Ryan Walker | San Francisco | 30 | 0 | 1 | 6.46 | 1.891 | 16 | 0 | 3 | 15.1 | 19 | 11 | 2 | 10 | 14 | 0 | 8.2 | 5.87 | 5.5 | 73 | -0.47 |
Players Not Found: 4 | Players Without Stats: 11
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Miguel Andujar | Player not found in lookup or pitching stats |
| 2 | Salvador Perez | Player not found in lookup or pitching stats |
| 3 | Maikel Garcia | Player not found in lookup or pitching stats |
| 4 | Ivan Herrera | Player not found in lookup or pitching stats |
| 5 | Chandler Simpson | No 2026 pitching stats available |
| 6 | Gio Urshela | No 2026 pitching stats available |
| 7 | Vinnie Pasquantino | No 2026 pitching stats available |
| 8 | Gavin Sheets | No 2026 pitching stats available |
| 9 | Cedric Mullins | No 2026 pitching stats available |
| 10 | Wilmer Flores | No 2026 pitching stats available |
| 11 | Jeff McNeil | No 2026 pitching stats available |
| 12 | Gabriel Arias | No 2026 pitching stats available |
| 13 | Andrew Benintendi | No 2026 pitching stats available |
| 14 | Brandon Walter | No 2026 pitching stats available |
| 15 | Andrew McCutchen | No 2026 pitching stats available |