Generated from PyBaseball API - Last updated: 2026-06-04 16:31:24
| Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | BB% | K% | BB/K | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xavier Edwards | Miami | 26 | 63 | 235 | 269 | 73 | 52 | 11 | 4 | 6 | 41 | 20 | 33 | 1 | 31 | 0 | 0 | 1 | 6 | 10 | 3 | 0.311 | 0.396 | 0.468 | 0.864 | 0.157 | 0.0 | 12.3 | 11.5 | 1.06 | 2.69 |
| Christian Walker | Houston | 35 | 62 | 231 | 257 | 57 | 31 | 10 | 0 | 16 | 37 | 45 | 21 | 2 | 53 | 4 | 1 | 0 | 7 | 0 | 0 | 0.247 | 0.319 | 0.498 | 0.817 | 0.251 | 0.0 | 8.2 | 20.6 | 0.40 | 1.75 |
| Bryce Harper | Philadelphia | 33 | 61 | 213 | 252 | 55 | 30 | 10 | 1 | 14 | 36 | 36 | 36 | 2 | 47 | 0 | 3 | 0 | 7 | 4 | 2 | 0.258 | 0.361 | 0.512 | 0.873 | 0.254 | 0.0 | 14.3 | 18.7 | 0.77 | 1.20 |
| Oneil Cruz | Pittsburgh | 27 | 60 | 243 | 271 | 64 | 40 | 10 | 0 | 14 | 45 | 44 | 25 | 2 | 94 | 3 | 0 | 0 | 3 | 20 | 4 | 0.263 | 0.339 | 0.477 | 0.817 | 0.214 | 0.0 | 9.2 | 34.7 | 0.27 | 1.12 |
| Teoscar Hernández | Los Angeles | 33 | 51 | 181 | 204 | 50 | 35 | 8 | 0 | 7 | 30 | 31 | 19 | 1 | 55 | 2 | 2 | 0 | 6 | 2 | 0 | 0.276 | 0.348 | 0.436 | 0.785 | 0.160 | 0.0 | 9.3 | 27.0 | 0.35 | 0.83 |
| J.T. Realmuto | Philadelphia | 35 | 40 | 130 | 145 | 29 | 22 | 4 | 0 | 3 | 12 | 10 | 9 | 0 | 25 | 5 | 1 | 0 | 1 | 1 | 0 | 0.223 | 0.297 | 0.323 | 0.620 | 0.100 | 0.0 | 6.2 | 17.2 | 0.36 | 0.66 |
| Nolan Schanuel | Los Angeles | 24 | 49 | 191 | 208 | 50 | 34 | 12 | 0 | 4 | 18 | 24 | 13 | 0 | 33 | 2 | 2 | 0 | 8 | 0 | 1 | 0.262 | 0.313 | 0.387 | 0.700 | 0.125 | 0.0 | 6.2 | 15.9 | 0.39 | 0.53 |
| Eli White | Atlanta | 32 | 33 | 70 | 76 | 15 | 10 | 2 | 1 | 2 | 11 | 11 | 4 | 0 | 14 | 1 | 1 | 0 | 1 | 2 | 0 | 0.214 | 0.263 | 0.357 | 0.620 | 0.143 | 0.0 | 5.3 | 18.4 | 0.29 | 0.20 |
| Steven Kwan | Cleveland | 28 | 56 | 201 | 242 | 42 | 34 | 7 | 0 | 1 | 27 | 12 | 34 | 1 | 25 | 2 | 2 | 3 | 5 | 2 | 1 | 0.209 | 0.326 | 0.259 | 0.585 | 0.050 | 0.0 | 14.0 | 10.3 | 1.36 | 0.18 |
| Bryson Stott | Philadelphia | 28 | 55 | 191 | 207 | 41 | 24 | 9 | 2 | 6 | 17 | 26 | 12 | 0 | 35 | 1 | 1 | 2 | 5 | 10 | 0 | 0.215 | 0.263 | 0.377 | 0.640 | 0.162 | 0.0 | 5.8 | 16.9 | 0.34 | -0.43 |
| Bo Naylor | Cleveland | 26 | 28 | 84 | 90 | 12 | 8 | 2 | 0 | 2 | 4 | 7 | 6 | 0 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0.143 | 0.200 | 0.238 | 0.438 | 0.095 | 0.0 | 6.7 | 23.3 | 0.29 | -0.60 |
| Alec Bohm | Philadelphia | 29 | 57 | 208 | 229 | 43 | 30 | 7 | 0 | 6 | 17 | 24 | 16 | 0 | 30 | 2 | 3 | 0 | 6 | 0 | 0 | 0.207 | 0.266 | 0.327 | 0.593 | 0.120 | 0.0 | 7.0 | 13.1 | 0.53 | -0.74 |
Players Not Found: 0 | Players Without Stats: 15
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Hunter Brown | No 2026 stats available |
| 2 | Jacob Misiorowski | No 2026 stats available |
| 3 | Jack Leiter | No 2026 stats available |
| 4 | Andrew Saalfrank | No 2026 stats available |
| 5 | Eduard Bazardo | No 2026 stats available |
| 6 | Jimmy Herget | No 2026 stats available |
| 7 | Logan Webb | No 2026 stats available |
| 8 | Chris Bassitt | No 2026 stats available |
| 9 | Drew Pomeranz | No 2026 stats available |
| 10 | Jameson Taillon | No 2026 stats available |
| 11 | Aroldis Chapman | No 2026 stats available |
| 12 | Logan Allen | No 2026 stats available |
| 13 | Edwin Uceta | No 2026 stats available |
| 14 | Garrett Hampson | No 2026 stats available |
| 15 | Justin Wrobleski | No 2026 stats available |