Generated from PyBaseball API - Last updated: 2026-09-26 16:31:23
| Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | BB% | K% | BB/K | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Kwan | Cleveland | 28 | 149 | 532 | 626 | 149 | 123 | 21 | 2 | 3 | 78 | 31 | 82 | 1 | 62 | 4 | 3 | 4 | 10 | 10 | 3 | 0.280 | 0.378 | 0.344 | 0.722 | 0.064 | 0.0 | 13.1 | 9.9 | 1.32 | 5.22 |
| Bryce Harper | Philadelphia | 33 | 159 | 564 | 679 | 152 | 89 | 32 | 3 | 28 | 92 | 86 | 106 | 3 | 144 | 1 | 8 | 0 | 19 | 7 | 6 | 0.270 | 0.381 | 0.486 | 0.867 | 0.216 | 0.0 | 15.6 | 21.2 | 0.74 | 3.30 |
| Xavier Edwards | Miami | 26 | 142 | 518 | 595 | 145 | 116 | 17 | 6 | 6 | 61 | 52 | 68 | 4 | 83 | 0 | 6 | 3 | 13 | 21 | 5 | 0.280 | 0.360 | 0.371 | 0.730 | 0.091 | 0.0 | 11.4 | 13.9 | 0.82 | 2.97 |
| Oneil Cruz | Pittsburgh | 27 | 95 | 364 | 414 | 102 | 67 | 14 | 1 | 20 | 63 | 67 | 46 | 3 | 137 | 4 | 0 | 0 | 5 | 29 | 7 | 0.280 | 0.367 | 0.489 | 0.856 | 0.209 | 0.0 | 11.1 | 33.1 | 0.34 | 2.96 |
| Nolan Schanuel | Los Angeles | 24 | 107 | 392 | 446 | 108 | 79 | 22 | 0 | 7 | 43 | 49 | 42 | 0 | 58 | 6 | 5 | 1 | 10 | 1 | 1 | 0.276 | 0.351 | 0.385 | 0.736 | 0.109 | 0.0 | 9.4 | 13.0 | 0.72 | 2.05 |
| Bryson Stott | Philadelphia | 28 | 152 | 526 | 596 | 131 | 83 | 32 | 6 | 10 | 69 | 66 | 60 | 0 | 100 | 3 | 3 | 4 | 14 | 26 | 0 | 0.249 | 0.328 | 0.390 | 0.717 | 0.141 | 0.0 | 10.1 | 16.8 | 0.60 | 1.37 |
| Eli White | Atlanta,Boston | 32 | 95 | 191 | 204 | 47 | 31 | 9 | 1 | 6 | 27 | 29 | 11 | 0 | 45 | 1 | 1 | 0 | 2 | 5 | 1 | 0.246 | 0.289 | 0.398 | 0.687 | 0.152 | 0.0 | 5.4 | 22.1 | 0.24 | 1.12 |
| Teoscar Hernández | Los Angeles | 33 | 122 | 432 | 481 | 116 | 82 | 17 | 2 | 15 | 65 | 63 | 42 | 2 | 132 | 4 | 3 | 0 | 13 | 5 | 1 | 0.269 | 0.337 | 0.421 | 0.758 | 0.152 | 0.0 | 8.7 | 27.4 | 0.32 | 0.89 |
| J.T. Realmuto | Philadelphia | 35 | 120 | 405 | 458 | 84 | 55 | 18 | 0 | 11 | 51 | 50 | 37 | 0 | 99 | 10 | 6 | 0 | 8 | 3 | 0 | 0.207 | 0.286 | 0.333 | 0.619 | 0.126 | 0.0 | 8.1 | 21.6 | 0.37 | 0.17 |
| Alec Bohm | Philadelphia | 29 | 152 | 557 | 617 | 141 | 96 | 29 | 1 | 15 | 58 | 88 | 46 | 1 | 88 | 9 | 5 | 0 | 19 | 2 | 0 | 0.253 | 0.318 | 0.390 | 0.707 | 0.137 | 0.0 | 7.5 | 14.3 | 0.52 | 0.09 |
| Bo Naylor | Cleveland,Milwaukee | 26 | 31 | 91 | 98 | 14 | 9 | 2 | 0 | 3 | 5 | 10 | 7 | 0 | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0.154 | 0.214 | 0.275 | 0.489 | 0.121 | 0.0 | 7.1 | 24.5 | 0.29 | -0.71 |
Players Not Found: 0 | Players Without Stats: 17
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Hunter Brown | No 2026 stats available |
| 2 | Jacob Misiorowski | No 2026 stats available |
| 3 | Jack Leiter | No 2026 stats available |
| 4 | Andrew Saalfrank | No 2026 stats available |
| 5 | Eduard Bazardo | No 2026 stats available |
| 6 | Jimmy Herget | No 2026 stats available |
| 7 | Ryan O'Hearn | No 2026 stats available |
| 8 | Logan Webb | No 2026 stats available |
| 9 | Chris Bassitt | No 2026 stats available |
| 10 | Drew Pomeranz | No 2026 stats available |
| 11 | Framber Valdez | No 2026 stats available |
| 12 | Aroldis Chapman | No 2026 stats available |
| 13 | Riley O'Brien | No 2026 stats available |
| 14 | Edwin Uceta | No 2026 stats available |
| 15 | Garrett Hampson | No 2026 stats available |
| 16 | Justin Wrobleski | No 2026 stats available |
| 17 | Kyle Leahy | No 2026 stats available |