Generated from PyBaseball API - Last updated: 2026-11-11 17:31:28
| Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | BB% | K% | BB/K | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Kwan | Cleveland | 28 | 162 | 584 | 687 | 163 | 136 | 21 | 3 | 3 | 87 | 33 | 90 | 1 | 66 | 4 | 3 | 5 | 11 | 10 | 3 | 0.279 | 0.377 | 0.341 | 0.718 | 0.062 | 0.0 | 13.1 | 9.6 | 1.36 | 5.34 |
| Bryce Harper | Philadelphia | 33 | 165 | 590 | 706 | 158 | 92 | 33 | 3 | 30 | 94 | 89 | 107 | 3 | 153 | 1 | 8 | 0 | 19 | 7 | 6 | 0.268 | 0.377 | 0.486 | 0.863 | 0.218 | 0.0 | 15.2 | 21.7 | 0.70 | 3.08 |
| Xavier Edwards | Miami | 26 | 142 | 518 | 595 | 145 | 116 | 17 | 6 | 6 | 61 | 52 | 68 | 4 | 83 | 0 | 6 | 3 | 13 | 21 | 5 | 0.280 | 0.360 | 0.371 | 0.730 | 0.091 | 0.0 | 11.4 | 13.9 | 0.82 | 2.97 |
| Oneil Cruz | Pittsburgh | 27 | 97 | 368 | 419 | 103 | 68 | 14 | 1 | 20 | 65 | 67 | 47 | 3 | 139 | 4 | 0 | 0 | 5 | 30 | 7 | 0.280 | 0.368 | 0.486 | 0.854 | 0.206 | 0.0 | 11.2 | 33.2 | 0.34 | 2.83 |
| Nolan Schanuel | Los Angeles | 24 | 107 | 392 | 446 | 108 | 79 | 22 | 0 | 7 | 43 | 49 | 42 | 0 | 58 | 6 | 5 | 1 | 10 | 1 | 1 | 0.276 | 0.351 | 0.385 | 0.736 | 0.109 | 0.0 | 9.4 | 13.0 | 0.72 | 2.06 |
| Bryson Stott | Philadelphia | 28 | 158 | 549 | 621 | 139 | 87 | 36 | 6 | 10 | 72 | 67 | 62 | 0 | 105 | 3 | 3 | 4 | 14 | 27 | 0 | 0.253 | 0.331 | 0.395 | 0.726 | 0.142 | 0.0 | 10.0 | 16.9 | 0.59 | 1.78 |
| Eli White | Atlanta,Boston | 32 | 95 | 191 | 204 | 47 | 31 | 9 | 1 | 6 | 27 | 29 | 11 | 0 | 45 | 1 | 1 | 0 | 2 | 5 | 1 | 0.246 | 0.289 | 0.398 | 0.687 | 0.152 | 0.0 | 5.4 | 22.1 | 0.24 | 1.12 |
| Teoscar Hernández | Los Angeles | 33 | 133 | 472 | 523 | 124 | 87 | 18 | 2 | 17 | 71 | 67 | 43 | 2 | 145 | 4 | 4 | 0 | 13 | 5 | 1 | 0.263 | 0.327 | 0.417 | 0.744 | 0.154 | 0.0 | 8.2 | 27.7 | 0.30 | 0.96 |
| J.T. Realmuto | Philadelphia | 35 | 126 | 424 | 477 | 87 | 56 | 19 | 1 | 11 | 52 | 53 | 37 | 0 | 102 | 10 | 6 | 0 | 9 | 3 | 0 | 0.205 | 0.281 | 0.333 | 0.613 | 0.128 | 0.0 | 7.8 | 21.4 | 0.36 | -0.03 |
| Alec Bohm | Philadelphia | 29 | 158 | 579 | 642 | 145 | 98 | 30 | 1 | 16 | 59 | 91 | 49 | 1 | 88 | 9 | 5 | 0 | 19 | 2 | 0 | 0.250 | 0.316 | 0.389 | 0.705 | 0.139 | 0.0 | 7.6 | 13.7 | 0.56 | -0.20 |
| Bo Naylor | Cleveland,Milwaukee | 26 | 31 | 91 | 98 | 14 | 9 | 2 | 0 | 3 | 5 | 10 | 7 | 0 | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0.154 | 0.214 | 0.275 | 0.489 | 0.121 | 0.0 | 7.1 | 24.5 | 0.29 | -0.71 |
Players Not Found: 0 | Players Without Stats: 17
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Hunter Brown | No 2026 stats available |
| 2 | Jacob Misiorowski | No 2026 stats available |
| 3 | Jack Leiter | No 2026 stats available |
| 4 | Andrew Saalfrank | No 2026 stats available |
| 5 | Eduard Bazardo | No 2026 stats available |
| 6 | Jimmy Herget | No 2026 stats available |
| 7 | Ryan O'Hearn | No 2026 stats available |
| 8 | Logan Webb | No 2026 stats available |
| 9 | Chris Bassitt | No 2026 stats available |
| 10 | Drew Pomeranz | No 2026 stats available |
| 11 | Framber Valdez | No 2026 stats available |
| 12 | Aroldis Chapman | No 2026 stats available |
| 13 | Riley O'Brien | No 2026 stats available |
| 14 | Edwin Uceta | No 2026 stats available |
| 15 | Garrett Hampson | No 2026 stats available |
| 16 | Justin Wrobleski | No 2026 stats available |
| 17 | Kyle Leahy | No 2026 stats available |