Generated from PyBaseball API - Last updated: 2026-06-04 16:31:24
| Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | BB% | K% | BB/K | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Bellinger | New York | 30 | 60 | 217 | 260 | 59 | 35 | 13 | 3 | 8 | 37 | 40 | 38 | 0 | 33 | 0 | 5 | 0 | 2 | 6 | 3 | 0.272 | 0.373 | 0.470 | 0.843 | 0.198 | 0.0 | 14.6 | 12.7 | 1.15 | 3.42 |
| Shohei Ohtani | Los Angeles | 31 | 57 | 219 | 270 | 66 | 40 | 14 | 2 | 10 | 40 | 33 | 42 | 7 | 60 | 5 | 3 | 0 | 3 | 6 | 2 | 0.301 | 0.420 | 0.521 | 0.941 | 0.220 | 0.0 | 15.6 | 22.2 | 0.70 | 2.31 |
| Ezequiel Duran | Texas | 27 | 54 | 174 | 192 | 50 | 31 | 13 | 2 | 4 | 25 | 32 | 15 | 0 | 46 | 0 | 2 | 1 | 2 | 5 | 1 | 0.287 | 0.340 | 0.454 | 0.794 | 0.167 | 0.0 | 7.8 | 24.0 | 0.33 | 1.78 |
| Kyle Schwarber | Philadelphia | 33 | 58 | 219 | 259 | 51 | 18 | 9 | 1 | 23 | 37 | 40 | 36 | 2 | 89 | 4 | 0 | 0 | 1 | 1 | 0 | 0.233 | 0.351 | 0.598 | 0.950 | 0.365 | 0.0 | 13.9 | 34.4 | 0.40 | 1.77 |
| Evan Carter | Texas | 23 | 59 | 175 | 209 | 30 | 16 | 6 | 2 | 6 | 24 | 18 | 27 | 0 | 49 | 3 | 1 | 3 | 0 | 9 | 0 | 0.171 | 0.291 | 0.331 | 0.623 | 0.160 | 0.0 | 12.9 | 23.4 | 0.55 | 1.55 |
| Dansby Swanson | Chicago | 32 | 59 | 197 | 232 | 36 | 22 | 6 | 1 | 7 | 34 | 27 | 30 | 0 | 55 | 1 | 3 | 1 | 2 | 5 | 0 | 0.183 | 0.290 | 0.330 | 0.620 | 0.147 | 0.0 | 12.9 | 23.7 | 0.55 | 1.29 |
| Josh Jung | Texas | 28 | 57 | 218 | 240 | 67 | 44 | 16 | 0 | 7 | 28 | 28 | 17 | 0 | 38 | 3 | 2 | 0 | 10 | 1 | 1 | 0.307 | 0.363 | 0.477 | 0.840 | 0.170 | 0.0 | 7.1 | 15.8 | 0.45 | 1.24 |
| Nathaniel Lowe | Cincinnati | 30 | 44 | 132 | 148 | 33 | 15 | 9 | 0 | 9 | 16 | 25 | 16 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.331 | 0.523 | 0.854 | 0.273 | 0.0 | 10.8 | 23.6 | 0.46 | 0.52 |
| Austin Hedges | Cleveland | 33 | 28 | 78 | 90 | 19 | 14 | 4 | 0 | 1 | 12 | 6 | 9 | 0 | 17 | 0 | 1 | 2 | 2 | 1 | 1 | 0.244 | 0.318 | 0.333 | 0.652 | 0.089 | 0.0 | 10.0 | 18.9 | 0.53 | 0.47 |
| Enrique Hernández | Los Angeles | 34 | 2 | 4 | 4 | 4 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.250 | 3.250 | 1.250 | 0.0 | 0.0 | 0.0 | 0.00 | 0.23 |
| Alek Thomas | Arizona | 26 | 28 | 94 | 100 | 17 | 6 | 9 | 0 | 2 | 12 | 10 | 3 | 0 | 23 | 2 | 0 | 1 | 3 | 4 | 0 | 0.181 | 0.222 | 0.340 | 0.563 | 0.159 | 0.0 | 3.0 | 23.0 | 0.13 | 0.03 |
| Troy Johnston | Colorado | 29 | 58 | 197 | 216 | 63 | 44 | 17 | 0 | 2 | 24 | 27 | 16 | 0 | 44 | 2 | 0 | 1 | 2 | 3 | 2 | 0.320 | 0.377 | 0.437 | 0.813 | 0.117 | 0.0 | 7.4 | 20.4 | 0.36 | -0.02 |
| Marcus Semien | New York | 35 | 62 | 223 | 244 | 49 | 35 | 8 | 0 | 6 | 23 | 23 | 16 | 0 | 49 | 1 | 3 | 1 | 7 | 5 | 1 | 0.220 | 0.272 | 0.336 | 0.608 | 0.116 | 0.0 | 6.6 | 20.1 | 0.33 | -0.36 |
| James McCann | Arizona | 36 | 21 | 59 | 62 | 12 | 9 | 3 | 0 | 0 | 3 | 6 | 1 | 0 | 17 | 0 | 0 | 2 | 4 | 0 | 0 | 0.203 | 0.217 | 0.254 | 0.471 | 0.051 | 0.0 | 1.6 | 27.4 | 0.06 | -0.63 |
| Nick Castellanos | San Diego | 34 | 39 | 115 | 122 | 22 | 13 | 5 | 0 | 4 | 9 | 20 | 5 | 1 | 34 | 0 | 2 | 0 | 1 | 2 | 0 | 0.191 | 0.221 | 0.339 | 0.560 | 0.148 | 0.0 | 4.1 | 27.9 | 0.15 | -0.95 |
Players Not Found: 1 | Players Without Stats: 11
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Martin Perez | Player not found in lookup or stats |
| 2 | Michael Lorenzen | No 2026 stats available |
| 3 | Yu Darvish | No 2026 stats available |
| 4 | Lucas Giolito | No 2026 stats available |
| 5 | Nathan Eovaldi | No 2026 stats available |
| 6 | Shelby Miller | No 2026 stats available |
| 7 | Kyle Finnegan | No 2026 stats available |
| 8 | Andrew Chafin | No 2026 stats available |
| 9 | Kolby Allard | No 2026 stats available |
| 10 | Jeff Hoffman | No 2026 stats available |
| 11 | John King | No 2026 stats available |
| 12 | DJ LeMahieu | No 2026 stats available |