Generated from PyBaseball API - Last updated: 2026-11-11 17:31:28
| Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | BB% | K% | BB/K | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Bellinger | New York | 30 | 137 | 517 | 583 | 135 | 89 | 25 | 3 | 18 | 74 | 77 | 59 | 0 | 92 | 0 | 7 | 0 | 5 | 12 | 6 | 0.261 | 0.333 | 0.426 | 0.758 | 0.165 | 0.0 | 10.1 | 15.8 | 0.64 | 4.62 |
| Ezequiel Duran | Texas | 27 | 153 | 539 | 597 | 140 | 92 | 27 | 4 | 17 | 71 | 83 | 46 | 0 | 141 | 5 | 6 | 1 | 7 | 12 | 4 | 0.260 | 0.320 | 0.419 | 0.740 | 0.159 | 0.0 | 7.7 | 23.6 | 0.33 | 4.24 |
| Shohei Ohtani | Los Angeles | 31 | 143 | 549 | 650 | 149 | 88 | 26 | 4 | 31 | 92 | 84 | 85 | 16 | 162 | 8 | 5 | 0 | 9 | 12 | 3 | 0.271 | 0.374 | 0.503 | 0.877 | 0.232 | 0.0 | 13.1 | 24.9 | 0.52 | 3.24 |
| Dansby Swanson | Chicago | 32 | 128 | 434 | 492 | 91 | 53 | 16 | 3 | 19 | 82 | 69 | 51 | 0 | 117 | 2 | 4 | 1 | 5 | 17 | 1 | 0.210 | 0.293 | 0.392 | 0.685 | 0.182 | 0.0 | 10.4 | 23.8 | 0.44 | 3.18 |
| Kyle Schwarber | Philadelphia | 33 | 159 | 592 | 714 | 139 | 72 | 20 | 1 | 46 | 98 | 98 | 107 | 6 | 224 | 8 | 6 | 0 | 3 | 3 | 1 | 0.235 | 0.356 | 0.505 | 0.861 | 0.270 | 0.0 | 15.0 | 31.4 | 0.48 | 2.58 |
| Josh Jung | Texas | 28 | 104 | 398 | 444 | 119 | 79 | 27 | 1 | 12 | 54 | 42 | 35 | 0 | 80 | 8 | 3 | 0 | 18 | 1 | 1 | 0.299 | 0.365 | 0.462 | 0.827 | 0.163 | 0.0 | 7.9 | 18.0 | 0.44 | 2.25 |
| Evan Carter | Texas | 23 | 141 | 391 | 455 | 76 | 50 | 14 | 3 | 9 | 52 | 40 | 47 | 0 | 114 | 5 | 2 | 10 | 1 | 17 | 3 | 0.194 | 0.288 | 0.315 | 0.602 | 0.121 | 0.0 | 10.3 | 25.1 | 0.41 | 1.86 |
| Austin Hedges | Cleveland | 33 | 81 | 218 | 252 | 53 | 37 | 10 | 0 | 6 | 25 | 25 | 26 | 0 | 46 | 2 | 2 | 4 | 5 | 1 | 1 | 0.243 | 0.327 | 0.372 | 0.698 | 0.129 | 0.0 | 10.3 | 18.3 | 0.57 | 0.91 |
| Nathaniel Lowe | Cincinnati,Cleveland | 30 | 136 | 418 | 472 | 105 | 64 | 24 | 0 | 17 | 40 | 69 | 44 | 1 | 108 | 2 | 8 | 0 | 3 | 0 | 0 | 0.251 | 0.320 | 0.431 | 0.751 | 0.180 | 0.0 | 9.3 | 22.9 | 0.41 | 0.79 |
| Marcus Semien | New York | 35 | 139 | 494 | 547 | 106 | 75 | 15 | 1 | 15 | 55 | 49 | 45 | 0 | 104 | 2 | 5 | 1 | 10 | 10 | 3 | 0.215 | 0.280 | 0.340 | 0.620 | 0.125 | 0.0 | 8.2 | 19.0 | 0.43 | 0.47 |
| James McCann | Arizona | 36 | 51 | 156 | 166 | 44 | 31 | 6 | 0 | 7 | 17 | 28 | 6 | 0 | 42 | 1 | 1 | 2 | 6 | 0 | 0 | 0.282 | 0.311 | 0.455 | 0.766 | 0.173 | 0.0 | 3.6 | 25.3 | 0.14 | 0.34 |
| Alek Thomas | Arizona,Los Angeles | 26 | 35 | 113 | 120 | 21 | 9 | 10 | 0 | 2 | 13 | 13 | 4 | 0 | 27 | 2 | 0 | 1 | 5 | 4 | 0 | 0.186 | 0.227 | 0.327 | 0.554 | 0.141 | 0.0 | 3.3 | 22.5 | 0.15 | 0.01 |
| Enrique Hernández | Los Angeles | 34 | 46 | 104 | 111 | 21 | 12 | 4 | 0 | 5 | 13 | 14 | 6 | 0 | 31 | 0 | 0 | 1 | 3 | 0 | 0 | 0.202 | 0.245 | 0.385 | 0.630 | 0.183 | 0.0 | 5.4 | 27.9 | 0.19 | -0.12 |
| Troy Johnston | Colorado | 29 | 128 | 397 | 449 | 110 | 73 | 32 | 1 | 4 | 41 | 50 | 37 | 0 | 83 | 9 | 5 | 1 | 8 | 4 | 5 | 0.277 | 0.348 | 0.393 | 0.741 | 0.116 | 0.0 | 8.2 | 18.5 | 0.45 | -0.84 |
| Nick Castellanos | San Diego | 34 | 39 | 115 | 122 | 22 | 13 | 5 | 0 | 4 | 9 | 20 | 5 | 1 | 34 | 0 | 2 | 0 | 1 | 2 | 0 | 0.191 | 0.221 | 0.339 | 0.560 | 0.148 | 0.0 | 4.1 | 27.9 | 0.15 | -0.97 |
Players Not Found: 1 | Players Without Stats: 12
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Martin Perez | Player not found in lookup or stats |
| 2 | Michael Lorenzen | No 2026 stats available |
| 3 | Yu Darvish | No 2026 stats available |
| 4 | Lucas Giolito | No 2026 stats available |
| 5 | Nathan Eovaldi | No 2026 stats available |
| 6 | Shelby Miller | No 2026 stats available |
| 7 | Kyle Finnegan | No 2026 stats available |
| 8 | Andrew Chafin | No 2026 stats available |
| 9 | Kolby Allard | No 2026 stats available |
| 10 | Jeff Hoffman | No 2026 stats available |
| 11 | John King | No 2026 stats available |
| 12 | DJ LeMahieu | No 2026 stats available |
| 13 | Max Scherzer | No 2026 stats available |