Generated from PyBaseball API - Last updated: 2026-09-26 16:31:24
| Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | BB% | K% | BB/K | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Bellinger | New York | 30 | 131 | 492 | 558 | 131 | 86 | 25 | 3 | 17 | 73 | 73 | 59 | 0 | 87 | 0 | 7 | 0 | 5 | 12 | 6 | 0.266 | 0.341 | 0.433 | 0.773 | 0.167 | 0.0 | 10.6 | 15.6 | 0.68 | 4.73 |
| Ezequiel Duran | Texas | 27 | 150 | 528 | 585 | 137 | 89 | 27 | 4 | 17 | 71 | 83 | 45 | 0 | 138 | 5 | 6 | 1 | 6 | 11 | 4 | 0.259 | 0.320 | 0.422 | 0.743 | 0.163 | 0.0 | 7.7 | 23.6 | 0.33 | 4.08 |
| Shohei Ohtani | Los Angeles | 31 | 132 | 511 | 606 | 142 | 82 | 26 | 4 | 30 | 89 | 81 | 81 | 16 | 147 | 7 | 5 | 0 | 9 | 11 | 3 | 0.278 | 0.381 | 0.521 | 0.901 | 0.243 | 0.0 | 13.4 | 24.3 | 0.55 | 3.32 |
| Dansby Swanson | Chicago | 32 | 124 | 421 | 478 | 91 | 53 | 16 | 3 | 19 | 81 | 69 | 50 | 0 | 112 | 2 | 4 | 1 | 5 | 17 | 1 | 0.216 | 0.300 | 0.404 | 0.704 | 0.188 | 0.0 | 10.5 | 23.4 | 0.45 | 3.12 |
| Kyle Schwarber | Philadelphia | 33 | 153 | 570 | 687 | 133 | 68 | 19 | 1 | 45 | 94 | 95 | 102 | 6 | 218 | 8 | 6 | 0 | 3 | 3 | 1 | 0.233 | 0.354 | 0.507 | 0.861 | 0.274 | 0.0 | 14.8 | 31.7 | 0.47 | 2.52 |
| Josh Jung | Texas | 28 | 103 | 398 | 443 | 119 | 79 | 27 | 1 | 12 | 53 | 42 | 35 | 0 | 80 | 7 | 3 | 0 | 18 | 1 | 1 | 0.299 | 0.363 | 0.462 | 0.826 | 0.163 | 0.0 | 7.9 | 18.1 | 0.44 | 2.24 |
| Evan Carter | Texas | 23 | 138 | 383 | 446 | 74 | 49 | 13 | 3 | 9 | 51 | 39 | 47 | 0 | 112 | 5 | 2 | 9 | 1 | 17 | 2 | 0.193 | 0.288 | 0.313 | 0.602 | 0.120 | 0.0 | 10.5 | 25.1 | 0.42 | 1.81 |
| Austin Hedges | Cleveland | 33 | 76 | 210 | 241 | 52 | 37 | 10 | 0 | 5 | 23 | 24 | 24 | 0 | 44 | 1 | 2 | 4 | 5 | 1 | 1 | 0.248 | 0.325 | 0.367 | 0.692 | 0.119 | 0.0 | 10.0 | 18.3 | 0.55 | 0.95 |
| Nathaniel Lowe | Cincinnati,Cleveland | 30 | 122 | 374 | 419 | 94 | 55 | 22 | 0 | 17 | 38 | 60 | 37 | 1 | 99 | 2 | 6 | 0 | 3 | 0 | 0 | 0.251 | 0.317 | 0.447 | 0.764 | 0.196 | 0.0 | 8.8 | 23.6 | 0.37 | 0.79 |
| James McCann | Arizona | 36 | 48 | 147 | 157 | 42 | 30 | 6 | 0 | 6 | 16 | 26 | 6 | 0 | 39 | 1 | 1 | 2 | 6 | 0 | 0 | 0.286 | 0.316 | 0.449 | 0.765 | 0.163 | 0.0 | 3.8 | 24.8 | 0.15 | 0.36 |
| Marcus Semien | New York | 35 | 137 | 486 | 539 | 105 | 75 | 14 | 1 | 15 | 55 | 49 | 45 | 0 | 101 | 2 | 5 | 1 | 10 | 10 | 3 | 0.216 | 0.283 | 0.342 | 0.624 | 0.126 | 0.0 | 8.3 | 18.7 | 0.45 | 0.27 |
| Alek Thomas | Arizona,Los Angeles | 26 | 35 | 113 | 120 | 21 | 9 | 10 | 0 | 2 | 13 | 13 | 4 | 0 | 27 | 2 | 0 | 1 | 5 | 4 | 0 | 0.186 | 0.227 | 0.327 | 0.554 | 0.141 | 0.0 | 3.3 | 22.5 | 0.15 | 0.00 |
| Enrique Hernández | Los Angeles | 34 | 38 | 81 | 87 | 18 | 11 | 4 | 0 | 3 | 11 | 11 | 6 | 0 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0.222 | 0.276 | 0.383 | 0.659 | 0.161 | 0.0 | 6.9 | 31.0 | 0.22 | -0.03 |
| Troy Johnston | Colorado | 29 | 126 | 390 | 442 | 110 | 73 | 32 | 1 | 4 | 41 | 50 | 37 | 0 | 80 | 9 | 5 | 1 | 8 | 4 | 5 | 0.282 | 0.354 | 0.400 | 0.754 | 0.118 | 0.0 | 8.4 | 18.1 | 0.46 | -0.74 |
| Nick Castellanos | San Diego | 34 | 39 | 115 | 122 | 22 | 13 | 5 | 0 | 4 | 9 | 20 | 5 | 1 | 34 | 0 | 2 | 0 | 1 | 2 | 0 | 0.191 | 0.221 | 0.339 | 0.560 | 0.148 | 0.0 | 4.1 | 27.9 | 0.15 | -0.96 |
Players Not Found: 1 | Players Without Stats: 12
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Martin Perez | Player not found in lookup or stats |
| 2 | Michael Lorenzen | No 2026 stats available |
| 3 | Yu Darvish | No 2026 stats available |
| 4 | Lucas Giolito | No 2026 stats available |
| 5 | Nathan Eovaldi | No 2026 stats available |
| 6 | Shelby Miller | No 2026 stats available |
| 7 | Kyle Finnegan | No 2026 stats available |
| 8 | Andrew Chafin | No 2026 stats available |
| 9 | Kolby Allard | No 2026 stats available |
| 10 | Jeff Hoffman | No 2026 stats available |
| 11 | John King | No 2026 stats available |
| 12 | DJ LeMahieu | No 2026 stats available |
| 13 | Max Scherzer | No 2026 stats available |