Generated from PyBaseball API - Last updated: 2026-08-04 16:31:52
| Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | BB% | K% | BB/K | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Bellinger | New York | 30 | 102 | 374 | 434 | 97 | 62 | 21 | 3 | 11 | 52 | 53 | 55 | 0 | 70 | 0 | 5 | 0 | 3 | 10 | 6 | 0.259 | 0.350 | 0.420 | 0.770 | 0.161 | 0.0 | 12.7 | 16.1 | 0.79 | 3.93 |
| Shohei Ohtani | Los Angeles | 31 | 103 | 395 | 474 | 116 | 68 | 22 | 2 | 24 | 70 | 67 | 67 | 16 | 108 | 5 | 5 | 0 | 6 | 6 | 2 | 0.294 | 0.398 | 0.542 | 0.940 | 0.248 | 0.0 | 14.1 | 22.8 | 0.62 | 3.29 |
| Ezequiel Duran | Texas | 27 | 104 | 358 | 394 | 98 | 62 | 20 | 3 | 13 | 51 | 59 | 27 | 0 | 91 | 3 | 5 | 1 | 3 | 8 | 2 | 0.274 | 0.326 | 0.455 | 0.781 | 0.181 | 0.0 | 6.9 | 23.1 | 0.30 | 3.07 |
| Kyle Schwarber | Philadelphia | 33 | 107 | 395 | 474 | 97 | 51 | 12 | 1 | 33 | 65 | 63 | 71 | 3 | 165 | 5 | 3 | 0 | 1 | 2 | 1 | 0.246 | 0.365 | 0.532 | 0.897 | 0.286 | 0.0 | 15.0 | 34.8 | 0.43 | 2.51 |
| Dansby Swanson | Chicago | 32 | 108 | 370 | 418 | 79 | 47 | 13 | 3 | 16 | 69 | 61 | 42 | 0 | 97 | 1 | 4 | 1 | 5 | 16 | 1 | 0.214 | 0.293 | 0.395 | 0.687 | 0.181 | 0.0 | 10.0 | 23.2 | 0.43 | 2.51 |
| Evan Carter | Texas | 23 | 94 | 265 | 317 | 54 | 35 | 9 | 2 | 8 | 38 | 30 | 41 | 0 | 73 | 4 | 1 | 6 | 1 | 14 | 2 | 0.204 | 0.318 | 0.343 | 0.662 | 0.139 | 0.0 | 12.9 | 23.0 | 0.56 | 2.15 |
| Josh Jung | Texas | 28 | 92 | 354 | 396 | 104 | 71 | 23 | 1 | 9 | 46 | 35 | 33 | 0 | 71 | 6 | 3 | 0 | 14 | 1 | 1 | 0.294 | 0.361 | 0.441 | 0.802 | 0.147 | 0.0 | 8.3 | 17.9 | 0.46 | 1.68 |
| Austin Hedges | Cleveland | 33 | 55 | 148 | 168 | 41 | 30 | 7 | 0 | 4 | 19 | 17 | 13 | 0 | 30 | 1 | 2 | 4 | 3 | 1 | 1 | 0.277 | 0.335 | 0.405 | 0.741 | 0.128 | 0.0 | 7.7 | 17.9 | 0.43 | 0.87 |
| Nathaniel Lowe | Cincinnati | 30 | 82 | 248 | 276 | 66 | 37 | 17 | 0 | 12 | 26 | 37 | 28 | 1 | 70 | 0 | 0 | 0 | 2 | 0 | 0 | 0.266 | 0.341 | 0.480 | 0.820 | 0.214 | 0.0 | 10.1 | 25.4 | 0.40 | 0.64 |
| James McCann | Arizona | 36 | 29 | 91 | 96 | 29 | 21 | 5 | 0 | 3 | 10 | 19 | 2 | 0 | 24 | 1 | 0 | 2 | 4 | 0 | 0 | 0.319 | 0.340 | 0.473 | 0.813 | 0.154 | 0.0 | 2.1 | 25.0 | 0.08 | 0.44 |
| Enrique Hernández | Los Angeles | 34 | 7 | 16 | 16 | 5 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.313 | 0.313 | 0.625 | 0.938 | 0.312 | 0.0 | 0.0 | 18.8 | 0.00 | -0.01 |
| Alek Thomas | Arizona | 26 | 28 | 94 | 100 | 17 | 6 | 9 | 0 | 2 | 12 | 10 | 3 | 0 | 23 | 2 | 0 | 1 | 3 | 4 | 0 | 0.181 | 0.222 | 0.340 | 0.563 | 0.159 | 0.0 | 3.0 | 23.0 | 0.13 | -0.04 |
| Troy Johnston | Colorado | 29 | 99 | 315 | 356 | 89 | 61 | 25 | 0 | 3 | 36 | 41 | 30 | 0 | 61 | 5 | 5 | 1 | 3 | 4 | 5 | 0.283 | 0.349 | 0.391 | 0.740 | 0.108 | 0.0 | 8.4 | 17.1 | 0.49 | -0.39 |
| Marcus Semien | New York | 35 | 94 | 335 | 366 | 71 | 50 | 8 | 1 | 12 | 36 | 35 | 26 | 0 | 82 | 1 | 3 | 1 | 10 | 7 | 2 | 0.212 | 0.269 | 0.349 | 0.618 | 0.137 | 0.0 | 7.1 | 22.4 | 0.32 | -0.67 |
| Nick Castellanos | San Diego | 34 | 39 | 115 | 122 | 22 | 13 | 5 | 0 | 4 | 9 | 20 | 5 | 1 | 34 | 0 | 2 | 0 | 1 | 2 | 0 | 0.191 | 0.221 | 0.339 | 0.560 | 0.148 | 0.0 | 4.1 | 27.9 | 0.15 | -0.99 |
Players Not Found: 1 | Players Without Stats: 11
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Martin Perez | Player not found in lookup or stats |
| 2 | Michael Lorenzen | No 2026 stats available |
| 3 | Yu Darvish | No 2026 stats available |
| 4 | Lucas Giolito | No 2026 stats available |
| 5 | Nathan Eovaldi | No 2026 stats available |
| 6 | Shelby Miller | No 2026 stats available |
| 7 | Kyle Finnegan | No 2026 stats available |
| 8 | Andrew Chafin | No 2026 stats available |
| 9 | Kolby Allard | No 2026 stats available |
| 10 | Jeff Hoffman | No 2026 stats available |
| 11 | John King | No 2026 stats available |
| 12 | DJ LeMahieu | No 2026 stats available |