Generated from PyBaseball API - Last updated: 2026-04-15 16:31:24
| Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | BB% | K% | BB/K | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilyer Abreu | Boston | 27 | 17 | 66 | 71 | 22 | 14 | 4 | 1 | 3 | 9 | 10 | 5 | 0 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.380 | 0.561 | 0.941 | 0.228 | 0.0 | 7.0 | 21.1 | 0.33 | 1.12 |
| Zach Neto | Los Angeles | 25 | 18 | 73 | 86 | 17 | 9 | 3 | 0 | 5 | 16 | 9 | 13 | 1 | 25 | 0 | 0 | 0 | 0 | 1 | 1 | 0.233 | 0.349 | 0.479 | 0.828 | 0.246 | 0.0 | 15.1 | 29.1 | 0.52 | 1.07 |
| Miguel Amaya | Chicago | 27 | 12 | 25 | 32 | 7 | 5 | 1 | 0 | 1 | 6 | 4 | 6 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0.280 | 0.438 | 0.440 | 0.878 | 0.160 | 0.0 | 18.8 | 28.1 | 0.67 | 0.70 |
| Ketel Marte | Arizona | 32 | 17 | 66 | 72 | 14 | 8 | 2 | 0 | 4 | 9 | 9 | 6 | 0 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0.212 | 0.278 | 0.424 | 0.702 | 0.212 | 0.0 | 8.3 | 19.4 | 0.43 | 0.36 |
| Christian Yelich | Milwaukee | 34 | 15 | 51 | 56 | 16 | 12 | 2 | 1 | 1 | 10 | 10 | 5 | 2 | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 0.314 | 0.375 | 0.451 | 0.826 | 0.137 | 0.0 | 8.9 | 25.0 | 0.36 | 0.36 |
| Daylen Lile | Washington | 23 | 17 | 74 | 78 | 21 | 17 | 4 | 0 | 0 | 10 | 6 | 4 | 0 | 11 | 0 | 0 | 0 | 2 | 1 | 2 | 0.284 | 0.321 | 0.338 | 0.658 | 0.054 | 0.0 | 5.1 | 14.1 | 0.36 | 0.17 |
| Blake Perkins | Milwaukee | 29 | 10 | 29 | 34 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 4 | 0 | 9 | 0 | 0 | 1 | 1 | 1 | 0 | 0.138 | 0.242 | 0.207 | 0.449 | 0.069 | 0.0 | 11.8 | 26.5 | 0.44 | -0.13 |
| Sal Frelick | Milwaukee | 26 | 15 | 52 | 63 | 10 | 7 | 2 | 0 | 1 | 6 | 3 | 9 | 0 | 11 | 1 | 0 | 0 | 1 | 1 | 0 | 0.192 | 0.323 | 0.288 | 0.611 | 0.096 | 0.0 | 14.3 | 17.5 | 0.82 | -0.14 |
| Graham Pauley | Miami | 25 | 14 | 40 | 42 | 7 | 2 | 5 | 0 | 0 | 5 | 5 | 1 | 0 | 12 | 0 | 0 | 1 | 2 | 1 | 0 | 0.175 | 0.195 | 0.300 | 0.495 | 0.125 | 0.0 | 2.4 | 28.6 | 0.08 | -0.22 |
| Joey Bart | Pittsburgh | 29 | 9 | 22 | 26 | 3 | 2 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0.136 | 0.231 | 0.273 | 0.503 | 0.137 | 0.0 | 7.7 | 42.3 | 0.18 | -0.23 |
| Coby Mayo | Baltimore | 24 | 12 | 38 | 44 | 6 | 5 | 1 | 0 | 0 | 3 | 4 | 6 | 0 | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 0.158 | 0.273 | 0.184 | 0.457 | 0.026 | 0.0 | 13.6 | 29.5 | 0.46 | -0.26 |
| Matt Wallner | Minnesota | 28 | 17 | 65 | 72 | 13 | 8 | 2 | 0 | 3 | 10 | 6 | 5 | 0 | 31 | 2 | 0 | 0 | 1 | 0 | 1 | 0.200 | 0.278 | 0.369 | 0.647 | 0.169 | 0.0 | 6.9 | 43.1 | 0.16 | -0.45 |
Players Not Found: 1 | Players Without Stats: 14
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Jose Berrios | Player not found in lookup or stats |
| 2 | Brandon Woodruff | No 2026 stats available |
| 3 | Ke'Bryan Hayes | No 2026 stats available |
| 4 | Nick Lodolo | No 2026 stats available |
| 5 | Janson Junk | No 2026 stats available |
| 6 | Brooks Baldwin | No 2026 stats available |
| 7 | Robert Garcia | No 2026 stats available |
| 8 | Alex Jackson | No 2026 stats available |
| 9 | Cole Sands | No 2026 stats available |
| 10 | Hunter Dobbins | No 2026 stats available |
| 11 | Danny Coulombe | No 2026 stats available |
| 12 | David Festa | No 2026 stats available |
| 13 | Griffin Jax | No 2026 stats available |
| 14 | Tim Hill | No 2026 stats available |
| 15 | Ben Lively | No 2026 stats available |