Generated from PyBaseball API - Last updated: 2026-04-15 16:31:25
| Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | BB% | K% | BB/K | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Pages | Los Angeles | 25 | 17 | 63 | 67 | 25 | 16 | 4 | 0 | 5 | 9 | 20 | 4 | 0 | 18 | 0 | 0 | 0 | 0 | 2 | 1 | 0.397 | 0.433 | 0.698 | 1.131 | 0.301 | 0.0 | 6.0 | 26.9 | 0.22 | 1.53 |
| Aaron Judge | New York | 34 | 17 | 64 | 74 | 15 | 7 | 2 | 0 | 6 | 14 | 12 | 8 | 0 | 22 | 1 | 0 | 0 | 2 | 3 | 1 | 0.234 | 0.329 | 0.547 | 0.876 | 0.313 | 0.0 | 10.8 | 29.7 | 0.36 | 0.89 |
| Vladimir Guerrero Jr. | Toronto | 27 | 16 | 58 | 70 | 19 | 14 | 4 | 0 | 1 | 7 | 7 | 11 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0.328 | 0.443 | 0.448 | 0.891 | 0.120 | 0.0 | 15.7 | 8.6 | 1.83 | 0.88 |
| Cole Young | Seattle | 22 | 18 | 61 | 69 | 14 | 9 | 2 | 1 | 2 | 11 | 9 | 7 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 1 | 0.230 | 0.319 | 0.393 | 0.712 | 0.163 | 0.0 | 10.1 | 26.1 | 0.39 | 0.80 |
| Corey Seager | Texas | 32 | 17 | 61 | 74 | 12 | 7 | 1 | 0 | 4 | 10 | 10 | 11 | 2 | 19 | 0 | 2 | 0 | 0 | 1 | 0 | 0.197 | 0.311 | 0.410 | 0.721 | 0.213 | 0.0 | 14.9 | 25.7 | 0.58 | 0.59 |
| Giancarlo Stanton | New York | 36 | 16 | 58 | 64 | 17 | 13 | 3 | 0 | 1 | 5 | 8 | 6 | 0 | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 0.293 | 0.359 | 0.397 | 0.756 | 0.104 | 0.0 | 9.4 | 28.1 | 0.33 | 0.35 |
| Alec Burleson | St. Louis | 27 | 17 | 63 | 75 | 17 | 12 | 3 | 0 | 2 | 7 | 12 | 11 | 1 | 6 | 0 | 1 | 0 | 3 | 1 | 0 | 0.270 | 0.373 | 0.413 | 0.786 | 0.143 | 0.0 | 14.7 | 8.0 | 1.83 | 0.35 |
| Gabriel Moreno | Arizona | 26 | 13 | 40 | 45 | 11 | 6 | 5 | 0 | 0 | 6 | 5 | 3 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0.275 | 0.333 | 0.400 | 0.733 | 0.125 | 0.0 | 6.7 | 17.8 | 0.38 | 0.34 |
| Carlos Cortes | Athletics | 29 | 11 | 24 | 28 | 7 | 4 | 2 | 0 | 1 | 3 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.292 | 0.393 | 0.500 | 0.893 | 0.208 | 0.0 | 14.3 | 3.6 | 4.00 | 0.19 |
| Brady House | Washington | 23 | 16 | 60 | 65 | 16 | 10 | 4 | 0 | 2 | 8 | 7 | 5 | 0 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0.267 | 0.323 | 0.433 | 0.756 | 0.166 | 0.0 | 7.7 | 29.2 | 0.26 | 0.10 |
| Austin Wells | New York | 26 | 15 | 45 | 53 | 8 | 6 | 1 | 0 | 1 | 3 | 1 | 8 | 2 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0.178 | 0.302 | 0.267 | 0.569 | 0.089 | 0.0 | 15.1 | 22.6 | 0.67 | 0.02 |
| Mark Vientos | New York | 26 | 14 | 44 | 47 | 10 | 7 | 2 | 0 | 1 | 5 | 5 | 2 | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0.227 | 0.255 | 0.341 | 0.596 | 0.114 | 0.0 | 4.3 | 23.4 | 0.18 | -0.01 |
| Colton Cowser | Baltimore | 26 | 14 | 35 | 43 | 8 | 7 | 1 | 0 | 0 | 5 | 3 | 6 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 0.229 | 0.333 | 0.257 | 0.590 | 0.028 | 0.0 | 14.0 | 23.3 | 0.60 | -0.01 |
| Nick Gonzales | Pittsburgh | 27 | 14 | 49 | 53 | 12 | 9 | 3 | 0 | 0 | 7 | 8 | 4 | 0 | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 0.245 | 0.302 | 0.306 | 0.608 | 0.061 | 0.0 | 7.5 | 18.9 | 0.40 | -0.04 |
| Rafael Devers | San Francisco | 29 | 17 | 66 | 71 | 14 | 11 | 1 | 0 | 2 | 6 | 6 | 5 | 1 | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 0.212 | 0.268 | 0.318 | 0.586 | 0.106 | 0.0 | 7.0 | 28.2 | 0.25 | -0.58 |
Players Not Found: 2 | Players Without Stats: 10
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Jose Soriano | Player not found in lookup or stats |
| 2 | Yariel Rodriguez | Player not found in lookup or stats |
| 3 | Reese Olson | No 2026 stats available |
| 4 | Jackson Holliday | No 2026 stats available |
| 5 | Sonny Gray | No 2026 stats available |
| 6 | Bryce Miller | No 2026 stats available |
| 7 | Cam Schlittler | No 2026 stats available |
| 8 | Cade Smith | No 2026 stats available |
| 9 | Kodai Senga | No 2026 stats available |
| 10 | Matt Svanson | No 2026 stats available |
| 11 | Anthony Bender | No 2026 stats available |
| 12 | Grayson Rodriguez | No 2026 stats available |