Generated from PyBaseball API - Last updated: 2026-06-04 16:31:26
| Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | BB% | K% | BB/K | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Rice | New York | 27 | 56 | 204 | 238 | 62 | 28 | 15 | 2 | 17 | 46 | 44 | 30 | 2 | 55 | 2 | 2 | 0 | 5 | 2 | 0 | 0.304 | 0.395 | 0.647 | 1.042 | 0.343 | 0.0 | 12.6 | 23.1 | 0.55 | 2.36 |
| Hunter Goodman | Colorado | 26 | 57 | 217 | 239 | 53 | 27 | 11 | 0 | 15 | 37 | 27 | 18 | 1 | 81 | 4 | 0 | 0 | 2 | 4 | 2 | 0.244 | 0.314 | 0.502 | 0.816 | 0.258 | 0.0 | 7.5 | 33.9 | 0.22 | 1.69 |
| Nolan Arenado | Arizona | 35 | 56 | 186 | 212 | 49 | 29 | 12 | 0 | 8 | 29 | 30 | 19 | 1 | 41 | 5 | 2 | 0 | 6 | 1 | 0 | 0.263 | 0.344 | 0.457 | 0.801 | 0.194 | 0.0 | 9.0 | 19.3 | 0.46 | 1.69 |
| Mauricio Dubón | Atlanta | 31 | 58 | 213 | 230 | 53 | 35 | 12 | 2 | 4 | 23 | 32 | 15 | 0 | 36 | 2 | 0 | 0 | 4 | 0 | 3 | 0.249 | 0.304 | 0.380 | 0.685 | 0.131 | 0.0 | 6.5 | 15.7 | 0.42 | 1.22 |
| Ronald Acuña Jr. | Atlanta | 28 | 48 | 177 | 216 | 44 | 26 | 10 | 1 | 7 | 28 | 21 | 34 | 2 | 47 | 3 | 2 | 0 | 0 | 13 | 5 | 0.249 | 0.375 | 0.435 | 0.810 | 0.186 | 0.0 | 15.7 | 21.8 | 0.72 | 1.07 |
| Nathan Lukes | Toronto | 31 | 28 | 82 | 90 | 26 | 19 | 6 | 0 | 1 | 11 | 10 | 3 | 0 | 12 | 3 | 1 | 1 | 3 | 0 | 1 | 0.317 | 0.360 | 0.427 | 0.786 | 0.110 | 0.0 | 3.3 | 13.3 | 0.25 | 0.78 |
| Jac Caglianone | Kansas City | 23 | 57 | 189 | 209 | 46 | 30 | 9 | 1 | 6 | 20 | 14 | 17 | 0 | 64 | 3 | 0 | 0 | 2 | 2 | 1 | 0.243 | 0.316 | 0.397 | 0.713 | 0.154 | 0.0 | 8.1 | 30.6 | 0.27 | 0.72 |
| Matt Shaw | Chicago | 24 | 40 | 95 | 104 | 23 | 14 | 6 | 0 | 3 | 10 | 12 | 6 | 0 | 18 | 1 | 1 | 1 | 2 | 3 | 1 | 0.242 | 0.291 | 0.400 | 0.691 | 0.158 | 0.0 | 5.8 | 17.3 | 0.33 | 0.29 |
| Trevor Story | Boston | 33 | 41 | 165 | 176 | 34 | 24 | 7 | 0 | 3 | 16 | 19 | 8 | 0 | 57 | 1 | 2 | 0 | 6 | 4 | 0 | 0.206 | 0.244 | 0.303 | 0.547 | 0.097 | 0.0 | 4.5 | 32.4 | 0.14 | 0.08 |
| Andruw Monasterio | Boston | 29 | 30 | 92 | 98 | 22 | 12 | 9 | 0 | 1 | 10 | 10 | 6 | 0 | 22 | 0 | 0 | 0 | 2 | 1 | 3 | 0.239 | 0.286 | 0.370 | 0.655 | 0.131 | 0.0 | 6.1 | 22.4 | 0.27 | 0.04 |
| Davis Schneider | Toronto | 27 | 38 | 71 | 89 | 9 | 5 | 3 | 0 | 1 | 13 | 8 | 17 | 0 | 31 | 0 | 0 | 1 | 1 | 1 | 0 | 0.127 | 0.295 | 0.211 | 0.507 | 0.084 | 0.0 | 19.1 | 34.8 | 0.55 | -0.40 |
| Austin Wynns | Athletics | 35 | 14 | 39 | 43 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0.077 | 0.143 | 0.077 | 0.220 | 0.000 | 0.0 | 7.0 | 23.3 | 0.30 | -0.43 |
Players Not Found: 3 | Players Without Stats: 14
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Jhoan Duran | Player not found in lookup or stats |
| 2 | Emilio Pagan | Player not found in lookup or stats |
| 3 | Randy Rodriguez | Player not found in lookup or stats |
| 4 | Tyler Glasnow | No 2026 stats available |
| 5 | Bryan Woo | No 2026 stats available |
| 6 | Kyle Bradish | No 2026 stats available |
| 7 | Bennett Sousa | No 2026 stats available |
| 8 | Will Warren | No 2026 stats available |
| 9 | Kyren Paris | No 2026 stats available |
| 10 | Robbie Ray | No 2026 stats available |
| 11 | Nate Eaton | No 2026 stats available |
| 12 | Tanner Banks | No 2026 stats available |
| 13 | Aaron Civale | No 2026 stats available |
| 14 | Mason Fluharty | No 2026 stats available |
| 15 | Tristan Beck | No 2026 stats available |
| 16 | Emerson Hancock | No 2026 stats available |
| 17 | Bailey Falter | No 2026 stats available |