Generated from PyBaseball API - Last updated: 2026-11-11 17:31:30
| Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | BB% | K% | BB/K | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Rice | New York | 27 | 159 | 592 | 689 | 159 | 85 | 25 | 4 | 45 | 110 | 106 | 88 | 5 | 168 | 6 | 3 | 0 | 12 | 3 | 1 | 0.269 | 0.367 | 0.552 | 0.920 | 0.283 | 0.0 | 12.8 | 24.4 | 0.52 | 3.71 |
| Nolan Arenado | Arizona | 35 | 152 | 533 | 599 | 136 | 80 | 25 | 1 | 30 | 80 | 86 | 52 | 2 | 120 | 10 | 3 | 0 | 12 | 4 | 0 | 0.255 | 0.331 | 0.475 | 0.806 | 0.220 | 0.0 | 8.7 | 20.0 | 0.43 | 3.38 |
| Jac Caglianone | Kansas City | 23 | 143 | 512 | 553 | 148 | 91 | 32 | 2 | 23 | 72 | 75 | 33 | 2 | 144 | 7 | 1 | 0 | 5 | 7 | 2 | 0.289 | 0.340 | 0.494 | 0.834 | 0.205 | 0.0 | 6.0 | 26.0 | 0.23 | 3.25 |
| Ian Happ | Chicago | 31 | 158 | 552 | 644 | 119 | 64 | 28 | 3 | 24 | 89 | 68 | 83 | 4 | 190 | 7 | 1 | 1 | 11 | 4 | 1 | 0.216 | 0.325 | 0.408 | 0.733 | 0.192 | 0.0 | 12.9 | 29.5 | 0.44 | 2.74 |
| Mauricio Dubón | Atlanta | 31 | 160 | 598 | 648 | 163 | 119 | 29 | 3 | 12 | 67 | 74 | 38 | 0 | 79 | 4 | 3 | 2 | 11 | 10 | 3 | 0.273 | 0.319 | 0.391 | 0.710 | 0.118 | 0.0 | 5.9 | 12.2 | 0.48 | 2.66 |
| Hunter Goodman | Colorado | 26 | 138 | 518 | 574 | 127 | 64 | 20 | 2 | 41 | 84 | 88 | 46 | 4 | 175 | 5 | 5 | 0 | 10 | 5 | 5 | 0.245 | 0.310 | 0.529 | 0.839 | 0.284 | 0.0 | 8.0 | 30.5 | 0.26 | 2.58 |
| Nathan Lukes | Toronto | 31 | 125 | 408 | 450 | 113 | 88 | 15 | 0 | 10 | 48 | 41 | 25 | 0 | 64 | 7 | 3 | 7 | 13 | 1 | 1 | 0.277 | 0.327 | 0.387 | 0.715 | 0.110 | 0.0 | 5.6 | 14.2 | 0.39 | 2.17 |
| Ronald Acuña Jr. | Atlanta | 28 | 114 | 432 | 499 | 107 | 68 | 18 | 1 | 20 | 65 | 55 | 58 | 3 | 109 | 6 | 3 | 0 | 8 | 24 | 8 | 0.248 | 0.343 | 0.433 | 0.776 | 0.185 | 0.0 | 11.6 | 21.8 | 0.53 | 1.89 |
| Matt Shaw | Chicago | 24 | 76 | 175 | 205 | 41 | 24 | 9 | 3 | 5 | 25 | 24 | 22 | 0 | 36 | 3 | 2 | 3 | 2 | 4 | 2 | 0.234 | 0.327 | 0.406 | 0.732 | 0.172 | 0.0 | 10.7 | 17.6 | 0.61 | 0.68 |
| Andruw Monasterio | Boston | 29 | 107 | 315 | 349 | 73 | 43 | 23 | 1 | 6 | 35 | 43 | 26 | 0 | 69 | 3 | 4 | 1 | 8 | 4 | 4 | 0.232 | 0.293 | 0.368 | 0.661 | 0.136 | 0.0 | 7.4 | 19.8 | 0.38 | 0.48 |
| Nate Eaton | Boston | 29 | 25 | 52 | 62 | 9 | 5 | 3 | 0 | 1 | 4 | 6 | 8 | 0 | 17 | 2 | 0 | 0 | 0 | 2 | 0 | 0.173 | 0.306 | 0.288 | 0.595 | 0.115 | 0.0 | 12.9 | 27.4 | 0.47 | 0.47 |
| Davis Schneider | Toronto | 27 | 69 | 124 | 156 | 18 | 7 | 6 | 0 | 5 | 21 | 16 | 29 | 0 | 51 | 1 | 1 | 1 | 1 | 1 | 0 | 0.145 | 0.310 | 0.315 | 0.624 | 0.170 | 0.0 | 18.6 | 32.7 | 0.57 | -0.15 |
| Austin Wynns | Athletics,Atlanta,Texas | 35 | 34 | 82 | 89 | 12 | 11 | 0 | 0 | 1 | 4 | 1 | 5 | 0 | 24 | 0 | 0 | 2 | 0 | 0 | 0 | 0.146 | 0.195 | 0.183 | 0.378 | 0.037 | 0.0 | 5.6 | 27.0 | 0.21 | -0.41 |
| Kyren Paris | Los Angeles | 24 | 8 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.167 | 0.000 | 0.167 | 0.000 | 0.0 | 16.7 | 44.4 | 0.38 | -0.51 |
Players Not Found: 4 | Players Without Stats: 10
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Jhoan Duran | Player not found in lookup or stats |
| 2 | Emilio Pagan | Player not found in lookup or stats |
| 3 | Randy Rodriguez | Player not found in lookup or stats |
| 4 | Adrian Morejon | Player not found in lookup or stats |
| 5 | Tyler Glasnow | No 2026 stats available |
| 6 | Bryan Woo | No 2026 stats available |
| 7 | Kyle Bradish | No 2026 stats available |
| 8 | Bennett Sousa | No 2026 stats available |
| 9 | Will Warren | No 2026 stats available |
| 10 | Robbie Ray | No 2026 stats available |
| 11 | Tanner Banks | No 2026 stats available |
| 12 | Jackson Jobe | No 2026 stats available |
| 13 | Tristan Beck | No 2026 stats available |
| 14 | Nick Pivetta | No 2026 stats available |