Generated from PyBaseball API - Last updated: 2026-09-26 16:31:47
| Name | Team | Age | W | L | ERA | WHIP | G | GS | SV | IP | H | ER | HR | BB | SO | HBP | K/9 | BB/9 | K-BB% | TBF | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jhoan Duran | Philadelphia | 28 | 2 | 6 | 1.88 | 1.029 | 59 | 0 | 33 | 57.1 | 49 | 12 | 2 | 10 | 81 | 4 | 12.7 | 1.57 | 30.9 | 230 | 3.26 |
| Robbie Ray | San Diego,San Francisco | 34 | 13 | 8 | 3.59 | 1.352 | 31 | 30 | 0 | 165.2 | 140 | 66 | 22 | 84 | 140 | 2 | 7.6 | 4.56 | 8.0 | 702 | 2.22 |
| Bryan Woo | Seattle | 26 | 12 | 10 | 4.01 | 1.106 | 30 | 30 | 0 | 172.2 | 152 | 77 | 18 | 39 | 175 | 8 | 9.1 | 2.03 | 19.2 | 710 | 1.94 |
| Adrián Morejón | San Diego | 27 | 9 | 3 | 2.86 | 1.082 | 75 | 0 | 3 | 85.0 | 65 | 27 | 4 | 27 | 105 | 5 | 11.1 | 2.86 | 22.4 | 348 | 1.78 |
| Tyler Glasnow | Los Angeles | 32 | 5 | 2 | 3.53 | 0.946 | 13 | 13 | 0 | 74.0 | 45 | 29 | 7 | 25 | 98 | 1 | 11.9 | 3.04 | 25.3 | 288 | 1.71 |
| Emilio Pagán | Cincinnati | 35 | 5 | 1 | 3.38 | 1.031 | 44 | 0 | 25 | 42.2 | 33 | 16 | 7 | 11 | 45 | 4 | 9.5 | 2.32 | 19.5 | 174 | 1.31 |
| Will Warren | New York | 27 | 10 | 6 | 4.02 | 1.379 | 31 | 29 | 0 | 152.1 | 156 | 68 | 21 | 54 | 151 | 4 | 8.9 | 3.19 | 14.7 | 662 | 1.16 |
| Nick Pivetta | San Diego | 33 | 3 | 2 | 2.86 | 1.010 | 8 | 8 | 0 | 34.2 | 27 | 11 | 2 | 8 | 42 | 1 | 10.9 | 2.08 | 24.3 | 140 | 1.00 |
| Kyle Bradish | Baltimore | 29 | 7 | 14 | 4.12 | 1.458 | 29 | 29 | 0 | 155.0 | 156 | 71 | 20 | 70 | 142 | 3 | 8.2 | 4.06 | 10.8 | 669 | 0.78 |
| Jackson Jobe | Detroit | 23 | 2 | 3 | 3.98 | 1.205 | 8 | 8 | 0 | 40.2 | 35 | 18 | 7 | 14 | 43 | 4 | 9.5 | 3.10 | 16.9 | 172 | 0.60 |
| Tristan Beck | San Francisco | 30 | 1 | 0 | 5.94 | 1.320 | 12 | 0 | 1 | 16.2 | 17 | 11 | 2 | 5 | 7 | 1 | 3.8 | 2.70 | 2.8 | 72 | -0.08 |
| Andruw Monasterio | Boston | 29 | 0 | 0 | 67.50 | 9.000 | 1 | 0 | 0 | 0.2 | 3 | 5 | 2 | 3 | 0 | 0 | 0.0 | 40.50 | -37.5 | 8 | -0.16 |
| Tanner Banks | Philadelphia | 34 | 0 | 4 | 6.43 | 1.886 | 31 | 1 | 0 | 35.0 | 52 | 25 | 8 | 14 | 37 | 1 | 9.5 | 3.60 | 13.5 | 171 | -0.46 |
| Bennett Sousa | Houston | 31 | 1 | 3 | 5.10 | 1.700 | 34 | 1 | 0 | 30.0 | 33 | 17 | 5 | 18 | 32 | 0 | 9.6 | 5.40 | 10.1 | 138 | -0.57 |
Players Not Found: 3 | Players Without Stats: 11
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Ronald Acuna | Player not found in lookup or pitching stats |
| 2 | Mauricio Dubon | Player not found in lookup or pitching stats |
| 3 | Randy Rodriguez | Player not found in lookup or pitching stats |
| 4 | Jac Caglianone | No 2026 pitching stats available |
| 5 | Davis Schneider | No 2026 pitching stats available |
| 6 | Austin Wynns | No 2026 pitching stats available |
| 7 | Hunter Goodman | No 2026 pitching stats available |
| 8 | Ian Happ | No 2026 pitching stats available |
| 9 | Matt Shaw | No 2026 pitching stats available |
| 10 | Nolan Arenado | No 2026 pitching stats available |
| 11 | Nathan Lukes | No 2026 pitching stats available |
| 12 | Ben Rice | No 2026 pitching stats available |
| 13 | Kyren Paris | No 2026 pitching stats available |
| 14 | Nate Eaton | No 2026 pitching stats available |