Generated from PyBaseball API - Last updated: 2026-06-04 16:31:47
| Name | Team | Age | W | L | ERA | WHIP | G | GS | SV | IP | H | ER | HR | BB | SO | HBP | K/9 | BB/9 | K-BB% | TBF | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emerson Hancock | Seattle | 27 | 4 | 2 | 2.80 | 0.948 | 12 | 12 | 0 | 70.2 | 52 | 22 | 10 | 15 | 70 | 3 | 8.9 | 1.91 | 20.3 | 271 | 1.61 |
| Jhoan Duran | Philadelphia | 28 | 1 | 2 | 1.37 | 0.864 | 20 | 0 | 14 | 19.2 | 12 | 3 | 1 | 5 | 31 | 0 | 14.2 | 2.29 | 35.1 | 74 | 1.43 |
| Aaron Civale | Athletics | 31 | 5 | 2 | 4.20 | 1.473 | 11 | 11 | 0 | 55.2 | 65 | 26 | 12 | 17 | 39 | 1 | 6.3 | 2.75 | 8.9 | 246 | 1.19 |
| Tyler Glasnow | Los Angeles | 32 | 3 | 0 | 2.72 | 0.832 | 7 | 7 | 0 | 39.2 | 20 | 12 | 5 | 13 | 49 | 0 | 11.1 | 2.95 | 24.3 | 148 | 1.15 |
| Bryan Woo | Seattle | 26 | 5 | 3 | 3.45 | 0.967 | 12 | 12 | 0 | 70.1 | 54 | 27 | 6 | 14 | 68 | 2 | 8.7 | 1.79 | 19.4 | 279 | 1.02 |
| Kyle Bradish | Baltimore | 29 | 3 | 6 | 3.44 | 1.423 | 12 | 12 | 0 | 65.1 | 60 | 25 | 7 | 33 | 65 | 1 | 9.0 | 4.55 | 11.4 | 281 | 0.95 |
| Will Warren | New York | 27 | 7 | 1 | 3.22 | 1.197 | 12 | 12 | 0 | 64.1 | 58 | 23 | 7 | 19 | 70 | 1 | 9.8 | 2.66 | 18.8 | 271 | 0.72 |
| Mason Fluharty | Toronto | 24 | 3 | 0 | 3.97 | 1.368 | 32 | 2 | 0 | 22.2 | 22 | 10 | 1 | 9 | 30 | 1 | 11.9 | 3.57 | 21.4 | 98 | 0.30 |
| Robbie Ray | San Francisco | 34 | 3 | 6 | 4.45 | 1.404 | 12 | 12 | 0 | 62.2 | 57 | 31 | 13 | 31 | 59 | 0 | 8.5 | 4.45 | 10.4 | 269 | -0.07 |
| Bennett Sousa | Houston | 31 | 0 | 0 | 8.10 | 2.400 | 5 | 0 | 0 | 3.1 | 3 | 3 | 0 | 5 | 4 | 0 | 10.8 | 13.50 | -5.9 | 17 | -0.07 |
| Tristan Beck | San Francisco | 30 | 0 | 0 | 10.80 | 2.400 | 4 | 0 | 0 | 5.0 | 10 | 6 | 0 | 2 | 2 | 0 | 3.6 | 3.60 | 0.0 | 27 | -0.19 |
| Tanner Banks | Philadelphia | 34 | 0 | 3 | 6.75 | 2.063 | 21 | 0 | 0 | 21.1 | 33 | 16 | 1 | 11 | 25 | 0 | 10.5 | 4.64 | 13.0 | 108 | -0.27 |
| Emilio Pagán | Cincinnati | 35 | 2 | 1 | 6.43 | 1.429 | 14 | 0 | 6 | 14.0 | 14 | 10 | 3 | 6 | 11 | 1 | 7.1 | 3.86 | 8.1 | 62 | -0.39 |
| Bailey Falter | Kansas City | 29 | 0 | 2 | 13.97 | 3.103 | 5 | 2 | 0 | 9.2 | 24 | 15 | 4 | 6 | 6 | 0 | 5.6 | 5.59 | 0.0 | 57 | -0.61 |
Players Not Found: 3 | Players Without Stats: 12
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Ronald Acuna | Player not found in lookup or pitching stats |
| 2 | Mauricio Dubon | Player not found in lookup or pitching stats |
| 3 | Randy Rodriguez | Player not found in lookup or pitching stats |
| 4 | Jac Caglianone | No 2026 pitching stats available |
| 5 | Davis Schneider | No 2026 pitching stats available |
| 6 | Austin Wynns | No 2026 pitching stats available |
| 7 | Hunter Goodman | No 2026 pitching stats available |
| 8 | Trevor Story | No 2026 pitching stats available |
| 9 | Matt Shaw | No 2026 pitching stats available |
| 10 | Nolan Arenado | No 2026 pitching stats available |
| 11 | Nathan Lukes | No 2026 pitching stats available |
| 12 | Ben Rice | No 2026 pitching stats available |
| 13 | Kyren Paris | No 2026 pitching stats available |
| 14 | Nate Eaton | No 2026 pitching stats available |
| 15 | Andruw Monasterio | No 2026 pitching stats available |