Generated from PyBaseball API - Last updated: 2026-11-11 17:31:50
| Name | Team | Age | W | L | ERA | WHIP | G | GS | SV | IP | H | ER | HR | BB | SO | HBP | K/9 | BB/9 | K-BB% | TBF | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jhoan Duran | Philadelphia | 28 | 2 | 7 | 2.17 | 0.979 | 63 | 0 | 33 | 62.1 | 51 | 15 | 3 | 10 | 87 | 5 | 12.6 | 1.44 | 31.0 | 248 | 3.37 |
| Robbie Ray | San Diego,San Francisco | 34 | 13 | 9 | 3.67 | 1.370 | 33 | 31 | 0 | 169.1 | 145 | 69 | 23 | 87 | 141 | 2 | 7.5 | 4.62 | 7.5 | 721 | 2.26 |
| Bryan Woo | Seattle | 26 | 12 | 10 | 4.01 | 1.106 | 30 | 30 | 0 | 172.2 | 152 | 77 | 18 | 39 | 175 | 8 | 9.1 | 2.03 | 19.2 | 710 | 1.98 |
| Adrián Morejón | San Diego | 27 | 9 | 4 | 2.80 | 1.078 | 78 | 0 | 3 | 90.0 | 69 | 28 | 5 | 28 | 109 | 5 | 10.9 | 2.80 | 22.1 | 367 | 1.92 |
| Tyler Glasnow | Los Angeles | 32 | 5 | 2 | 3.69 | 0.976 | 15 | 15 | 0 | 83.0 | 49 | 34 | 7 | 32 | 109 | 1 | 11.8 | 3.47 | 23.6 | 326 | 1.78 |
| Emilio Pagán | Cincinnati | 35 | 5 | 1 | 3.38 | 1.031 | 44 | 0 | 25 | 42.2 | 33 | 16 | 7 | 11 | 45 | 4 | 9.5 | 2.32 | 19.5 | 174 | 1.28 |
| Will Warren | New York | 27 | 11 | 6 | 3.94 | 1.357 | 33 | 29 | 0 | 157.2 | 160 | 69 | 22 | 54 | 159 | 4 | 9.1 | 3.08 | 15.4 | 683 | 1.11 |
| Nick Pivetta | San Diego | 33 | 3 | 2 | 2.98 | 1.063 | 10 | 10 | 0 | 42.1 | 35 | 14 | 3 | 10 | 50 | 1 | 10.6 | 2.13 | 23.1 | 173 | 1.02 |
| Kyle Bradish | Baltimore | 29 | 7 | 14 | 4.12 | 1.458 | 29 | 29 | 0 | 155.0 | 156 | 71 | 20 | 70 | 142 | 3 | 8.2 | 4.06 | 10.8 | 669 | 0.78 |
| Jackson Jobe | Detroit | 23 | 3 | 3 | 3.91 | 1.174 | 9 | 9 | 0 | 46.0 | 38 | 20 | 7 | 16 | 51 | 4 | 10.0 | 3.13 | 18.1 | 193 | 0.61 |
| Tristan Beck | San Francisco | 30 | 1 | 0 | 5.21 | 1.368 | 14 | 0 | 1 | 19.0 | 21 | 11 | 2 | 5 | 9 | 1 | 4.3 | 2.37 | 4.8 | 83 | -0.05 |
| Andruw Monasterio | Boston | 29 | 0 | 0 | 67.50 | 9.000 | 1 | 0 | 0 | 0.2 | 3 | 5 | 2 | 3 | 0 | 0 | 0.0 | 40.50 | -37.5 | 8 | -0.16 |
| Tanner Banks | Philadelphia | 34 | 0 | 4 | 6.19 | 1.844 | 32 | 1 | 0 | 36.1 | 52 | 25 | 8 | 15 | 38 | 1 | 9.4 | 3.72 | 13.1 | 176 | -0.36 |
| Bennett Sousa | Houston | 31 | 1 | 3 | 6.10 | 1.806 | 36 | 1 | 0 | 31.0 | 38 | 21 | 5 | 18 | 33 | 0 | 9.6 | 5.23 | 10.3 | 146 | -0.58 |
Players Not Found: 3 | Players Without Stats: 11
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Ronald Acuna | Player not found in lookup or pitching stats |
| 2 | Mauricio Dubon | Player not found in lookup or pitching stats |
| 3 | Randy Rodriguez | Player not found in lookup or pitching stats |
| 4 | Jac Caglianone | No 2026 pitching stats available |
| 5 | Davis Schneider | No 2026 pitching stats available |
| 6 | Austin Wynns | No 2026 pitching stats available |
| 7 | Hunter Goodman | No 2026 pitching stats available |
| 8 | Ian Happ | No 2026 pitching stats available |
| 9 | Matt Shaw | No 2026 pitching stats available |
| 10 | Nolan Arenado | No 2026 pitching stats available |
| 11 | Nathan Lukes | No 2026 pitching stats available |
| 12 | Ben Rice | No 2026 pitching stats available |
| 13 | Kyren Paris | No 2026 pitching stats available |
| 14 | Nate Eaton | No 2026 pitching stats available |