Generated from PyBaseball API - Last updated: 2026-11-11 17:31:30
| Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | BB% | K% | BB/K | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Paredes | Houston | 27 | 157 | 568 | 667 | 148 | 95 | 27 | 1 | 25 | 69 | 94 | 72 | 0 | 90 | 20 | 7 | 0 | 16 | 0 | 0 | 0.261 | 0.360 | 0.444 | 0.803 | 0.183 | 0.0 | 10.8 | 13.5 | 0.80 | 4.14 |
| Wyatt Langford | Texas | 24 | 110 | 411 | 471 | 98 | 59 | 20 | 2 | 17 | 64 | 44 | 55 | 1 | 107 | 4 | 1 | 0 | 8 | 15 | 4 | 0.238 | 0.333 | 0.421 | 0.754 | 0.183 | 0.0 | 11.7 | 22.7 | 0.51 | 3.53 |
| Masyn Winn | St. Louis | 24 | 136 | 470 | 532 | 109 | 81 | 21 | 2 | 5 | 54 | 56 | 48 | 0 | 116 | 7 | 7 | 0 | 9 | 10 | 3 | 0.232 | 0.308 | 0.317 | 0.625 | 0.085 | 0.0 | 9.0 | 21.8 | 0.41 | 2.69 |
| Luke Keaschall | Minnesota | 23 | 152 | 528 | 620 | 149 | 107 | 28 | 4 | 10 | 86 | 52 | 59 | 1 | 87 | 23 | 8 | 2 | 9 | 20 | 7 | 0.282 | 0.374 | 0.407 | 0.781 | 0.125 | 0.0 | 9.5 | 14.0 | 0.68 | 2.30 |
| Xander Bogaerts | San Diego | 33 | 159 | 541 | 629 | 126 | 92 | 19 | 1 | 14 | 72 | 59 | 79 | 2 | 113 | 4 | 5 | 0 | 12 | 22 | 1 | 0.233 | 0.332 | 0.349 | 0.682 | 0.116 | 0.0 | 12.6 | 18.0 | 0.70 | 2.17 |
| Daniel Schneemann | Cleveland | 29 | 91 | 262 | 286 | 55 | 37 | 11 | 0 | 7 | 30 | 30 | 24 | 0 | 84 | 0 | 0 | 0 | 5 | 7 | 2 | 0.210 | 0.276 | 0.332 | 0.608 | 0.122 | 0.0 | 8.4 | 29.4 | 0.29 | 1.33 |
| Spencer Torkelson | Detroit | 26 | 159 | 526 | 612 | 121 | 66 | 28 | 1 | 26 | 66 | 77 | 71 | 0 | 194 | 10 | 4 | 0 | 14 | 1 | 1 | 0.230 | 0.331 | 0.435 | 0.766 | 0.205 | 0.0 | 11.6 | 31.7 | 0.37 | 1.27 |
| Brandon Nimmo | Texas | 33 | 155 | 593 | 655 | 154 | 100 | 36 | 4 | 14 | 65 | 62 | 51 | 2 | 149 | 7 | 4 | 0 | 13 | 7 | 1 | 0.260 | 0.324 | 0.405 | 0.728 | 0.145 | 0.0 | 7.8 | 22.7 | 0.34 | 1.24 |
| Jung Hoo Lee | San Francisco | 27 | 143 | 539 | 579 | 149 | 104 | 31 | 4 | 10 | 65 | 57 | 29 | 1 | 57 | 7 | 4 | 0 | 6 | 12 | 1 | 0.276 | 0.320 | 0.404 | 0.724 | 0.128 | 0.0 | 5.0 | 9.8 | 0.51 | 1.20 |
| Francisco Alvarez | New York | 24 | 113 | 373 | 420 | 87 | 57 | 14 | 0 | 16 | 38 | 43 | 39 | 1 | 129 | 4 | 2 | 0 | 17 | 0 | 0 | 0.233 | 0.311 | 0.399 | 0.710 | 0.166 | 0.0 | 9.3 | 30.7 | 0.30 | 0.51 |
| Agustín Ramírez | Miami | 24 | 72 | 226 | 255 | 53 | 37 | 10 | 1 | 5 | 31 | 24 | 26 | 1 | 61 | 2 | 1 | 0 | 10 | 4 | 1 | 0.235 | 0.318 | 0.354 | 0.672 | 0.119 | 0.0 | 10.2 | 23.9 | 0.43 | -0.31 |
| Nolan Gorman | St. Louis | 26 | 85 | 266 | 302 | 49 | 34 | 6 | 0 | 9 | 26 | 33 | 33 | 2 | 98 | 0 | 3 | 0 | 1 | 0 | 1 | 0.184 | 0.272 | 0.308 | 0.580 | 0.124 | 0.0 | 10.9 | 32.5 | 0.34 | -0.35 |
| Brent Rooker | Athletics | 31 | 48 | 180 | 203 | 36 | 22 | 4 | 0 | 10 | 20 | 29 | 19 | 1 | 65 | 2 | 2 | 0 | 3 | 2 | 0 | 0.200 | 0.281 | 0.389 | 0.670 | 0.189 | 0.0 | 9.4 | 32.0 | 0.29 | -0.37 |
| Adolis García | Philadelphia | 33 | 67 | 231 | 259 | 45 | 29 | 8 | 1 | 7 | 21 | 21 | 21 | 0 | 84 | 4 | 3 | 0 | 2 | 3 | 0 | 0.195 | 0.270 | 0.329 | 0.599 | 0.134 | 0.0 | 8.1 | 32.4 | 0.25 | -0.83 |
Players Not Found: 2 | Players Without Stats: 11
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Andres Munoz | Player not found in lookup or stats |
| 2 | Jesus Luzardo | Player not found in lookup or stats |
| 3 | Zac Gallen | No 2026 stats available |
| 4 | Roki Sasaki | No 2026 stats available |
| 5 | Troy Melton | No 2026 stats available |
| 6 | Dylan Cease | No 2026 stats available |
| 7 | Justin Sterner | No 2026 stats available |
| 8 | Edward Cabrera | No 2026 stats available |
| 9 | Jeffrey Springs | No 2026 stats available |
| 10 | Jared Koenig | No 2026 stats available |
| 11 | Bryan King | No 2026 stats available |
| 12 | Luke Weaver | No 2026 stats available |
| 13 | David Bednar | No 2026 stats available |