Generated from PyBaseball API - Last updated: 2026-06-04 16:31:48
| Name | Team | Age | W | L | ERA | WHIP | G | GS | SV | IP | H | ER | HR | BB | SO | HBP | K/9 | BB/9 | K-BB% | TBF | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Cease | Toronto | 30 | 3 | 3 | 3.05 | 1.210 | 11 | 11 | 0 | 62.0 | 49 | 21 | 5 | 26 | 92 | 3 | 13.4 | 3.77 | 25.6 | 258 | 1.69 |
| Jesús Luzardo | Philadelphia | 28 | 4 | 4 | 4.30 | 1.313 | 12 | 12 | 0 | 67.0 | 69 | 32 | 5 | 19 | 78 | 4 | 10.5 | 2.55 | 20.7 | 285 | 1.25 |
| Troy Melton | Detroit | 25 | 2 | 0 | 1.74 | 0.871 | 3 | 3 | 0 | 20.2 | 12 | 4 | 1 | 6 | 9 | 0 | 3.9 | 2.61 | 3.8 | 79 | 1.05 |
| Jeffrey Springs | Athletics | 33 | 3 | 6 | 4.37 | 1.243 | 13 | 13 | 0 | 70.0 | 66 | 34 | 14 | 21 | 60 | 2 | 7.7 | 2.70 | 13.2 | 295 | 1.00 |
| Luke Weaver | New York | 32 | 2 | 1 | 2.67 | 1.000 | 25 | 0 | 0 | 27.0 | 19 | 8 | 2 | 8 | 27 | 1 | 9.0 | 2.67 | 17.6 | 108 | 0.85 |
| Justin Sterner | Athletics | 29 | 2 | 3 | 3.30 | 1.033 | 30 | 0 | 1 | 30.0 | 24 | 11 | 4 | 7 | 27 | 0 | 8.1 | 2.10 | 16.7 | 120 | 0.78 |
| Bryan King | Houston | 29 | 0 | 1 | 2.73 | 1.329 | 23 | 0 | 6 | 26.1 | 25 | 8 | 1 | 10 | 20 | 3 | 6.8 | 3.42 | 8.7 | 115 | 0.55 |
| Roki Sasaki | Los Angeles | 24 | 3 | 3 | 4.59 | 1.353 | 10 | 10 | 0 | 51.0 | 50 | 26 | 10 | 19 | 50 | 4 | 8.8 | 3.35 | 14.0 | 222 | 0.05 |
| Jared Koenig | Milwaukee | 32 | 0 | 0 | 0.00 | 2.143 | 3 | 0 | 0 | 2.1 | 3 | 0 | 0 | 2 | 4 | 0 | 15.4 | 7.71 | 15.4 | 13 | -0.08 |
| David Bednar | New York | 31 | 1 | 3 | 4.50 | 1.583 | 24 | 0 | 12 | 24.0 | 27 | 12 | 2 | 11 | 29 | 1 | 10.9 | 4.12 | 16.2 | 111 | -0.26 |
| Edward Cabrera | Chicago | 28 | 3 | 2 | 4.00 | 1.352 | 10 | 10 | 0 | 54.0 | 53 | 24 | 8 | 20 | 47 | 1 | 7.8 | 3.33 | 11.9 | 227 | -0.27 |
| Andrés Muñoz | Seattle | 27 | 3 | 3 | 4.76 | 1.279 | 24 | 0 | 9 | 22.2 | 22 | 12 | 4 | 7 | 35 | 1 | 13.9 | 2.78 | 28.3 | 99 | -0.35 |
| Zac Gallen | Arizona | 30 | 3 | 5 | 5.32 | 1.523 | 13 | 13 | 0 | 64.1 | 78 | 38 | 11 | 20 | 43 | 2 | 6.0 | 2.80 | 8.0 | 286 | -0.65 |
Players Not Found: 3 | Players Without Stats: 11
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Francisco Alvarez | Player not found in lookup or pitching stats |
| 2 | Agustin Ramirez | Player not found in lookup or pitching stats |
| 3 | Adolis Garcia | Player not found in lookup or pitching stats |
| 4 | Wyatt Langford | No 2026 pitching stats available |
| 5 | Luke Keaschall | No 2026 pitching stats available |
| 6 | Xander Bogaerts | No 2026 pitching stats available |
| 7 | Spencer Torkelson | No 2026 pitching stats available |
| 8 | Isaac Paredes | No 2026 pitching stats available |
| 9 | Brent Rooker | No 2026 pitching stats available |
| 10 | Brandon Nimmo | No 2026 pitching stats available |
| 11 | Jung Hoo Lee | No 2026 pitching stats available |
| 12 | Masyn Winn | No 2026 pitching stats available |
| 13 | Nolan Gorman | No 2026 pitching stats available |
| 14 | Daniel Schneemann | No 2026 pitching stats available |