Generated from PyBaseball API - Last updated: 2026-04-15 16:31:26
| Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | BB% | K% | BB/K | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drake Baldwin | Atlanta | 25 | 18 | 74 | 82 | 23 | 15 | 3 | 0 | 5 | 18 | 18 | 6 | 0 | 13 | 2 | 0 | 0 | 3 | 0 | 0 | 0.311 | 0.378 | 0.554 | 0.932 | 0.243 | 0.0 | 7.3 | 15.9 | 0.46 | 0.75 |
| Ramón Laureano | San Diego | 31 | 16 | 60 | 66 | 17 | 9 | 3 | 1 | 4 | 11 | 11 | 5 | 0 | 14 | 1 | 0 | 0 | 1 | 3 | 0 | 0.283 | 0.348 | 0.567 | 0.915 | 0.284 | 0.0 | 7.6 | 21.2 | 0.36 | 0.62 |
| Colt Keith | Detroit | 24 | 16 | 54 | 57 | 18 | 11 | 7 | 0 | 0 | 10 | 4 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.368 | 0.463 | 0.831 | 0.130 | 0.0 | 5.3 | 22.8 | 0.23 | 0.31 |
| Freddy Fermin | San Diego | 31 | 14 | 31 | 37 | 5 | 3 | 2 | 0 | 0 | 7 | 2 | 4 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0.161 | 0.270 | 0.226 | 0.496 | 0.065 | 0.0 | 10.8 | 21.6 | 0.50 | 0.23 |
| Paul Goldschmidt | New York | 38 | 6 | 15 | 19 | 3 | 0 | 2 | 0 | 1 | 4 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.368 | 0.533 | 0.902 | 0.333 | 0.0 | 15.8 | 26.3 | 0.60 | 0.21 |
| Tristan Gray | Minnesota | 30 | 9 | 26 | 31 | 7 | 4 | 1 | 0 | 2 | 3 | 11 | 2 | 0 | 9 | 1 | 1 | 1 | 1 | 0 | 0 | 0.269 | 0.333 | 0.538 | 0.872 | 0.269 | 0.0 | 6.5 | 29.0 | 0.22 | 0.18 |
| Trent Grisham | New York | 29 | 17 | 52 | 65 | 8 | 4 | 1 | 1 | 2 | 9 | 9 | 13 | 0 | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 0.154 | 0.323 | 0.327 | 0.650 | 0.173 | 0.0 | 20.0 | 20.0 | 1.00 | 0.17 |
| George Springer | Toronto | 36 | 14 | 54 | 62 | 10 | 4 | 4 | 0 | 2 | 4 | 6 | 8 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0.185 | 0.290 | 0.370 | 0.661 | 0.185 | 0.0 | 12.9 | 22.6 | 0.57 | 0.09 |
| Rob Refsnyder | Seattle | 35 | 8 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.158 | 0.000 | 0.158 | 0.000 | 0.0 | 15.8 | 26.3 | 0.60 | 0.00 |
| Michael Busch | Chicago | 28 | 16 | 56 | 66 | 9 | 7 | 2 | 0 | 0 | 7 | 3 | 9 | 0 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0.161 | 0.273 | 0.196 | 0.469 | 0.035 | 0.0 | 13.6 | 19.7 | 0.69 | -0.21 |
| Jorge Polanco | New York | 32 | 14 | 56 | 61 | 10 | 6 | 3 | 0 | 1 | 3 | 2 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.179 | 0.246 | 0.286 | 0.532 | 0.107 | 0.0 | 8.2 | 18.0 | 0.45 | -0.32 |
| Josh Smith | Texas | 28 | 16 | 50 | 55 | 9 | 9 | 0 | 0 | 0 | 3 | 4 | 5 | 0 | 9 | 0 | 0 | 0 | 1 | 1 | 1 | 0.180 | 0.255 | 0.180 | 0.435 | 0.000 | 0.0 | 9.1 | 16.4 | 0.56 | -0.46 |
Players Not Found: 1 | Players Without Stats: 14
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Michael King | Player not found in lookup or stats |
| 2 | Garrett Crochet | No 2026 stats available |
| 3 | Yoshinobu Yamamoto | No 2026 stats available |
| 4 | Emmet Sheehan | No 2026 stats available |
| 5 | Dennis Santana | No 2026 stats available |
| 6 | Joe Ryan | No 2026 stats available |
| 7 | Devin Williams | No 2026 stats available |
| 8 | Bailey Ober | No 2026 stats available |
| 9 | Jurickson Profar | No 2026 stats available |
| 10 | Brett Harris | No 2026 stats available |
| 11 | Phil Maton | No 2026 stats available |
| 12 | Spencer Strider | No 2026 stats available |
| 13 | DL Hall | No 2026 stats available |
| 14 | Riley O'Brien | No 2026 stats available |
| 15 | Fernando Cruz | No 2026 stats available |