Generated from PyBaseball API - Last updated: 2026-09-26 16:31:48
| Name | Team | Age | W | L | ERA | WHIP | G | GS | SV | IP | H | ER | HR | BB | SO | HBP | K/9 | BB/9 | K-BB% | TBF | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yoshinobu Yamamoto | Los Angeles | 27 | 14 | 9 | 2.53 | 0.870 | 28 | 28 | 0 | 185.0 | 119 | 52 | 20 | 42 | 182 | 7 | 8.9 | 2.04 | 19.8 | 708 | 5.73 |
| Michael King | San Diego | 31 | 12 | 10 | 3.21 | 1.178 | 32 | 32 | 0 | 185.0 | 148 | 66 | 20 | 70 | 159 | 13 | 7.7 | 3.41 | 11.8 | 757 | 4.14 |
| Mason Miller | San Diego | 27 | 5 | 2 | 1.30 | 0.841 | 65 | 0 | 38 | 69.0 | 34 | 10 | 3 | 24 | 127 | 2 | 16.6 | 3.13 | 39.0 | 264 | 3.46 |
| Joe Ryan | Minnesota | 30 | 6 | 10 | 3.83 | 1.175 | 26 | 26 | 0 | 138.2 | 133 | 59 | 21 | 30 | 151 | 10 | 9.8 | 1.95 | 20.6 | 588 | 2.02 |
| Bailey Ober | Minnesota | 30 | 7 | 6 | 4.21 | 1.262 | 24 | 23 | 1 | 126.0 | 123 | 59 | 19 | 36 | 91 | 2 | 6.5 | 2.57 | 10.3 | 535 | 1.97 |
| DL Hall | Milwaukee | 27 | 4 | 0 | 1.96 | 1.056 | 46 | 1 | 0 | 59.2 | 29 | 13 | 5 | 34 | 63 | 2 | 9.5 | 5.13 | 12.3 | 235 | 1.87 |
| Tanner Scott | Los Angeles | 31 | 1 | 6 | 2.77 | 1.005 | 67 | 0 | 23 | 61.2 | 47 | 19 | 4 | 15 | 78 | 1 | 11.4 | 2.19 | 25.8 | 244 | 1.73 |
| Bryce Elder | Atlanta | 27 | 8 | 8 | 4.11 | 1.268 | 26 | 26 | 0 | 149.0 | 140 | 68 | 24 | 49 | 121 | 3 | 7.3 | 2.96 | 11.4 | 633 | 1.22 |
| Emmet Sheehan | Los Angeles | 26 | 5 | 8 | 4.57 | 1.175 | 23 | 22 | 0 | 112.1 | 99 | 57 | 21 | 33 | 132 | 8 | 10.6 | 2.64 | 21.0 | 472 | 0.80 |
| Spencer Strider | Atlanta | 27 | 4 | 2 | 5.31 | 1.359 | 8 | 8 | 0 | 39.0 | 33 | 23 | 9 | 20 | 46 | 1 | 10.6 | 4.62 | 15.8 | 165 | -0.14 |
| Dennis Santana | Arizona,Pittsburgh | 30 | 2 | 5 | 5.43 | 1.409 | 56 | 0 | 3 | 54.2 | 53 | 33 | 10 | 24 | 49 | 3 | 8.1 | 3.95 | 10.4 | 240 | -0.35 |
| Garrett Crochet | Boston | 27 | 3 | 3 | 6.30 | 1.467 | 6 | 6 | 0 | 30.0 | 33 | 21 | 5 | 11 | 37 | 4 | 11.1 | 3.30 | 18.8 | 138 | -0.53 |
| Devin Williams | New York | 31 | 3 | 2 | 4.54 | 1.613 | 43 | 0 | 16 | 39.2 | 43 | 20 | 3 | 21 | 52 | 0 | 11.8 | 4.76 | 17.1 | 181 | -0.57 |
Players Not Found: 1 | Players Without Stats: 15
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Ramon Laureano | Player not found in lookup or pitching stats |
| 2 | Drake Baldwin | No 2026 pitching stats available |
| 3 | Josh Smith | No 2026 pitching stats available |
| 4 | Paul Goldschmidt | No 2026 pitching stats available |
| 5 | Mickey Gasper | No 2026 pitching stats available |
| 6 | Michael Busch | No 2026 pitching stats available |
| 7 | George Springer | No 2026 pitching stats available |
| 8 | Jurickson Profar | No 2026 pitching stats available |
| 9 | Brett Harris | No 2026 pitching stats available |
| 10 | Jonah Heim | No 2026 pitching stats available |
| 11 | Rob Refsnyder | No 2026 pitching stats available |
| 12 | Kerry Carpenter | No 2026 pitching stats available |
| 13 | Tommy Edman | No 2026 pitching stats available |
| 14 | Tristan Gray | No 2026 pitching stats available |
| 15 | Jorge Polanco | No 2026 pitching stats available |
| 16 | Trent Grisham | No 2026 pitching stats available |