Generated from PyBaseball API - Last updated: 2026-09-26 16:31:27
| Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | BB% | K% | BB/K | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong | Chicago | 24 | 159 | 617 | 716 | 173 | 89 | 31 | 8 | 45 | 119 | 107 | 82 | 7 | 185 | 12 | 4 | 1 | 2 | 40 | 7 | 0.280 | 0.373 | 0.575 | 0.949 | 0.295 | 0.0 | 11.5 | 25.8 | 0.44 | 9.76 |
| Miguel Vargas | Chicago | 26 | 157 | 583 | 695 | 147 | 82 | 31 | 1 | 33 | 104 | 92 | 98 | 5 | 125 | 7 | 6 | 0 | 12 | 21 | 2 | 0.252 | 0.363 | 0.479 | 0.842 | 0.227 | 0.0 | 14.1 | 18.0 | 0.78 | 5.37 |
| Jackson Chourio | Milwaukee | 22 | 124 | 513 | 563 | 146 | 94 | 27 | 0 | 25 | 92 | 71 | 46 | 5 | 134 | 2 | 2 | 0 | 7 | 23 | 4 | 0.285 | 0.345 | 0.483 | 0.828 | 0.198 | 0.0 | 8.2 | 23.8 | 0.34 | 4.73 |
| Byron Buxton | Minnesota | 32 | 93 | 370 | 408 | 94 | 50 | 18 | 1 | 25 | 65 | 46 | 30 | 2 | 100 | 6 | 2 | 0 | 4 | 7 | 1 | 0.254 | 0.319 | 0.511 | 0.829 | 0.257 | 0.0 | 7.4 | 24.5 | 0.30 | 3.37 |
| Freddie Freeman | Los Angeles | 36 | 151 | 572 | 650 | 167 | 118 | 32 | 1 | 16 | 74 | 70 | 66 | 3 | 114 | 5 | 7 | 0 | 22 | 7 | 0 | 0.292 | 0.366 | 0.435 | 0.801 | 0.143 | 0.0 | 10.2 | 17.5 | 0.58 | 2.79 |
| David Hamilton | Milwaukee | 28 | 118 | 330 | 376 | 79 | 61 | 11 | 3 | 4 | 47 | 26 | 32 | 0 | 84 | 1 | 0 | 12 | 1 | 30 | 6 | 0.239 | 0.309 | 0.327 | 0.636 | 0.088 | 0.0 | 8.5 | 22.3 | 0.38 | 1.83 |
| Trevor Larnach | Minnesota | 29 | 122 | 383 | 433 | 103 | 66 | 23 | 1 | 13 | 57 | 48 | 45 | 1 | 79 | 4 | 0 | 1 | 10 | 2 | 2 | 0.269 | 0.352 | 0.436 | 0.788 | 0.167 | 0.0 | 10.4 | 18.2 | 0.57 | 1.41 |
| Manny Machado | San Diego | 33 | 155 | 578 | 666 | 125 | 74 | 22 | 0 | 29 | 81 | 87 | 76 | 3 | 141 | 1 | 10 | 1 | 21 | 5 | 4 | 0.216 | 0.304 | 0.405 | 0.709 | 0.189 | 0.0 | 11.4 | 21.2 | 0.54 | 1.29 |
| Dane Myers | Cincinnati | 30 | 117 | 292 | 334 | 75 | 56 | 11 | 0 | 8 | 39 | 27 | 37 | 0 | 82 | 3 | 2 | 0 | 4 | 10 | 0 | 0.257 | 0.344 | 0.377 | 0.721 | 0.120 | 0.0 | 11.1 | 24.6 | 0.45 | 0.84 |
| Victor Caratini | Minnesota | 32 | 105 | 323 | 378 | 71 | 55 | 9 | 0 | 7 | 28 | 44 | 34 | 1 | 78 | 13 | 8 | 0 | 8 | 0 | 0 | 0.220 | 0.312 | 0.313 | 0.625 | 0.093 | 0.0 | 9.0 | 20.6 | 0.44 | 0.03 |
| Jose Altuve | Houston | 36 | 132 | 512 | 559 | 128 | 86 | 24 | 2 | 16 | 69 | 46 | 40 | 1 | 113 | 3 | 3 | 1 | 19 | 5 | 3 | 0.250 | 0.306 | 0.398 | 0.705 | 0.148 | 0.0 | 7.2 | 20.2 | 0.35 | 0.01 |
| Trea Turner | Philadelphia | 33 | 154 | 631 | 686 | 151 | 103 | 28 | 1 | 19 | 100 | 58 | 48 | 1 | 144 | 4 | 3 | 0 | 11 | 21 | 4 | 0.239 | 0.296 | 0.377 | 0.673 | 0.138 | 0.0 | 7.0 | 21.0 | 0.33 | -0.24 |
| Tyler Heineman | Los Angeles,Toronto | 35 | 74 | 174 | 196 | 30 | 25 | 3 | 1 | 1 | 15 | 9 | 5 | 0 | 29 | 6 | 0 | 11 | 8 | 1 | 0 | 0.172 | 0.222 | 0.218 | 0.440 | 0.046 | 0.0 | 2.6 | 14.8 | 0.17 | -0.28 |
| Carson Williams | Tampa Bay | 23 | 16 | 37 | 40 | 4 | 2 | 1 | 0 | 1 | 7 | 6 | 2 | 0 | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 0.108 | 0.154 | 0.216 | 0.370 | 0.108 | 0.0 | 5.0 | 32.5 | 0.15 | -0.49 |
Players Not Found: 1 | Players Without Stats: 13
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Seranthony Dominguez | Player not found in lookup or stats |
| 2 | Kenley Jansen | No 2026 stats available |
| 3 | Kevin Gausman | No 2026 stats available |
| 4 | Hunter Greene | No 2026 stats available |
| 5 | Jacob deGrom | No 2026 stats available |
| 6 | Chris Sale | No 2026 stats available |
| 7 | Shane Bieber | No 2026 stats available |
| 8 | Gabe Speier | No 2026 stats available |
| 9 | Jack Flaherty | No 2026 stats available |
| 10 | Zebby Matthews | No 2026 stats available |
| 11 | Walker Buehler | No 2026 stats available |
| 12 | Garrett Cleavinger | No 2026 stats available |
| 13 | Max Meyer | No 2026 stats available |
| 14 | Aaron Nola | No 2026 stats available |