Generated from PyBaseball API - Last updated: 2026-06-04 16:31:28
| Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | BB% | K% | BB/K | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong | Chicago | 24 | 62 | 228 | 259 | 55 | 37 | 8 | 2 | 8 | 34 | 28 | 22 | 1 | 66 | 7 | 1 | 1 | 2 | 12 | 5 | 0.241 | 0.326 | 0.399 | 0.725 | 0.158 | 0.0 | 8.5 | 25.5 | 0.33 | 2.83 |
| Miguel Vargas | Chicago | 26 | 61 | 219 | 267 | 53 | 27 | 10 | 1 | 15 | 46 | 41 | 40 | 1 | 45 | 5 | 2 | 0 | 4 | 9 | 0 | 0.242 | 0.368 | 0.502 | 0.871 | 0.260 | 0.0 | 15.0 | 16.9 | 0.89 | 2.41 |
| Byron Buxton | Minnesota | 32 | 53 | 221 | 242 | 56 | 28 | 10 | 1 | 17 | 40 | 27 | 17 | 1 | 64 | 3 | 1 | 0 | 1 | 5 | 0 | 0.253 | 0.314 | 0.538 | 0.853 | 0.285 | 0.0 | 7.0 | 26.4 | 0.27 | 1.77 |
| Freddie Freeman | Los Angeles | 36 | 59 | 225 | 259 | 62 | 37 | 15 | 1 | 9 | 31 | 34 | 30 | 1 | 44 | 1 | 3 | 0 | 10 | 2 | 0 | 0.276 | 0.359 | 0.471 | 0.830 | 0.195 | 0.0 | 11.6 | 17.0 | 0.68 | 1.35 |
| Jackson Chourio | Milwaukee | 22 | 25 | 103 | 113 | 30 | 19 | 9 | 0 | 2 | 15 | 12 | 10 | 0 | 30 | 0 | 0 | 0 | 1 | 5 | 0 | 0.291 | 0.354 | 0.437 | 0.791 | 0.146 | 0.0 | 8.8 | 26.5 | 0.33 | 0.84 |
| David Hamilton | Milwaukee | 28 | 49 | 139 | 164 | 32 | 27 | 3 | 1 | 1 | 26 | 9 | 17 | 0 | 30 | 1 | 0 | 6 | 1 | 13 | 3 | 0.230 | 0.318 | 0.288 | 0.606 | 0.058 | 0.0 | 10.4 | 18.3 | 0.57 | 0.75 |
| Trevor Larnach | Minnesota | 29 | 51 | 154 | 182 | 40 | 27 | 9 | 1 | 3 | 27 | 17 | 26 | 1 | 37 | 2 | 0 | 0 | 3 | 2 | 1 | 0.260 | 0.374 | 0.390 | 0.763 | 0.130 | 0.0 | 14.3 | 20.3 | 0.70 | 0.64 |
| Trea Turner | Philadelphia | 33 | 60 | 246 | 264 | 56 | 40 | 9 | 0 | 7 | 35 | 19 | 17 | 0 | 58 | 0 | 1 | 0 | 3 | 11 | 1 | 0.228 | 0.277 | 0.350 | 0.626 | 0.122 | 0.0 | 6.4 | 22.0 | 0.29 | 0.20 |
| Dane Myers | Cincinnati | 30 | 49 | 85 | 100 | 21 | 14 | 4 | 0 | 3 | 16 | 12 | 12 | 0 | 26 | 2 | 1 | 0 | 3 | 2 | 0 | 0.247 | 0.350 | 0.400 | 0.750 | 0.153 | 0.0 | 12.0 | 26.0 | 0.46 | 0.18 |
| Jose Altuve | Houston | 36 | 42 | 163 | 185 | 40 | 26 | 10 | 0 | 4 | 27 | 12 | 19 | 1 | 35 | 1 | 1 | 1 | 6 | 1 | 2 | 0.245 | 0.326 | 0.380 | 0.706 | 0.135 | 0.0 | 10.3 | 18.9 | 0.54 | 0.08 |
| Tyler Heineman | Toronto | 35 | 29 | 71 | 80 | 10 | 9 | 0 | 0 | 1 | 6 | 4 | 2 | 0 | 18 | 3 | 0 | 4 | 2 | 0 | 0 | 0.141 | 0.197 | 0.183 | 0.380 | 0.042 | 0.0 | 2.5 | 22.5 | 0.11 | -0.27 |
| Victor Caratini | Minnesota | 32 | 45 | 141 | 170 | 27 | 23 | 2 | 0 | 2 | 9 | 20 | 15 | 0 | 35 | 7 | 7 | 0 | 4 | 0 | 0 | 0.191 | 0.288 | 0.248 | 0.536 | 0.057 | 0.0 | 8.8 | 20.6 | 0.43 | -0.34 |
| Carson Williams | Tampa Bay | 23 | 12 | 30 | 33 | 3 | 2 | 1 | 0 | 0 | 6 | 3 | 2 | 0 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 0.100 | 0.156 | 0.133 | 0.290 | 0.033 | 0.0 | 6.1 | 33.3 | 0.18 | -0.51 |
| Manny Machado | San Diego | 33 | 58 | 209 | 241 | 36 | 20 | 6 | 0 | 10 | 28 | 30 | 27 | 1 | 56 | 0 | 4 | 1 | 5 | 1 | 1 | 0.172 | 0.263 | 0.344 | 0.607 | 0.172 | 0.0 | 11.2 | 23.2 | 0.48 | -0.67 |
Players Not Found: 1 | Players Without Stats: 12
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Seranthony Dominguez | Player not found in lookup or stats |
| 2 | Kenley Jansen | No 2026 stats available |
| 3 | Kevin Gausman | No 2026 stats available |
| 4 | Hunter Greene | No 2026 stats available |
| 5 | Jacob deGrom | No 2026 stats available |
| 6 | Chris Sale | No 2026 stats available |
| 7 | Shane Bieber | No 2026 stats available |
| 8 | Gabe Speier | No 2026 stats available |
| 9 | Jack Flaherty | No 2026 stats available |
| 10 | Zebby Matthews | No 2026 stats available |
| 11 | Walker Buehler | No 2026 stats available |
| 12 | Garrett Cleavinger | No 2026 stats available |
| 13 | Max Meyer | No 2026 stats available |