Generated from PyBaseball API - Last updated: 2026-11-11 17:31:32
| Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | BB% | K% | BB/K | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong | Chicago | 24 | 164 | 633 | 734 | 175 | 91 | 31 | 8 | 45 | 119 | 107 | 84 | 7 | 191 | 12 | 4 | 1 | 2 | 42 | 7 | 0.276 | 0.370 | 0.564 | 0.934 | 0.288 | 0.0 | 11.4 | 26.0 | 0.44 | 9.83 |
| Miguel Vargas | Chicago | 26 | 166 | 610 | 736 | 151 | 85 | 31 | 1 | 34 | 111 | 94 | 111 | 5 | 132 | 7 | 7 | 0 | 12 | 23 | 2 | 0.248 | 0.366 | 0.469 | 0.835 | 0.221 | 0.0 | 15.1 | 17.9 | 0.84 | 5.36 |
| Jackson Chourio | Milwaukee | 22 | 140 | 581 | 635 | 169 | 113 | 29 | 0 | 27 | 102 | 84 | 48 | 5 | 147 | 3 | 3 | 0 | 7 | 26 | 4 | 0.291 | 0.346 | 0.480 | 0.827 | 0.189 | 0.0 | 7.6 | 23.1 | 0.33 | 4.89 |
| Byron Buxton | Minnesota | 32 | 93 | 370 | 408 | 94 | 50 | 18 | 1 | 25 | 65 | 46 | 30 | 2 | 100 | 6 | 2 | 0 | 4 | 7 | 1 | 0.254 | 0.319 | 0.511 | 0.829 | 0.257 | 0.0 | 7.4 | 24.5 | 0.30 | 3.25 |
| Freddie Freeman | Los Angeles | 36 | 161 | 608 | 690 | 172 | 121 | 32 | 1 | 18 | 77 | 73 | 69 | 3 | 121 | 5 | 8 | 0 | 23 | 7 | 0 | 0.283 | 0.357 | 0.428 | 0.784 | 0.145 | 0.0 | 10.0 | 17.5 | 0.57 | 2.73 |
| David Hamilton | Milwaukee | 28 | 130 | 366 | 416 | 92 | 69 | 14 | 3 | 6 | 56 | 32 | 32 | 0 | 92 | 3 | 0 | 14 | 1 | 33 | 7 | 0.251 | 0.317 | 0.355 | 0.672 | 0.104 | 0.0 | 7.7 | 22.1 | 0.35 | 1.91 |
| Trevor Larnach | Minnesota | 29 | 122 | 383 | 433 | 103 | 66 | 23 | 1 | 13 | 57 | 48 | 45 | 1 | 79 | 4 | 0 | 1 | 10 | 2 | 2 | 0.269 | 0.352 | 0.436 | 0.788 | 0.167 | 0.0 | 10.4 | 18.2 | 0.57 | 1.40 |
| Manny Machado | San Diego | 33 | 164 | 609 | 702 | 135 | 80 | 24 | 0 | 31 | 85 | 94 | 81 | 3 | 147 | 1 | 10 | 1 | 22 | 5 | 4 | 0.222 | 0.310 | 0.414 | 0.723 | 0.192 | 0.0 | 11.5 | 20.9 | 0.55 | 1.37 |
| Dane Myers | Cincinnati | 30 | 117 | 292 | 334 | 75 | 56 | 11 | 0 | 8 | 39 | 27 | 37 | 0 | 82 | 3 | 2 | 0 | 4 | 10 | 0 | 0.257 | 0.344 | 0.377 | 0.721 | 0.120 | 0.0 | 11.1 | 24.6 | 0.45 | 0.94 |
| Jose Altuve | Houston | 36 | 137 | 532 | 581 | 133 | 90 | 24 | 2 | 17 | 71 | 51 | 41 | 1 | 115 | 3 | 4 | 1 | 19 | 5 | 4 | 0.250 | 0.305 | 0.398 | 0.704 | 0.148 | 0.0 | 7.1 | 19.8 | 0.36 | 0.03 |
| Victor Caratini | Minnesota | 32 | 106 | 327 | 382 | 72 | 55 | 10 | 0 | 7 | 28 | 44 | 34 | 1 | 80 | 13 | 8 | 0 | 8 | 0 | 0 | 0.220 | 0.312 | 0.315 | 0.627 | 0.095 | 0.0 | 8.9 | 20.9 | 0.42 | -0.05 |
| Trea Turner | Philadelphia | 33 | 160 | 656 | 713 | 157 | 107 | 30 | 1 | 19 | 102 | 59 | 48 | 1 | 149 | 5 | 4 | 0 | 11 | 21 | 5 | 0.239 | 0.295 | 0.375 | 0.670 | 0.136 | 0.0 | 6.7 | 20.9 | 0.32 | -0.10 |
| Tyler Heineman | Los Angeles,Toronto | 35 | 75 | 177 | 200 | 31 | 26 | 3 | 1 | 1 | 15 | 10 | 5 | 0 | 30 | 6 | 0 | 12 | 8 | 1 | 0 | 0.175 | 0.223 | 0.220 | 0.444 | 0.045 | 0.0 | 2.5 | 15.0 | 0.17 | -0.35 |
| Carson Williams | Tampa Bay | 23 | 16 | 37 | 40 | 4 | 2 | 1 | 0 | 1 | 7 | 6 | 2 | 0 | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 0.108 | 0.154 | 0.216 | 0.370 | 0.108 | 0.0 | 5.0 | 32.5 | 0.15 | -0.49 |
Players Not Found: 1 | Players Without Stats: 13
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Seranthony Dominguez | Player not found in lookup or stats |
| 2 | Kenley Jansen | No 2026 stats available |
| 3 | Kevin Gausman | No 2026 stats available |
| 4 | Hunter Greene | No 2026 stats available |
| 5 | Jacob deGrom | No 2026 stats available |
| 6 | Chris Sale | No 2026 stats available |
| 7 | Shane Bieber | No 2026 stats available |
| 8 | Gabe Speier | No 2026 stats available |
| 9 | Jack Flaherty | No 2026 stats available |
| 10 | Zebby Matthews | No 2026 stats available |
| 11 | Walker Buehler | No 2026 stats available |
| 12 | Garrett Cleavinger | No 2026 stats available |
| 13 | Max Meyer | No 2026 stats available |
| 14 | Aaron Nola | No 2026 stats available |