Generated from PyBaseball API - Last updated: 2026-09-26 16:31:49
| Name | Team | Age | W | L | ERA | WHIP | G | GS | SV | IP | H | ER | HR | BB | SO | HBP | K/9 | BB/9 | K-BB% | TBF | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Sale | Atlanta | 37 | 14 | 9 | 2.16 | 0.984 | 27 | 27 | 0 | 162.2 | 129 | 39 | 10 | 31 | 200 | 15 | 11.1 | 1.72 | 26.1 | 648 | 5.54 |
| Aaron Nola | Philadelphia | 33 | 7 | 11 | 4.54 | 1.331 | 32 | 32 | 0 | 174.1 | 173 | 88 | 36 | 59 | 177 | 2 | 9.1 | 3.05 | 16.0 | 737 | 3.23 |
| Max Meyer | Miami | 27 | 9 | 1 | 2.68 | 1.135 | 20 | 20 | 0 | 111.0 | 85 | 33 | 11 | 41 | 121 | 7 | 9.8 | 3.32 | 17.3 | 462 | 2.80 |
| Jacob deGrom | Texas | 38 | 11 | 10 | 3.86 | 1.097 | 30 | 30 | 0 | 158.2 | 131 | 68 | 20 | 43 | 196 | 2 | 11.1 | 2.44 | 23.7 | 645 | 1.73 |
| Kevin Gausman | Chicago,Toronto | 35 | 9 | 12 | 4.51 | 1.272 | 32 | 32 | 0 | 177.2 | 179 | 89 | 26 | 47 | 184 | 1 | 9.3 | 2.38 | 18.3 | 750 | 1.16 |
| Walker Buehler | San Diego | 31 | 9 | 6 | 4.56 | 1.340 | 31 | 31 | 0 | 150.0 | 145 | 76 | 21 | 56 | 128 | 6 | 7.7 | 3.36 | 11.4 | 633 | 0.98 |
| Gabe Speier | Seattle | 31 | 2 | 3 | 3.00 | 1.111 | 53 | 0 | 1 | 45.0 | 35 | 15 | 5 | 15 | 44 | 5 | 8.8 | 3.00 | 15.5 | 187 | 0.97 |
| Zebby Matthews | Minnesota | 26 | 9 | 11 | 4.90 | 1.258 | 23 | 23 | 0 | 130.1 | 125 | 71 | 24 | 39 | 116 | 4 | 8.0 | 2.69 | 14.1 | 545 | 0.95 |
| Seranthony Domínguez | Chicago,Seattle | 31 | 5 | 3 | 3.69 | 1.262 | 66 | 0 | 12 | 61.0 | 46 | 25 | 9 | 31 | 64 | 3 | 9.4 | 4.57 | 12.8 | 257 | 0.94 |
| Kenley Jansen | Detroit | 38 | 4 | 6 | 3.27 | 1.068 | 49 | 0 | 21 | 44.0 | 24 | 16 | 7 | 23 | 49 | 1 | 10.0 | 4.70 | 14.7 | 177 | 0.82 |
| Shane Bieber | Toronto | 31 | 5 | 2 | 4.37 | 1.419 | 11 | 11 | 0 | 55.2 | 55 | 27 | 10 | 24 | 44 | 0 | 7.1 | 3.88 | 8.3 | 242 | 0.59 |
| Tyler Heineman | Los Angeles,Toronto | 35 | 0 | 0 | 10.13 | 1.875 | 5 | 0 | 0 | 5.1 | 9 | 6 | 2 | 1 | 0 | 0 | 0.0 | 1.69 | -3.8 | 26 | -0.14 |
| Jack Flaherty | Detroit | 30 | 3 | 8 | 4.59 | 1.413 | 19 | 19 | 0 | 86.1 | 80 | 44 | 11 | 42 | 102 | 7 | 10.6 | 4.38 | 15.4 | 389 | -0.17 |
| Garrett Cleavinger | Tampa Bay | 32 | 4 | 4 | 4.79 | 1.427 | 51 | 0 | 2 | 41.1 | 37 | 22 | 6 | 22 | 54 | 2 | 11.8 | 4.79 | 17.7 | 181 | -0.34 |
| Hunter Greene | Cincinnati | 26 | 2 | 2 | 6.83 | 1.373 | 5 | 5 | 0 | 27.2 | 29 | 21 | 4 | 9 | 33 | 0 | 10.7 | 2.93 | 19.8 | 121 | -0.35 |
Players Not Found: 2 | Players Without Stats: 11
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Victor Caratini | Player not found in lookup or pitching stats |
| 2 | Jose Altuve | Player not found in lookup or pitching stats |
| 3 | Trea Turner | No 2026 pitching stats available |
| 4 | Freddie Freeman | No 2026 pitching stats available |
| 5 | Manny Machado | No 2026 pitching stats available |
| 6 | Jackson Chourio | No 2026 pitching stats available |
| 7 | Pete Crow-Armstrong | No 2026 pitching stats available |
| 8 | Miguel Vargas | No 2026 pitching stats available |
| 9 | Byron Buxton | No 2026 pitching stats available |
| 10 | Trevor Larnach | No 2026 pitching stats available |
| 11 | David Hamilton | No 2026 pitching stats available |
| 12 | Carson Williams | No 2026 pitching stats available |
| 13 | Dane Myers | No 2026 pitching stats available |