Generated from PyBaseball API - Last updated: 2026-11-11 17:31:52
| Name | Team | Age | W | L | ERA | WHIP | G | GS | SV | IP | H | ER | HR | BB | SO | HBP | K/9 | BB/9 | K-BB% | TBF | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Sale | Atlanta | 37 | 14 | 10 | 2.31 | 0.987 | 30 | 29 | 0 | 175.1 | 141 | 45 | 12 | 32 | 219 | 17 | 11.2 | 1.64 | 26.6 | 702 | 5.49 |
| Aaron Nola | Philadelphia | 33 | 7 | 13 | 4.78 | 1.356 | 34 | 34 | 0 | 177.0 | 179 | 94 | 38 | 61 | 178 | 2 | 9.1 | 3.10 | 15.5 | 753 | 3.12 |
| Max Meyer | Miami | 27 | 9 | 1 | 2.68 | 1.135 | 20 | 20 | 0 | 111.0 | 85 | 33 | 11 | 41 | 121 | 7 | 9.8 | 3.32 | 17.3 | 462 | 2.81 |
| Jacob deGrom | Texas | 38 | 11 | 11 | 4.20 | 1.137 | 31 | 31 | 0 | 162.2 | 139 | 76 | 20 | 46 | 201 | 2 | 11.1 | 2.55 | 23.2 | 668 | 1.72 |
| Kevin Gausman | Chicago,Toronto | 35 | 9 | 13 | 4.57 | 1.276 | 33 | 33 | 0 | 181.0 | 184 | 92 | 26 | 47 | 185 | 1 | 9.2 | 2.34 | 18.0 | 765 | 1.10 |
| Gabe Speier | Seattle | 31 | 2 | 3 | 2.93 | 1.087 | 54 | 0 | 1 | 46.0 | 35 | 15 | 5 | 15 | 45 | 5 | 8.8 | 2.93 | 15.8 | 190 | 1.03 |
| Zebby Matthews | Minnesota | 26 | 9 | 11 | 4.90 | 1.258 | 23 | 23 | 0 | 130.1 | 125 | 71 | 24 | 39 | 116 | 4 | 8.0 | 2.69 | 14.1 | 545 | 1.00 |
| Seranthony Domínguez | Chicago,Seattle | 31 | 5 | 3 | 3.63 | 1.242 | 67 | 0 | 12 | 62.0 | 46 | 25 | 9 | 31 | 65 | 3 | 9.4 | 4.50 | 13.1 | 260 | 0.99 |
| Walker Buehler | San Diego | 31 | 9 | 6 | 4.60 | 1.353 | 33 | 33 | 0 | 156.2 | 153 | 80 | 22 | 59 | 131 | 7 | 7.5 | 3.39 | 10.9 | 663 | 0.89 |
| Kenley Jansen | Detroit | 38 | 4 | 6 | 3.20 | 1.044 | 50 | 0 | 22 | 45.0 | 24 | 16 | 7 | 23 | 51 | 1 | 10.2 | 4.60 | 15.6 | 180 | 0.82 |
| Shane Bieber | Toronto | 31 | 5 | 2 | 4.37 | 1.419 | 11 | 11 | 0 | 55.2 | 55 | 27 | 10 | 24 | 44 | 0 | 7.1 | 3.88 | 8.3 | 242 | 0.58 |
| Jack Flaherty | Detroit | 30 | 3 | 8 | 4.48 | 1.392 | 20 | 19 | 0 | 88.1 | 81 | 44 | 11 | 42 | 103 | 7 | 10.5 | 4.28 | 15.4 | 396 | -0.06 |
| Tyler Heineman | Los Angeles,Toronto | 35 | 0 | 0 | 10.13 | 1.875 | 5 | 0 | 0 | 5.1 | 9 | 6 | 2 | 1 | 0 | 0 | 0.0 | 1.69 | -3.8 | 26 | -0.14 |
| Garrett Cleavinger | Tampa Bay | 32 | 4 | 4 | 4.98 | 1.431 | 54 | 0 | 2 | 43.1 | 39 | 24 | 6 | 23 | 56 | 3 | 11.6 | 4.78 | 17.3 | 191 | -0.30 |
| Hunter Greene | Cincinnati | 26 | 2 | 2 | 6.83 | 1.373 | 5 | 5 | 0 | 27.2 | 29 | 21 | 4 | 9 | 33 | 0 | 10.7 | 2.93 | 19.8 | 121 | -0.36 |
Players Not Found: 2 | Players Without Stats: 11
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Victor Caratini | Player not found in lookup or pitching stats |
| 2 | Jose Altuve | Player not found in lookup or pitching stats |
| 3 | Trea Turner | No 2026 pitching stats available |
| 4 | Freddie Freeman | No 2026 pitching stats available |
| 5 | Manny Machado | No 2026 pitching stats available |
| 6 | Jackson Chourio | No 2026 pitching stats available |
| 7 | Pete Crow-Armstrong | No 2026 pitching stats available |
| 8 | Miguel Vargas | No 2026 pitching stats available |
| 9 | Byron Buxton | No 2026 pitching stats available |
| 10 | Trevor Larnach | No 2026 pitching stats available |
| 11 | David Hamilton | No 2026 pitching stats available |
| 12 | Carson Williams | No 2026 pitching stats available |
| 13 | Dane Myers | No 2026 pitching stats available |