Generated from PyBaseball API - Last updated: 2026-09-26 16:31:28
| Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | BB% | K% | BB/K | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Harris II | Atlanta | 25 | 153 | 583 | 613 | 170 | 109 | 34 | 1 | 26 | 76 | 86 | 23 | 1 | 117 | 2 | 3 | 2 | 3 | 12 | 3 | 0.292 | 0.319 | 0.487 | 0.806 | 0.195 | 0.0 | 3.8 | 19.1 | 0.20 | 4.77 |
| Max Muncy | Los Angeles | 35 | 147 | 482 | 553 | 121 | 65 | 26 | 1 | 29 | 80 | 76 | 63 | 4 | 140 | 7 | 1 | 0 | 8 | 3 | 0 | 0.251 | 0.345 | 0.490 | 0.835 | 0.239 | 0.0 | 11.4 | 25.3 | 0.45 | 3.80 |
| Nico Hoerner | Chicago | 29 | 156 | 618 | 679 | 163 | 125 | 29 | 1 | 8 | 62 | 72 | 43 | 0 | 58 | 10 | 8 | 0 | 14 | 23 | 5 | 0.264 | 0.318 | 0.353 | 0.671 | 0.089 | 0.0 | 6.3 | 8.5 | 0.74 | 2.18 |
| Brett Baty | New York | 26 | 140 | 411 | 464 | 98 | 64 | 22 | 1 | 11 | 52 | 56 | 44 | 0 | 122 | 3 | 5 | 0 | 5 | 5 | 1 | 0.238 | 0.313 | 0.377 | 0.690 | 0.139 | 0.0 | 9.5 | 26.3 | 0.36 | 1.73 |
| Willy Adames | San Francisco | 30 | 121 | 465 | 505 | 107 | 60 | 25 | 1 | 21 | 62 | 51 | 37 | 0 | 139 | 2 | 1 | 0 | 3 | 5 | 2 | 0.230 | 0.289 | 0.424 | 0.713 | 0.194 | 0.0 | 7.3 | 27.5 | 0.27 | 1.70 |
| Dalton Rushing | Los Angeles | 25 | 77 | 221 | 250 | 55 | 31 | 12 | 0 | 12 | 37 | 36 | 23 | 0 | 73 | 5 | 1 | 0 | 2 | 0 | 0 | 0.249 | 0.332 | 0.466 | 0.798 | 0.217 | 0.0 | 9.2 | 29.2 | 0.32 | 1.40 |
| JJ Bleday | Cincinnati | 28 | 130 | 455 | 533 | 98 | 57 | 16 | 2 | 23 | 59 | 57 | 71 | 1 | 116 | 3 | 3 | 0 | 6 | 6 | 5 | 0.215 | 0.323 | 0.411 | 0.734 | 0.196 | 0.0 | 13.3 | 21.8 | 0.61 | 0.97 |
| Nick Fortes | Tampa Bay | 29 | 108 | 290 | 315 | 76 | 54 | 17 | 0 | 5 | 32 | 34 | 12 | 0 | 41 | 8 | 1 | 4 | 6 | 0 | 0 | 0.262 | 0.309 | 0.372 | 0.681 | 0.110 | 0.0 | 3.8 | 13.0 | 0.29 | 0.91 |
| Bo Bichette | New York | 28 | 157 | 625 | 681 | 162 | 119 | 24 | 2 | 17 | 75 | 76 | 47 | 0 | 124 | 2 | 7 | 0 | 19 | 2 | 2 | 0.259 | 0.310 | 0.386 | 0.695 | 0.127 | 0.0 | 6.9 | 18.2 | 0.38 | 0.80 |
| Mickey Moniak | Colorado | 28 | 115 | 399 | 431 | 96 | 50 | 17 | 6 | 23 | 49 | 65 | 22 | 0 | 119 | 3 | 7 | 0 | 4 | 1 | 1 | 0.241 | 0.281 | 0.486 | 0.767 | 0.245 | 0.0 | 5.1 | 27.6 | 0.18 | 0.03 |
| Randy Vásquez | San Diego | 27 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.00 | -0.03 |
| Dominic Smith | Atlanta | 31 | 106 | 264 | 294 | 67 | 52 | 6 | 1 | 8 | 39 | 44 | 22 | 1 | 47 | 2 | 5 | 1 | 6 | 0 | 0 | 0.254 | 0.311 | 0.375 | 0.686 | 0.121 | 0.0 | 7.5 | 16.0 | 0.47 | -0.15 |
| Jasson Domínguez | New York | 23 | 57 | 209 | 222 | 47 | 29 | 12 | 0 | 6 | 22 | 14 | 10 | 0 | 48 | 2 | 0 | 0 | 1 | 8 | 1 | 0.225 | 0.267 | 0.368 | 0.635 | 0.143 | 0.0 | 4.5 | 21.6 | 0.21 | -0.24 |
| Michael Helman | Texas | 30 | 15 | 30 | 35 | 5 | 3 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0.167 | 0.235 | 0.300 | 0.535 | 0.133 | 0.0 | 2.9 | 17.1 | 0.17 | -0.24 |
| Austin Hays | Chicago,San Diego | 30 | 36 | 94 | 98 | 26 | 20 | 3 | 0 | 3 | 14 | 13 | 3 | 1 | 26 | 0 | 1 | 0 | 3 | 0 | 1 | 0.277 | 0.296 | 0.404 | 0.700 | 0.127 | 0.0 | 3.1 | 26.5 | 0.12 | -0.38 |
| Javier Báez | Detroit | 33 | 57 | 183 | 192 | 43 | 28 | 11 | 1 | 3 | 25 | 19 | 6 | 0 | 40 | 2 | 1 | 0 | 7 | 1 | 2 | 0.235 | 0.266 | 0.355 | 0.621 | 0.120 | 0.0 | 3.1 | 20.8 | 0.15 | -0.62 |
Players Not Found: 2 | Players Without Stats: 11
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | A.J. Blubaugh | Player not found in lookup or stats |
| 2 | Huascar Brazoban | Player not found in lookup or stats |
| 3 | Tylor Megill | No 2026 stats available |
| 4 | Paul Blackburn | No 2026 stats available |
| 5 | Casey Mize | No 2026 stats available |
| 6 | Parker Messick | No 2026 stats available |
| 7 | Robert Gasser | No 2026 stats available |
| 8 | Greg Weissert | No 2026 stats available |
| 9 | Jacob Webb | No 2026 stats available |
| 10 | Taj Bradley | No 2026 stats available |
| 11 | Quinn Priester | No 2026 stats available |
| 12 | Cam Booser | No 2026 stats available |
| 13 | Mason Montgomery | No 2026 stats available |