LAW Hitters - 2026 Season

Generated from PyBaseball API - Last updated: 2026-11-11 17:31:32

Total Players: 29 | Players with Stats: 16 | Players Missing Stats: 13
Name Team Age G AB PA H 1B 2B 3B HR R RBI BB IBB SO HBP SF SH GDP SB CS AVG OBP SLG OPS ISO BABIP BB% K% BB/K WAR
Michael Harris II Atlanta 25 162 618 651 185 118 38 2 27 84 91 24 1 123 3 3 3 5 13 3 0.299 0.327 0.498 0.826 0.199 0.0 3.7 18.9 0.20 5.14
Max Muncy Los Angeles 35 157 512 585 128 68 27 1 32 84 79 65 5 148 7 1 0 8 3 0 0.250 0.342 0.494 0.836 0.244 0.0 11.1 25.3 0.44 4.05
Nico Hoerner Chicago 29 161 636 697 169 130 30 1 8 62 73 43 0 58 10 8 0 14 23 5 0.266 0.319 0.354 0.672 0.088 0.0 6.2 8.3 0.74 2.14
Willy Adames San Francisco 30 121 465 505 107 60 25 1 21 62 51 37 0 139 2 1 0 3 5 2 0.230 0.289 0.424 0.713 0.194 0.0 7.3 27.5 0.27 1.71
Brett Baty New York 26 143 420 473 100 66 22 1 11 53 56 44 0 125 3 5 0 5 5 1 0.238 0.311 0.374 0.685 0.136 0.0 9.3 26.4 0.35 1.50
Dalton Rushing Los Angeles 25 79 224 253 55 31 12 0 12 37 36 23 0 74 5 1 0 2 0 0 0.246 0.328 0.460 0.788 0.214 0.0 9.1 29.2 0.31 1.32
JJ Bleday Cincinnati 28 133 466 545 101 58 17 2 24 61 58 72 1 121 3 3 0 6 6 5 0.217 0.324 0.416 0.740 0.199 0.0 13.2 22.2 0.60 1.18
Nick Fortes Tampa Bay 29 113 303 328 77 54 17 0 6 33 35 12 0 45 8 1 4 7 0 0 0.254 0.299 0.370 0.669 0.116 0.0 3.7 13.7 0.27 0.72
Bo Bichette New York 28 160 638 696 166 121 25 2 18 76 78 49 0 127 2 7 0 19 2 2 0.260 0.312 0.390 0.702 0.130 0.0 7.0 18.2 0.39 0.69
Mickey Moniak Colorado 28 117 404 436 96 50 17 6 23 49 65 22 0 120 3 7 0 4 1 1 0.238 0.278 0.480 0.758 0.242 0.0 5.0 27.5 0.18 0.05
Randy Vásquez San Diego 27 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.0 0.0 0.0 0.00 -0.03
Dominic Smith Atlanta 31 111 274 305 70 54 6 1 9 40 46 23 1 51 2 5 1 6 0 0 0.255 0.313 0.383 0.696 0.128 0.0 7.5 16.7 0.45 -0.09
Jasson Domínguez New York 23 57 209 222 47 29 12 0 6 22 14 10 0 48 2 0 0 1 8 1 0.225 0.267 0.368 0.635 0.143 0.0 4.5 21.6 0.21 -0.23
Michael Helman Texas 30 16 30 35 5 3 1 0 1 2 2 1 0 6 2 1 1 0 0 0 0.167 0.235 0.300 0.535 0.133 0.0 2.9 17.1 0.17 -0.26
Austin Hays Chicago,San Diego 30 43 109 115 28 22 3 0 3 16 15 5 1 30 0 1 0 5 0 1 0.257 0.287 0.367 0.654 0.110 0.0 4.3 26.1 0.17 -0.38
Javier Báez Detroit 33 58 187 196 45 29 12 1 3 25 20 6 0 41 2 1 0 7 1 2 0.241 0.270 0.364 0.634 0.123 0.0 3.1 20.9 0.15 -0.54

⚠️ Players Missing Current Stats

Players Not Found: 2 | Players Without Stats: 11

These players may be retired, inactive, or not meeting minimum playing time requirements.

# Player Name Reason
1 A.J. Blubaugh Player not found in lookup or stats
2 Huascar Brazoban Player not found in lookup or stats
3 Tylor Megill No 2026 stats available
4 Paul Blackburn No 2026 stats available
5 Casey Mize No 2026 stats available
6 Parker Messick No 2026 stats available
7 Robert Gasser No 2026 stats available
8 Greg Weissert No 2026 stats available
9 Jacob Webb No 2026 stats available
10 Taj Bradley No 2026 stats available
11 Quinn Priester No 2026 stats available
12 Cam Booser No 2026 stats available
13 Mason Montgomery No 2026 stats available