Generated from PyBaseball API - Last updated: 2026-08-04 16:31:57
| Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | BB% | K% | BB/K | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Soto | New York | 27 | 84 | 293 | 359 | 83 | 52 | 8 | 2 | 21 | 46 | 52 | 63 | 9 | 48 | 0 | 2 | 0 | 4 | 7 | 3 | 0.283 | 0.408 | 0.539 | 0.947 | 0.256 | 0.0 | 17.5 | 13.4 | 1.31 | 2.61 |
| Nasim Nuñez | Washington | 25 | 105 | 321 | 368 | 76 | 68 | 4 | 3 | 1 | 46 | 31 | 38 | 0 | 78 | 1 | 2 | 6 | 5 | 40 | 5 | 0.237 | 0.318 | 0.277 | 0.595 | 0.040 | 0.0 | 10.3 | 21.2 | 0.49 | 2.27 |
| Yandy Díaz | Tampa Bay | 34 | 108 | 419 | 474 | 125 | 90 | 19 | 1 | 15 | 59 | 64 | 42 | 4 | 70 | 9 | 4 | 0 | 12 | 2 | 1 | 0.298 | 0.371 | 0.456 | 0.827 | 0.158 | 0.0 | 8.9 | 14.8 | 0.60 | 2.20 |
| Kyle Karros | Colorado | 23 | 105 | 317 | 369 | 86 | 55 | 20 | 2 | 9 | 55 | 41 | 45 | 2 | 78 | 5 | 2 | 0 | 2 | 3 | 0 | 0.271 | 0.369 | 0.432 | 0.801 | 0.161 | 0.0 | 12.2 | 21.1 | 0.58 | 1.64 |
| Fernando Tatis Jr. | San Diego | 27 | 111 | 435 | 491 | 122 | 90 | 22 | 2 | 8 | 56 | 49 | 45 | 4 | 97 | 5 | 5 | 1 | 10 | 26 | 11 | 0.281 | 0.351 | 0.395 | 0.746 | 0.114 | 0.0 | 9.2 | 19.8 | 0.46 | 1.53 |
| Casey Schmitt | San Francisco | 27 | 98 | 387 | 409 | 105 | 66 | 17 | 1 | 21 | 47 | 55 | 11 | 1 | 81 | 7 | 4 | 0 | 6 | 9 | 1 | 0.271 | 0.301 | 0.483 | 0.784 | 0.212 | 0.0 | 2.7 | 19.8 | 0.14 | 1.45 |
| Luis Torrens | New York | 30 | 66 | 185 | 203 | 40 | 26 | 12 | 0 | 2 | 23 | 20 | 12 | 0 | 41 | 4 | 0 | 2 | 1 | 0 | 0 | 0.216 | 0.279 | 0.314 | 0.592 | 0.098 | 0.0 | 5.9 | 20.2 | 0.29 | 1.07 |
| Austin Martin | Minnesota | 27 | 100 | 256 | 306 | 61 | 45 | 14 | 0 | 2 | 37 | 21 | 42 | 0 | 55 | 5 | 3 | 0 | 5 | 10 | 7 | 0.238 | 0.353 | 0.316 | 0.669 | 0.078 | 0.0 | 13.7 | 18.0 | 0.76 | 0.99 |
| J.P. Crawford | Seattle | 31 | 87 | 307 | 364 | 65 | 44 | 11 | 0 | 10 | 38 | 30 | 50 | 0 | 74 | 5 | 2 | 0 | 5 | 1 | 3 | 0.212 | 0.330 | 0.345 | 0.675 | 0.133 | 0.0 | 13.7 | 20.3 | 0.68 | 0.72 |
| Jahmai Jones | Boston,Detroit | 28 | 66 | 108 | 120 | 18 | 10 | 4 | 0 | 4 | 12 | 12 | 12 | 0 | 40 | 0 | 0 | 0 | 3 | 1 | 2 | 0.167 | 0.250 | 0.315 | 0.565 | 0.148 | 0.0 | 10.0 | 33.3 | 0.30 | 0.26 |
| Lars Nootbaar | St. Louis | 28 | 48 | 158 | 183 | 37 | 25 | 8 | 1 | 3 | 22 | 16 | 24 | 1 | 40 | 0 | 1 | 0 | 4 | 1 | 1 | 0.234 | 0.333 | 0.354 | 0.688 | 0.120 | 0.0 | 13.1 | 21.9 | 0.60 | 0.17 |
| José Tena | Washington | 25 | 84 | 200 | 220 | 48 | 30 | 11 | 2 | 5 | 28 | 20 | 18 | 0 | 64 | 2 | 0 | 0 | 6 | 3 | 1 | 0.240 | 0.309 | 0.390 | 0.699 | 0.150 | 0.0 | 8.2 | 29.1 | 0.28 | -0.32 |
| Jesús Sánchez | Toronto | 28 | 75 | 221 | 240 | 60 | 39 | 14 | 0 | 7 | 22 | 30 | 10 | 1 | 53 | 5 | 4 | 0 | 4 | 1 | 1 | 0.272 | 0.313 | 0.430 | 0.742 | 0.158 | 0.0 | 4.2 | 22.1 | 0.19 | -0.35 |
| Edgar Quero | Chicago | 23 | 61 | 170 | 193 | 33 | 30 | 1 | 0 | 2 | 12 | 16 | 13 | 0 | 41 | 3 | 5 | 2 | 5 | 1 | 0 | 0.194 | 0.257 | 0.235 | 0.492 | 0.041 | 0.0 | 6.7 | 21.2 | 0.32 | -0.88 |
| Lawrence Butler | Athletics | 25 | 103 | 285 | 327 | 60 | 40 | 13 | 1 | 6 | 39 | 29 | 39 | 1 | 86 | 1 | 1 | 1 | 3 | 6 | 3 | 0.211 | 0.307 | 0.326 | 0.633 | 0.115 | 0.0 | 11.9 | 26.3 | 0.45 | -0.88 |
Players Not Found: 1 | Players Without Stats: 11
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Pablo Lopez | Player not found in lookup or stats |
| 2 | Drew Rasmussen | No 2026 stats available |
| 3 | Logan Henderson | No 2026 stats available |
| 4 | Tanner Bibee | No 2026 stats available |
| 5 | Abner Uribe | No 2026 stats available |
| 6 | Andrew Abbott | No 2026 stats available |
| 7 | Valente Bellozo | No 2026 stats available |
| 8 | Braxton Ashcraft | No 2026 stats available |
| 9 | Isaac Mattson | No 2026 stats available |
| 10 | Brant Hurter | No 2026 stats available |
| 11 | Nic Enright | No 2026 stats available |
| 12 | David Morgan | No 2026 stats available |