Generated from PyBaseball API - Last updated: 2026-11-11 17:31:33
| Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | BB% | K% | BB/K | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernando Tatis Jr. | San Diego | 27 | 165 | 650 | 730 | 185 | 123 | 32 | 3 | 27 | 101 | 86 | 66 | 6 | 136 | 7 | 6 | 1 | 15 | 39 | 13 | 0.285 | 0.354 | 0.468 | 0.822 | 0.183 | 0.0 | 9.0 | 18.6 | 0.49 | 4.35 |
| Juan Soto | New York | 27 | 111 | 400 | 482 | 110 | 70 | 11 | 2 | 27 | 63 | 68 | 78 | 15 | 65 | 1 | 2 | 0 | 7 | 9 | 3 | 0.275 | 0.393 | 0.515 | 0.908 | 0.240 | 0.0 | 16.2 | 13.5 | 1.20 | 3.02 |
| Yandy Díaz | Tampa Bay | 34 | 168 | 673 | 749 | 195 | 139 | 31 | 1 | 24 | 101 | 90 | 59 | 6 | 112 | 11 | 6 | 0 | 16 | 3 | 1 | 0.290 | 0.354 | 0.446 | 0.800 | 0.156 | 0.0 | 7.9 | 15.0 | 0.53 | 2.38 |
| Luis Torrens | New York | 30 | 91 | 255 | 281 | 60 | 37 | 14 | 0 | 9 | 37 | 41 | 18 | 0 | 59 | 4 | 1 | 3 | 3 | 1 | 0 | 0.235 | 0.295 | 0.396 | 0.691 | 0.161 | 0.0 | 6.4 | 21.0 | 0.31 | 2.05 |
| Casey Schmitt | San Francisco | 27 | 98 | 387 | 409 | 105 | 66 | 17 | 1 | 21 | 47 | 55 | 11 | 1 | 81 | 7 | 4 | 0 | 6 | 9 | 1 | 0.271 | 0.301 | 0.483 | 0.784 | 0.212 | 0.0 | 2.7 | 19.8 | 0.14 | 1.48 |
| Nasim Nuñez | Washington | 25 | 147 | 431 | 493 | 90 | 80 | 6 | 3 | 1 | 55 | 37 | 49 | 0 | 99 | 2 | 2 | 9 | 8 | 49 | 10 | 0.209 | 0.291 | 0.244 | 0.535 | 0.035 | 0.0 | 9.9 | 20.1 | 0.49 | 1.44 |
| Kyle Karros | Colorado | 23 | 131 | 411 | 475 | 104 | 67 | 21 | 3 | 13 | 63 | 49 | 54 | 2 | 100 | 7 | 3 | 0 | 5 | 5 | 0 | 0.253 | 0.347 | 0.414 | 0.761 | 0.161 | 0.0 | 11.4 | 21.1 | 0.54 | 1.37 |
| J.P. Crawford | Seattle | 31 | 116 | 412 | 489 | 91 | 65 | 12 | 0 | 14 | 54 | 40 | 64 | 1 | 97 | 8 | 3 | 2 | 6 | 1 | 3 | 0.221 | 0.335 | 0.352 | 0.687 | 0.131 | 0.0 | 13.1 | 19.8 | 0.66 | 0.92 |
| Jahmai Jones | Boston,Detroit | 28 | 95 | 164 | 185 | 33 | 20 | 6 | 1 | 6 | 20 | 16 | 17 | 0 | 60 | 4 | 0 | 0 | 4 | 3 | 2 | 0.201 | 0.292 | 0.360 | 0.652 | 0.159 | 0.0 | 9.2 | 32.4 | 0.28 | 0.75 |
| Austin Martin | Minnesota | 27 | 118 | 302 | 358 | 69 | 49 | 17 | 0 | 3 | 42 | 24 | 45 | 0 | 68 | 8 | 3 | 0 | 6 | 12 | 8 | 0.228 | 0.341 | 0.315 | 0.655 | 0.087 | 0.0 | 12.6 | 19.0 | 0.66 | 0.74 |
| Lars Nootbaar | Arizona,St. Louis | 28 | 90 | 285 | 334 | 68 | 45 | 14 | 1 | 8 | 39 | 33 | 46 | 3 | 70 | 0 | 2 | 1 | 6 | 2 | 1 | 0.239 | 0.342 | 0.379 | 0.721 | 0.140 | 0.0 | 13.8 | 21.0 | 0.66 | 0.30 |
| Lawrence Butler | Athletics | 25 | 153 | 472 | 539 | 112 | 74 | 19 | 2 | 17 | 64 | 62 | 61 | 1 | 138 | 2 | 2 | 2 | 7 | 10 | 7 | 0.237 | 0.326 | 0.394 | 0.720 | 0.157 | 0.0 | 11.3 | 25.6 | 0.44 | 0.24 |
| Jesús Sánchez | Arizona,Toronto | 28 | 105 | 284 | 315 | 72 | 46 | 18 | 0 | 8 | 24 | 35 | 18 | 1 | 75 | 8 | 5 | 0 | 8 | 1 | 2 | 0.254 | 0.311 | 0.401 | 0.713 | 0.147 | 0.0 | 5.7 | 23.8 | 0.24 | -0.25 |
| José Tena | Washington | 25 | 114 | 257 | 288 | 57 | 35 | 13 | 2 | 7 | 36 | 25 | 27 | 0 | 90 | 3 | 1 | 0 | 7 | 6 | 2 | 0.222 | 0.302 | 0.370 | 0.672 | 0.148 | 0.0 | 9.4 | 31.2 | 0.30 | -0.51 |
| Edgar Quero | Chicago | 23 | 69 | 187 | 217 | 38 | 34 | 1 | 0 | 3 | 14 | 19 | 18 | 0 | 43 | 5 | 5 | 2 | 5 | 1 | 0 | 0.203 | 0.284 | 0.257 | 0.540 | 0.054 | 0.0 | 8.3 | 19.8 | 0.42 | -0.83 |
Players Not Found: 1 | Players Without Stats: 11
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Pablo Lopez | Player not found in lookup or stats |
| 2 | Drew Rasmussen | No 2026 stats available |
| 3 | Logan Henderson | No 2026 stats available |
| 4 | Tanner Bibee | No 2026 stats available |
| 5 | Abner Uribe | No 2026 stats available |
| 6 | Andrew Abbott | No 2026 stats available |
| 7 | Valente Bellozo | No 2026 stats available |
| 8 | Braxton Ashcraft | No 2026 stats available |
| 9 | Isaac Mattson | No 2026 stats available |
| 10 | Brant Hurter | No 2026 stats available |
| 11 | Nic Enright | No 2026 stats available |
| 12 | David Morgan | No 2026 stats available |