Generated from PyBaseball API - Last updated: 2026-06-04 16:31:29
| Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | BB% | K% | BB/K | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Soto | New York | 27 | 45 | 167 | 193 | 49 | 31 | 4 | 1 | 13 | 28 | 29 | 24 | 5 | 28 | 0 | 1 | 0 | 2 | 6 | 2 | 0.293 | 0.380 | 0.563 | 0.943 | 0.270 | 0.0 | 12.4 | 14.5 | 0.86 | 1.86 |
| Yandy Díaz | Tampa Bay | 34 | 56 | 214 | 244 | 67 | 45 | 10 | 1 | 11 | 31 | 39 | 22 | 3 | 32 | 7 | 1 | 0 | 7 | 1 | 0 | 0.313 | 0.393 | 0.523 | 0.917 | 0.210 | 0.0 | 9.0 | 13.1 | 0.69 | 1.86 |
| Casey Schmitt | San Francisco | 27 | 54 | 211 | 225 | 59 | 34 | 12 | 1 | 12 | 27 | 33 | 7 | 0 | 46 | 5 | 2 | 0 | 3 | 5 | 1 | 0.280 | 0.316 | 0.517 | 0.832 | 0.237 | 0.0 | 3.1 | 20.4 | 0.15 | 1.02 |
| J.P. Crawford | Seattle | 31 | 54 | 192 | 231 | 43 | 28 | 5 | 0 | 10 | 30 | 23 | 34 | 0 | 44 | 4 | 1 | 0 | 3 | 1 | 3 | 0.224 | 0.351 | 0.406 | 0.757 | 0.182 | 0.0 | 14.7 | 19.0 | 0.77 | 0.75 |
| Austin Martin | Minnesota | 27 | 56 | 171 | 200 | 44 | 33 | 9 | 0 | 2 | 23 | 17 | 25 | 0 | 30 | 3 | 1 | 0 | 4 | 8 | 5 | 0.257 | 0.360 | 0.345 | 0.705 | 0.088 | 0.0 | 12.5 | 15.0 | 0.83 | 0.74 |
| Luis Torrens | New York | 30 | 38 | 100 | 110 | 22 | 14 | 8 | 0 | 0 | 11 | 13 | 5 | 0 | 23 | 3 | 0 | 2 | 0 | 0 | 0 | 0.220 | 0.278 | 0.300 | 0.578 | 0.080 | 0.0 | 4.5 | 20.9 | 0.22 | 0.72 |
| Fernando Tatis Jr. | San Diego | 27 | 59 | 222 | 253 | 61 | 52 | 7 | 1 | 1 | 23 | 18 | 24 | 1 | 55 | 2 | 4 | 1 | 5 | 14 | 6 | 0.275 | 0.345 | 0.329 | 0.674 | 0.054 | 0.0 | 9.5 | 21.7 | 0.44 | 0.64 |
| Nasim Nuñez | Washington | 25 | 59 | 173 | 202 | 33 | 30 | 2 | 1 | 0 | 22 | 16 | 22 | 0 | 43 | 1 | 1 | 5 | 1 | 22 | 3 | 0.191 | 0.284 | 0.214 | 0.498 | 0.023 | 0.0 | 10.9 | 21.3 | 0.51 | 0.29 |
| Kyle Karros | Colorado | 23 | 59 | 174 | 203 | 38 | 26 | 9 | 0 | 3 | 25 | 16 | 26 | 0 | 48 | 1 | 2 | 0 | 1 | 2 | 0 | 0.218 | 0.320 | 0.322 | 0.642 | 0.104 | 0.0 | 12.8 | 23.6 | 0.54 | 0.10 |
| Jesús Sánchez | Toronto | 28 | 59 | 172 | 187 | 48 | 31 | 11 | 0 | 6 | 19 | 28 | 7 | 1 | 39 | 4 | 4 | 0 | 4 | 1 | 1 | 0.279 | 0.316 | 0.448 | 0.763 | 0.169 | 0.0 | 3.7 | 20.9 | 0.18 | -0.11 |
| Edgar Quero | Chicago | 23 | 44 | 119 | 141 | 23 | 20 | 1 | 0 | 2 | 12 | 15 | 12 | 0 | 34 | 3 | 5 | 2 | 4 | 1 | 0 | 0.193 | 0.273 | 0.252 | 0.525 | 0.059 | 0.0 | 8.5 | 24.1 | 0.35 | -0.34 |
| José Tena | Washington | 25 | 48 | 116 | 125 | 25 | 14 | 7 | 1 | 3 | 17 | 13 | 8 | 0 | 40 | 1 | 0 | 0 | 5 | 0 | 0 | 0.216 | 0.272 | 0.371 | 0.643 | 0.155 | 0.0 | 6.4 | 32.0 | 0.20 | -0.36 |
| Jahmai Jones | Detroit | 28 | 43 | 76 | 84 | 11 | 7 | 2 | 0 | 2 | 6 | 7 | 8 | 0 | 26 | 0 | 0 | 0 | 3 | 0 | 2 | 0.145 | 0.226 | 0.250 | 0.476 | 0.105 | 0.0 | 9.5 | 31.0 | 0.31 | -0.84 |
| Lawrence Butler | Athletics | 25 | 54 | 150 | 169 | 24 | 18 | 3 | 0 | 3 | 17 | 14 | 19 | 1 | 45 | 0 | 0 | 0 | 3 | 4 | 2 | 0.160 | 0.254 | 0.240 | 0.494 | 0.080 | 0.0 | 11.2 | 26.6 | 0.42 | -0.94 |
Players Not Found: 1 | Players Without Stats: 12
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Pablo Lopez | Player not found in lookup or stats |
| 2 | Drew Rasmussen | No 2026 stats available |
| 3 | Logan Henderson | No 2026 stats available |
| 4 | Tanner Bibee | No 2026 stats available |
| 5 | Abner Uribe | No 2026 stats available |
| 6 | Andrew Abbott | No 2026 stats available |
| 7 | Valente Bellozo | No 2026 stats available |
| 8 | Braxton Ashcraft | No 2026 stats available |
| 9 | Lars Nootbaar | No 2026 stats available |
| 10 | Isaac Mattson | No 2026 stats available |
| 11 | Brant Hurter | No 2026 stats available |
| 12 | Nic Enright | No 2026 stats available |
| 13 | David Morgan | No 2026 stats available |