Generated from PyBaseball API - Last updated: 2026-09-26 16:31:29
| Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | BB% | K% | BB/K | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernando Tatis Jr. | San Diego | 27 | 157 | 619 | 696 | 179 | 120 | 31 | 3 | 25 | 95 | 82 | 63 | 6 | 130 | 7 | 6 | 1 | 15 | 38 | 13 | 0.289 | 0.358 | 0.470 | 0.828 | 0.181 | 0.0 | 9.1 | 18.7 | 0.48 | 4.50 |
| Juan Soto | New York | 27 | 108 | 387 | 467 | 106 | 66 | 11 | 2 | 27 | 61 | 68 | 77 | 15 | 64 | 0 | 2 | 0 | 7 | 9 | 3 | 0.274 | 0.393 | 0.522 | 0.915 | 0.248 | 0.0 | 16.5 | 13.7 | 1.20 | 3.10 |
| Yandy Díaz | Tampa Bay | 34 | 152 | 606 | 678 | 177 | 129 | 25 | 1 | 22 | 90 | 85 | 56 | 6 | 98 | 10 | 6 | 0 | 15 | 3 | 1 | 0.292 | 0.358 | 0.446 | 0.804 | 0.154 | 0.0 | 8.3 | 14.5 | 0.57 | 2.25 |
| Luis Torrens | New York | 30 | 90 | 252 | 277 | 60 | 37 | 14 | 0 | 9 | 36 | 41 | 17 | 0 | 58 | 4 | 1 | 3 | 3 | 1 | 0 | 0.238 | 0.296 | 0.401 | 0.696 | 0.163 | 0.0 | 6.1 | 20.9 | 0.29 | 2.09 |
| Casey Schmitt | San Francisco | 27 | 98 | 387 | 409 | 105 | 66 | 17 | 1 | 21 | 47 | 55 | 11 | 1 | 81 | 7 | 4 | 0 | 6 | 9 | 1 | 0.271 | 0.301 | 0.483 | 0.784 | 0.212 | 0.0 | 2.7 | 19.8 | 0.14 | 1.49 |
| Kyle Karros | Colorado | 23 | 128 | 400 | 463 | 103 | 66 | 21 | 3 | 13 | 63 | 49 | 53 | 2 | 95 | 7 | 3 | 0 | 5 | 5 | 0 | 0.258 | 0.352 | 0.423 | 0.775 | 0.165 | 0.0 | 11.4 | 20.5 | 0.56 | 1.40 |
| Nasim Nuñez | Washington | 25 | 144 | 426 | 487 | 89 | 80 | 5 | 3 | 1 | 54 | 36 | 49 | 0 | 98 | 1 | 2 | 9 | 8 | 49 | 10 | 0.209 | 0.291 | 0.242 | 0.533 | 0.033 | 0.0 | 10.1 | 20.1 | 0.50 | 1.18 |
| J.P. Crawford | Seattle | 31 | 114 | 404 | 481 | 88 | 63 | 12 | 0 | 13 | 53 | 38 | 64 | 1 | 95 | 8 | 3 | 2 | 6 | 1 | 3 | 0.218 | 0.334 | 0.344 | 0.678 | 0.126 | 0.0 | 13.3 | 19.8 | 0.67 | 0.92 |
| Austin Martin | Minnesota | 27 | 116 | 298 | 353 | 69 | 49 | 17 | 0 | 3 | 42 | 24 | 44 | 0 | 66 | 8 | 3 | 0 | 6 | 12 | 7 | 0.232 | 0.343 | 0.319 | 0.662 | 0.087 | 0.0 | 12.5 | 18.7 | 0.67 | 0.86 |
| Jahmai Jones | Boston,Detroit | 28 | 92 | 155 | 175 | 33 | 20 | 6 | 1 | 6 | 19 | 16 | 16 | 0 | 56 | 4 | 0 | 0 | 3 | 3 | 2 | 0.213 | 0.303 | 0.381 | 0.684 | 0.168 | 0.0 | 9.1 | 32.0 | 0.29 | 0.84 |
| Lawrence Butler | Athletics | 25 | 150 | 461 | 527 | 110 | 72 | 19 | 2 | 17 | 63 | 61 | 60 | 1 | 138 | 2 | 2 | 2 | 6 | 10 | 7 | 0.239 | 0.328 | 0.399 | 0.727 | 0.160 | 0.0 | 11.4 | 26.2 | 0.43 | 0.44 |
| Lars Nootbaar | Arizona,St. Louis | 28 | 87 | 275 | 320 | 66 | 44 | 14 | 1 | 7 | 35 | 31 | 42 | 3 | 66 | 0 | 2 | 1 | 6 | 2 | 1 | 0.240 | 0.339 | 0.375 | 0.713 | 0.135 | 0.0 | 13.1 | 20.6 | 0.64 | 0.32 |
| Jesús Sánchez | Arizona,Toronto | 28 | 105 | 284 | 315 | 72 | 46 | 18 | 0 | 8 | 24 | 35 | 18 | 1 | 75 | 8 | 5 | 0 | 8 | 1 | 2 | 0.254 | 0.311 | 0.401 | 0.713 | 0.147 | 0.0 | 5.7 | 23.8 | 0.24 | -0.25 |
| José Tena | Washington | 25 | 113 | 256 | 287 | 57 | 35 | 13 | 2 | 7 | 36 | 25 | 27 | 0 | 89 | 3 | 1 | 0 | 7 | 6 | 2 | 0.223 | 0.303 | 0.371 | 0.674 | 0.148 | 0.0 | 9.4 | 31.0 | 0.30 | -0.48 |
| Edgar Quero | Chicago | 23 | 69 | 187 | 217 | 38 | 34 | 1 | 0 | 3 | 14 | 19 | 18 | 0 | 43 | 5 | 5 | 2 | 5 | 1 | 0 | 0.203 | 0.284 | 0.257 | 0.540 | 0.054 | 0.0 | 8.3 | 19.8 | 0.42 | -0.84 |
Players Not Found: 1 | Players Without Stats: 11
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Pablo Lopez | Player not found in lookup or stats |
| 2 | Drew Rasmussen | No 2026 stats available |
| 3 | Logan Henderson | No 2026 stats available |
| 4 | Tanner Bibee | No 2026 stats available |
| 5 | Abner Uribe | No 2026 stats available |
| 6 | Andrew Abbott | No 2026 stats available |
| 7 | Valente Bellozo | No 2026 stats available |
| 8 | Braxton Ashcraft | No 2026 stats available |
| 9 | Isaac Mattson | No 2026 stats available |
| 10 | Brant Hurter | No 2026 stats available |
| 11 | Nic Enright | No 2026 stats available |
| 12 | David Morgan | No 2026 stats available |