Generated from PyBaseball API - Last updated: 2026-11-11 17:31:53
| Name | Team | Age | W | L | ERA | WHIP | G | GS | SV | IP | H | ER | HR | BB | SO | HBP | K/9 | BB/9 | K-BB% | TBF | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Rasmussen | Tampa Bay | 30 | 18 | 6 | 2.60 | 0.912 | 35 | 35 | 0 | 200.2 | 146 | 58 | 16 | 37 | 205 | 8 | 9.2 | 1.66 | 21.6 | 779 | 4.62 |
| Braxton Ashcraft | Pittsburgh | 26 | 14 | 6 | 3.65 | 1.089 | 28 | 28 | 0 | 165.1 | 145 | 67 | 22 | 35 | 173 | 7 | 9.4 | 1.91 | 20.7 | 667 | 3.52 |
| Logan Henderson | Milwaukee | 24 | 11 | 3 | 2.69 | 0.879 | 21 | 21 | 0 | 110.1 | 72 | 33 | 15 | 25 | 120 | 2 | 9.8 | 2.04 | 22.4 | 425 | 3.28 |
| Abner Uribe | Milwaukee | 26 | 7 | 3 | 1.90 | 1.056 | 72 | 0 | 6 | 71.0 | 50 | 15 | 3 | 25 | 73 | 2 | 9.3 | 3.17 | 17.0 | 282 | 2.27 |
| Tanner Bibee | Cleveland | 27 | 7 | 15 | 4.44 | 1.232 | 34 | 33 | 0 | 188.1 | 175 | 93 | 29 | 57 | 149 | 7 | 7.1 | 2.72 | 11.7 | 783 | 1.84 |
| Andrew Abbott | Cincinnati | 27 | 6 | 11 | 4.61 | 1.452 | 32 | 32 | 0 | 166.0 | 165 | 85 | 26 | 76 | 131 | 0 | 7.1 | 4.12 | 7.5 | 729 | 1.38 |
| Brant Hurter | Detroit | 27 | 4 | 1 | 3.06 | 1.104 | 29 | 0 | 0 | 35.1 | 24 | 12 | 1 | 15 | 24 | 1 | 6.1 | 3.82 | 6.3 | 143 | 0.56 |
| David Morgan | San Diego | 26 | 4 | 1 | 3.78 | 1.770 | 32 | 0 | 0 | 33.1 | 37 | 14 | 2 | 22 | 39 | 4 | 10.5 | 5.94 | 10.5 | 162 | 0.30 |
| Isaac Mattson | Pittsburgh | 30 | 0 | 0 | 5.35 | 1.603 | 38 | 0 | 0 | 38.2 | 44 | 23 | 3 | 18 | 36 | 1 | 8.4 | 4.19 | 10.2 | 176 | 0.00 |
| José Tena | Washington | 25 | 0 | 0 | 9.00 | 3.000 | 1 | 0 | 0 | 1.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0.0 | 9.00 | -20.0 | 5 | -0.02 |
| Luis Torrens | New York | 30 | 0 | 0 | 7.71 | 1.714 | 2 | 0 | 0 | 2.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 11 | -0.03 |
| Valente Bellozo | Colorado | 26 | 0 | 1 | 7.59 | 1.594 | 3 | 0 | 0 | 10.2 | 10 | 9 | 5 | 7 | 8 | 1 | 6.8 | 5.91 | 2.1 | 48 | -0.30 |
Players Not Found: 6 | Players Without Stats: 9
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | J.P. Crawford | Player not found in lookup or pitching stats |
| 2 | Yandy Diaz | Player not found in lookup or pitching stats |
| 3 | Nasim Nunez | Player not found in lookup or pitching stats |
| 4 | Pablo Lopez | Player not found in lookup or pitching stats |
| 5 | Jesus Sanchez | Player not found in lookup or pitching stats |
| 6 | Fernando Tatis | Player not found in lookup or pitching stats |
| 7 | Juan Soto | No 2026 pitching stats available |
| 8 | Jahmai Jones | No 2026 pitching stats available |
| 9 | Edgar Quero | No 2026 pitching stats available |
| 10 | Casey Schmitt | No 2026 pitching stats available |
| 11 | Austin Martin | No 2026 pitching stats available |
| 12 | Lars Nootbaar | No 2026 pitching stats available |
| 13 | Lawrence Butler | No 2026 pitching stats available |
| 14 | Nic Enright | No 2026 pitching stats available |
| 15 | Kyle Karros | No 2026 pitching stats available |