MUG Hitters - 2026 Season

Generated from PyBaseball API - Last updated: 2026-11-11 17:31:35

Total Players: 28 | Players with Stats: 15 | Players Missing Stats: 13
Name Team Age G AB PA H 1B 2B 3B HR R RBI BB IBB SO HBP SF SH GDP SB CS AVG OBP SLG OPS ISO BABIP BB% K% BB/K WAR
Pete Alonso Baltimore 31 161 602 700 161 94 24 0 43 100 113 81 6 169 12 5 0 13 5 1 0.267 0.363 0.522 0.884 0.255 0.0 11.6 24.1 0.48 4.95
Garrett Mitchell Milwaukee 27 158 509 585 130 82 30 5 13 81 70 66 3 187 6 1 3 4 15 11 0.255 0.347 0.411 0.758 0.156 0.0 11.3 32.0 0.35 3.51
Gunnar Henderson Baltimore 25 158 623 702 140 83 27 6 24 88 59 67 3 156 10 2 0 9 10 5 0.225 0.309 0.403 0.712 0.178 0.0 9.5 22.2 0.43 3.22
Liam Hicks Miami,Tampa Bay 27 155 520 601 146 108 18 1 19 69 90 59 3 61 13 7 1 7 3 0 0.281 0.364 0.429 0.793 0.148 0.0 9.8 10.1 0.97 2.61
Francisco Lindor New York 32 105 418 469 94 57 12 4 21 63 49 46 0 95 5 0 0 4 3 2 0.225 0.309 0.423 0.733 0.198 0.0 9.8 20.3 0.48 1.80
Cam Smith Houston 23 159 517 576 109 64 17 6 22 68 57 44 0 151 8 6 0 9 12 2 0.211 0.280 0.395 0.675 0.184 0.0 7.6 26.2 0.29 1.04
Tyrone Taylor Chicago,New York 32 98 220 242 62 35 16 0 11 36 38 14 0 41 2 2 4 1 3 2 0.282 0.328 0.505 0.832 0.223 0.0 5.8 16.9 0.34 0.87
Kyle Teel Chicago 24 46 148 175 31 22 4 0 5 24 28 21 0 65 4 1 1 3 0 0 0.209 0.322 0.338 0.660 0.129 0.0 12.0 37.1 0.32 0.73
Miguel Rojas Los Angeles 37 108 231 259 62 41 17 0 4 23 23 17 0 29 2 7 2 9 1 1 0.268 0.315 0.394 0.709 0.126 0.0 6.6 11.2 0.59 0.71
Emmanuel Rodriguez Minnesota 23 13 45 48 8 3 2 1 2 3 5 3 0 16 0 0 0 0 0 1 0.178 0.229 0.400 0.629 0.222 0.0 6.2 33.3 0.19 0.65
Víctor Robles Seattle 29 64 133 149 34 29 3 2 0 15 9 9 0 22 3 1 3 4 10 2 0.256 0.315 0.308 0.623 0.052 0.0 6.0 14.8 0.41 0.00
Tommy Pham Chicago,New York 38 20 33 40 3 2 0 0 1 5 3 7 0 12 0 0 0 0 0 0 0.091 0.250 0.182 0.432 0.091 0.0 17.5 30.0 0.58 0.00
Jake Cronenworth San Diego 32 115 394 444 88 66 13 1 8 47 43 38 0 101 8 0 4 3 9 2 0.223 0.305 0.322 0.627 0.099 0.0 8.6 22.7 0.38 -0.02
Luisangel Acuña Chicago 24 104 211 225 48 42 4 0 2 24 13 9 0 44 1 2 2 5 20 6 0.227 0.260 0.275 0.535 0.048 0.0 4.0 19.6 0.20 -0.08
Yoán Moncada Los Angeles 31 41 111 130 21 16 1 1 3 9 10 17 0 45 2 0 0 2 1 0 0.189 0.308 0.297 0.605 0.108 0.0 13.1 34.6 0.38 -0.22

⚠️ Players Missing Current Stats

Players Not Found: 2 | Players Without Stats: 11

These players may be retired, inactive, or not meeting minimum playing time requirements.

# Player Name Reason
1 Jose Butto Player not found in lookup or stats
2 Nick Martinez Player not found in lookup or stats
3 Spencer Schwellenbach No 2026 stats available
4 Spencer Arrighetti No 2026 stats available
5 Yusei Kikuchi No 2026 stats available
6 Tyler Anderson No 2026 stats available
7 Justin Verlander No 2026 stats available
8 Brendon Little No 2026 stats available
9 Bryan Abreu No 2026 stats available
10 JoJo Romero No 2026 stats available
11 Erik Sabrowski No 2026 stats available
12 Johan Oviedo No 2026 stats available
13 Yennier Cano No 2026 stats available