Generated from PyBaseball API - Last updated: 2026-04-15 16:31:30
| Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | BB% | K% | BB/K | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Smith | Houston | 23 | 18 | 64 | 72 | 18 | 11 | 4 | 0 | 3 | 12 | 9 | 7 | 0 | 17 | 1 | 0 | 0 | 2 | 3 | 0 | 0.281 | 0.361 | 0.484 | 0.845 | 0.203 | 0.0 | 9.7 | 23.6 | 0.41 | 0.69 |
| Gunnar Henderson | Baltimore | 25 | 17 | 72 | 81 | 16 | 6 | 3 | 1 | 6 | 12 | 13 | 8 | 0 | 23 | 1 | 0 | 0 | 1 | 3 | 1 | 0.222 | 0.309 | 0.542 | 0.850 | 0.320 | 0.0 | 9.9 | 28.4 | 0.35 | 0.64 |
| Liam Hicks | Miami | 27 | 17 | 51 | 58 | 16 | 12 | 1 | 0 | 3 | 10 | 16 | 3 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0.314 | 0.362 | 0.510 | 0.872 | 0.196 | 0.0 | 5.2 | 6.9 | 0.75 | 0.56 |
| Miguel Rojas | Los Angeles | 37 | 11 | 28 | 32 | 10 | 8 | 2 | 0 | 0 | 3 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0.357 | 0.406 | 0.429 | 0.835 | 0.072 | 0.0 | 9.4 | 18.8 | 0.50 | 0.39 |
| Pete Alonso | Baltimore | 31 | 17 | 63 | 74 | 13 | 7 | 4 | 0 | 2 | 8 | 7 | 11 | 0 | 20 | 0 | 0 | 0 | 2 | 1 | 0 | 0.206 | 0.324 | 0.365 | 0.689 | 0.159 | 0.0 | 14.9 | 27.0 | 0.55 | 0.34 |
| Francisco Lindor | New York | 32 | 18 | 72 | 83 | 14 | 10 | 1 | 2 | 1 | 11 | 1 | 10 | 0 | 14 | 1 | 0 | 0 | 1 | 2 | 1 | 0.194 | 0.301 | 0.306 | 0.607 | 0.112 | 0.0 | 12.0 | 16.9 | 0.71 | 0.27 |
| Yoán Moncada | Los Angeles | 31 | 15 | 49 | 62 | 9 | 6 | 0 | 1 | 2 | 7 | 7 | 11 | 0 | 23 | 2 | 0 | 0 | 1 | 0 | 0 | 0.184 | 0.355 | 0.347 | 0.702 | 0.163 | 0.0 | 17.7 | 37.1 | 0.48 | 0.25 |
| Tyrone Taylor | New York | 32 | 11 | 22 | 23 | 4 | 2 | 1 | 0 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.182 | 0.217 | 0.364 | 0.581 | 0.182 | 0.0 | 4.3 | 8.7 | 0.50 | 0.03 |
| Tommy Pham | New York | 38 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 33.3 | 0.00 | -0.08 |
| Víctor Robles | Seattle | 29 | 4 | 13 | 13 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.231 | 0.231 | 0.308 | 0.538 | 0.077 | 0.0 | 0.0 | 23.1 | 0.00 | -0.13 |
| Jake Cronenworth | San Diego | 32 | 16 | 55 | 62 | 8 | 6 | 1 | 0 | 1 | 8 | 3 | 7 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0.145 | 0.242 | 0.218 | 0.460 | 0.073 | 0.0 | 11.3 | 19.4 | 0.58 | -0.26 |
| Luisangel Acuña | Chicago | 24 | 15 | 50 | 54 | 9 | 9 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 7 | 1 | 1 | 1 | 2 | 4 | 0 | 0.180 | 0.208 | 0.180 | 0.388 | 0.000 | 0.0 | 1.9 | 13.0 | 0.14 | -0.52 |
Players Not Found: 3 | Players Without Stats: 12
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Jose Butto | Player not found in lookup or stats |
| 2 | Nick Martinez | Player not found in lookup or stats |
| 3 | Manuel Rodriguez | Player not found in lookup or stats |
| 4 | Kyle Teel | No 2026 stats available |
| 5 | Spencer Schwellenbach | No 2026 stats available |
| 6 | Spencer Arrighetti | No 2026 stats available |
| 7 | Yusei Kikuchi | No 2026 stats available |
| 8 | Tyler Anderson | No 2026 stats available |
| 9 | Justin Verlander | No 2026 stats available |
| 10 | Brendon Little | No 2026 stats available |
| 11 | Bryan Abreu | No 2026 stats available |
| 12 | JoJo Romero | No 2026 stats available |
| 13 | Erik Sabrowski | No 2026 stats available |
| 14 | Johan Oviedo | No 2026 stats available |
| 15 | Yennier Cano | No 2026 stats available |