Generated from PyBaseball API - Last updated: 2026-06-04 16:31:32
| Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | BB% | K% | BB/K | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Hicks | Miami | 27 | 60 | 198 | 230 | 53 | 36 | 5 | 0 | 12 | 31 | 46 | 24 | 1 | 21 | 4 | 4 | 0 | 2 | 1 | 0 | 0.268 | 0.352 | 0.475 | 0.827 | 0.207 | 0.0 | 10.4 | 9.1 | 1.14 | 1.87 |
| Cam Smith | Houston | 23 | 62 | 204 | 235 | 45 | 30 | 8 | 1 | 6 | 26 | 24 | 24 | 0 | 62 | 4 | 2 | 0 | 5 | 8 | 1 | 0.221 | 0.312 | 0.358 | 0.670 | 0.137 | 0.0 | 10.2 | 26.4 | 0.39 | 1.37 |
| Pete Alonso | Baltimore | 31 | 62 | 236 | 266 | 57 | 33 | 12 | 0 | 12 | 35 | 38 | 27 | 1 | 61 | 1 | 2 | 0 | 7 | 2 | 0 | 0.242 | 0.320 | 0.445 | 0.764 | 0.203 | 0.0 | 10.2 | 22.9 | 0.44 | 1.31 |
| Gunnar Henderson | Baltimore | 25 | 61 | 260 | 280 | 57 | 30 | 13 | 1 | 13 | 31 | 32 | 17 | 0 | 73 | 2 | 1 | 0 | 2 | 6 | 3 | 0.219 | 0.271 | 0.427 | 0.698 | 0.208 | 0.0 | 6.1 | 26.1 | 0.23 | 0.80 |
| Francisco Lindor | New York | 32 | 24 | 93 | 105 | 21 | 15 | 2 | 2 | 2 | 14 | 5 | 11 | 0 | 19 | 1 | 0 | 0 | 2 | 2 | 1 | 0.226 | 0.314 | 0.355 | 0.669 | 0.129 | 0.0 | 10.5 | 18.1 | 0.58 | 0.50 |
| Miguel Rojas | Los Angeles | 37 | 37 | 88 | 100 | 23 | 18 | 4 | 0 | 1 | 8 | 9 | 6 | 0 | 12 | 2 | 2 | 2 | 5 | 0 | 1 | 0.261 | 0.316 | 0.341 | 0.657 | 0.080 | 0.0 | 6.0 | 12.0 | 0.50 | 0.37 |
| Víctor Robles | Seattle | 29 | 11 | 26 | 26 | 8 | 6 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 0.308 | 0.308 | 0.385 | 0.692 | 0.077 | 0.0 | 0.0 | 23.1 | 0.00 | -0.17 |
| Yoán Moncada | Los Angeles | 31 | 41 | 111 | 130 | 21 | 16 | 1 | 1 | 3 | 9 | 10 | 17 | 0 | 45 | 2 | 0 | 0 | 2 | 1 | 0 | 0.189 | 0.308 | 0.297 | 0.605 | 0.108 | 0.0 | 13.1 | 34.6 | 0.38 | -0.27 |
| Tommy Pham | New York | 38 | 9 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.071 | 0.000 | 0.071 | 0.000 | 0.0 | 7.1 | 50.0 | 0.14 | -0.38 |
| Jake Cronenworth | San Diego | 32 | 32 | 97 | 114 | 14 | 11 | 2 | 0 | 1 | 13 | 4 | 14 | 0 | 23 | 3 | 0 | 0 | 1 | 1 | 0 | 0.144 | 0.272 | 0.196 | 0.468 | 0.052 | 0.0 | 12.3 | 20.2 | 0.61 | -0.39 |
| Tyrone Taylor | New York | 32 | 43 | 97 | 104 | 18 | 11 | 4 | 0 | 3 | 8 | 14 | 3 | 0 | 19 | 0 | 0 | 4 | 0 | 0 | 1 | 0.186 | 0.210 | 0.320 | 0.530 | 0.134 | 0.0 | 2.9 | 18.3 | 0.16 | -0.46 |
| Luisangel Acuña | Chicago | 24 | 45 | 107 | 118 | 19 | 18 | 1 | 0 | 0 | 12 | 5 | 7 | 0 | 21 | 1 | 2 | 1 | 4 | 11 | 1 | 0.178 | 0.231 | 0.187 | 0.418 | 0.009 | 0.0 | 5.9 | 17.8 | 0.33 | -0.49 |
Players Not Found: 3 | Players Without Stats: 12
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Jose Butto | Player not found in lookup or stats |
| 2 | Nick Martinez | Player not found in lookup or stats |
| 3 | Manuel Rodriguez | Player not found in lookup or stats |
| 4 | Kyle Teel | No 2026 stats available |
| 5 | Spencer Schwellenbach | No 2026 stats available |
| 6 | Spencer Arrighetti | No 2026 stats available |
| 7 | Yusei Kikuchi | No 2026 stats available |
| 8 | Tyler Anderson | No 2026 stats available |
| 9 | Justin Verlander | No 2026 stats available |
| 10 | Brendon Little | No 2026 stats available |
| 11 | Bryan Abreu | No 2026 stats available |
| 12 | JoJo Romero | No 2026 stats available |
| 13 | Erik Sabrowski | No 2026 stats available |
| 14 | Johan Oviedo | No 2026 stats available |
| 15 | Yennier Cano | No 2026 stats available |