Generated from PyBaseball API - Last updated: 2026-09-26 16:31:53
| Name | Team | Age | W | L | ERA | WHIP | G | GS | SV | IP | H | ER | HR | BB | SO | HBP | K/9 | BB/9 | K-BB% | TBF | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Martinez | Tampa Bay | 35 | 15 | 5 | 2.94 | 1.066 | 30 | 30 | 0 | 177.1 | 164 | 58 | 22 | 25 | 108 | 3 | 5.5 | 1.27 | 11.8 | 706 | 4.03 |
| Erik Sabrowski | Cleveland | 28 | 5 | 2 | 2.66 | 1.183 | 59 | 0 | 1 | 47.1 | 25 | 14 | 3 | 31 | 75 | 2 | 14.3 | 5.89 | 22.1 | 199 | 1.30 |
| Bryan Abreu | Houston | 29 | 6 | 4 | 3.73 | 1.356 | 66 | 0 | 9 | 62.2 | 44 | 26 | 9 | 41 | 80 | 5 | 11.5 | 5.89 | 14.6 | 268 | 1.04 |
| Yennier Cano | Baltimore | 32 | 4 | 3 | 2.90 | 1.067 | 68 | 0 | 3 | 49.2 | 40 | 16 | 2 | 13 | 45 | 3 | 8.2 | 2.36 | 15.7 | 204 | 0.78 |
| JoJo Romero | Milwaukee,St. Louis | 29 | 3 | 3 | 3.46 | 1.262 | 54 | 0 | 0 | 54.2 | 51 | 21 | 7 | 18 | 51 | 4 | 8.4 | 2.96 | 14.2 | 233 | 0.75 |
| Yusei Kikuchi | Los Angeles | 35 | 1 | 6 | 4.88 | 1.548 | 13 | 13 | 0 | 62.2 | 68 | 34 | 7 | 29 | 60 | 2 | 8.6 | 4.16 | 11.0 | 282 | 0.41 |
| Manuel Rodríguez | Tampa Bay | 29 | 0 | 0 | 3.86 | 1.929 | 4 | 0 | 0 | 4.2 | 5 | 2 | 1 | 4 | 8 | 1 | 15.4 | 7.71 | 16.7 | 24 | 0.03 |
| Luisangel Acuña | Chicago | 24 | 0 | 0 | 3.86 | 1.286 | 3 | 0 | 0 | 2.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0.0 | 3.86 | -10.0 | 10 | 0.02 |
| Spencer Arrighetti | Houston,Toronto | 26 | 9 | 9 | 4.96 | 1.383 | 24 | 19 | 0 | 110.2 | 89 | 61 | 18 | 64 | 106 | 15 | 8.6 | 5.20 | 8.5 | 492 | -0.01 |
| Víctor Robles | Seattle | 29 | 0 | 0 | 27.00 | 6.000 | 1 | 0 | 0 | 1.0 | 5 | 3 | 0 | 1 | 0 | 0 | 0.0 | 9.00 | -11.1 | 9 | -0.10 |
| Johan Oviedo | Boston | 28 | 0 | 0 | 9.82 | 1.909 | 1 | 0 | 0 | 3.2 | 6 | 4 | 2 | 1 | 3 | 1 | 7.4 | 2.45 | 11.1 | 18 | -0.11 |
| Miguel Rojas | Los Angeles | 37 | 0 | 0 | 13.50 | 2.500 | 4 | 0 | 0 | 4.0 | 9 | 6 | 2 | 1 | 0 | 1 | 0.0 | 2.25 | -4.3 | 23 | -0.19 |
| Justin Verlander | Detroit | 43 | 0 | 1 | 12.27 | 2.182 | 1 | 1 | 0 | 3.2 | 6 | 5 | 1 | 2 | 1 | 0 | 2.5 | 4.91 | -5.3 | 19 | -0.21 |
| José Buttó | San Francisco | 28 | 0 | 0 | 22.50 | 5.000 | 3 | 0 | 0 | 2.0 | 6 | 5 | 2 | 4 | 5 | 0 | 22.5 | 18.00 | 6.2 | 16 | -0.23 |
| Brendon Little | Toronto | 29 | 0 | 3 | 6.59 | 1.976 | 29 | 0 | 0 | 27.1 | 29 | 20 | 5 | 25 | 43 | 0 | 14.2 | 8.23 | 14.0 | 129 | -0.70 |
Players Not Found: 1 | Players Without Stats: 12
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Yoan Moncada | Player not found in lookup or pitching stats |
| 2 | Jake Cronenworth | No 2026 pitching stats available |
| 3 | Francisco Lindor | No 2026 pitching stats available |
| 4 | Kyle Teel | No 2026 pitching stats available |
| 5 | Pete Alonso | No 2026 pitching stats available |
| 6 | Spencer Schwellenbach | No 2026 pitching stats available |
| 7 | Gunnar Henderson | No 2026 pitching stats available |
| 8 | Cam Smith | No 2026 pitching stats available |
| 9 | Tyrone Taylor | No 2026 pitching stats available |
| 10 | Tyler Anderson | No 2026 pitching stats available |
| 11 | Liam Hicks | No 2026 pitching stats available |
| 12 | Tommy Pham | No 2026 pitching stats available |
| 13 | Garrett Mitchell | No 2026 pitching stats available |