Generated from PyBaseball API - Last updated: 2026-06-04 16:31:53
| Name | Team | Age | W | L | ERA | WHIP | G | GS | SV | IP | H | ER | HR | BB | SO | HBP | K/9 | BB/9 | K-BB% | TBF | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Martinez | Tampa Bay | 35 | 5 | 2 | 2.29 | 1.189 | 12 | 12 | 0 | 70.2 | 71 | 18 | 6 | 13 | 42 | 2 | 5.3 | 1.66 | 10.0 | 291 | 2.38 |
| Spencer Arrighetti | Houston | 26 | 7 | 1 | 1.94 | 1.176 | 9 | 9 | 0 | 51.0 | 33 | 11 | 3 | 27 | 46 | 9 | 8.1 | 4.76 | 8.8 | 217 | 1.86 |
| Erik Sabrowski | Cleveland | 28 | 2 | 1 | 1.71 | 0.952 | 25 | 0 | 0 | 21.0 | 7 | 4 | 1 | 13 | 39 | 0 | 16.7 | 5.57 | 31.3 | 83 | 0.93 |
| Yennier Cano | Baltimore | 32 | 1 | 2 | 2.75 | 0.864 | 26 | 0 | 0 | 19.2 | 13 | 6 | 1 | 4 | 16 | 1 | 7.3 | 1.83 | 16.0 | 75 | 0.48 |
| JoJo Romero | St. Louis | 29 | 0 | 1 | 3.54 | 1.250 | 28 | 0 | 0 | 28.0 | 24 | 11 | 3 | 11 | 28 | 2 | 9.0 | 3.54 | 14.4 | 118 | 0.41 |
| Yusei Kikuchi | Los Angeles | 35 | 0 | 3 | 5.81 | 1.581 | 7 | 7 | 0 | 31.0 | 35 | 20 | 3 | 14 | 33 | 1 | 9.6 | 4.06 | 13.4 | 142 | -0.06 |
| Johan Oviedo | Boston | 28 | 0 | 0 | 9.82 | 1.909 | 1 | 0 | 0 | 3.2 | 6 | 4 | 2 | 1 | 3 | 1 | 7.4 | 2.45 | 11.1 | 18 | -0.12 |
| Justin Verlander | Detroit | 43 | 0 | 1 | 12.27 | 2.182 | 1 | 1 | 0 | 3.2 | 6 | 5 | 1 | 2 | 1 | 0 | 2.5 | 4.91 | -5.3 | 19 | -0.20 |
| Miguel Rojas | Los Angeles | 37 | 0 | 0 | 27.00 | 5.000 | 2 | 0 | 0 | 2.0 | 9 | 6 | 2 | 1 | 0 | 1 | 0.0 | 4.50 | -5.9 | 17 | -0.21 |
| José Buttó | San Francisco | 28 | 0 | 0 | 22.50 | 5.000 | 3 | 0 | 0 | 2.0 | 6 | 5 | 2 | 4 | 5 | 0 | 22.5 | 18.00 | 6.2 | 16 | -0.23 |
| Bryan Abreu | Houston | 29 | 2 | 2 | 7.91 | 2.069 | 22 | 0 | 3 | 19.1 | 17 | 17 | 5 | 23 | 25 | 3 | 11.6 | 10.71 | 2.0 | 98 | -0.72 |
| Brendon Little | Toronto | 29 | 0 | 2 | 24.55 | 3.545 | 5 | 0 | 0 | 3.2 | 10 | 10 | 3 | 3 | 6 | 0 | 14.7 | 7.36 | 12.5 | 24 | -1.15 |
Players Not Found: 4 | Players Without Stats: 11
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Victor Robles | Player not found in lookup or pitching stats |
| 2 | Manuel Rodriguez | Player not found in lookup or pitching stats |
| 3 | Yoan Moncada | Player not found in lookup or pitching stats |
| 4 | Luisangel Acuna | Player not found in lookup or pitching stats |
| 5 | Jake Cronenworth | No 2026 pitching stats available |
| 6 | Francisco Lindor | No 2026 pitching stats available |
| 7 | Kyle Teel | No 2026 pitching stats available |
| 8 | Pete Alonso | No 2026 pitching stats available |
| 9 | Spencer Schwellenbach | No 2026 pitching stats available |
| 10 | Gunnar Henderson | No 2026 pitching stats available |
| 11 | Cam Smith | No 2026 pitching stats available |
| 12 | Tyrone Taylor | No 2026 pitching stats available |
| 13 | Tyler Anderson | No 2026 pitching stats available |
| 14 | Liam Hicks | No 2026 pitching stats available |
| 15 | Tommy Pham | No 2026 pitching stats available |