Generated from PyBaseball API - Last updated: 2026-11-11 17:31:53
| Name | Team | Age | W | L | ERA | WHIP | G | GS | SV | IP | H | ER | HR | BB | SO | HBP | K/9 | BB/9 | K-BB% | TBF | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tarik Skubal | Detroit,Los Angeles | 29 | 13 | 8 | 2.71 | 0.967 | 28 | 28 | 0 | 169.2 | 133 | 51 | 16 | 31 | 200 | 5 | 10.6 | 1.64 | 25.5 | 663 | 4.63 |
| Sean Burke | Chicago | 26 | 12 | 8 | 3.38 | 1.157 | 35 | 29 | 0 | 186.2 | 153 | 70 | 23 | 63 | 203 | 9 | 9.8 | 3.04 | 18.2 | 768 | 4.19 |
| Bryan Baker | Tampa Bay | 31 | 4 | 2 | 1.24 | 0.843 | 74 | 0 | 46 | 72.1 | 37 | 10 | 4 | 24 | 70 | 2 | 8.7 | 2.99 | 16.7 | 276 | 2.94 |
| Grant Holmes | Atlanta | 30 | 11 | 6 | 3.50 | 1.322 | 33 | 29 | 0 | 154.1 | 140 | 60 | 23 | 64 | 116 | 3 | 6.8 | 3.73 | 7.9 | 655 | 2.71 |
| Steven Okert | Houston | 34 | 6 | 2 | 2.13 | 0.872 | 68 | 1 | 0 | 67.2 | 45 | 16 | 7 | 14 | 68 | 4 | 9.0 | 1.86 | 20.7 | 261 | 2.29 |
| Michael Soroka | Arizona | 28 | 9 | 5 | 3.41 | 1.086 | 22 | 21 | 0 | 116.0 | 97 | 44 | 10 | 29 | 114 | 7 | 8.8 | 2.25 | 18.0 | 473 | 2.18 |
| Eury Pérez | Miami | 23 | 8 | 11 | 3.91 | 1.208 | 30 | 29 | 0 | 159.0 | 124 | 69 | 20 | 68 | 170 | 10 | 9.6 | 3.85 | 15.5 | 660 | 1.53 |
| Rico Garcia | Baltimore | 32 | 5 | 1 | 3.09 | 0.970 | 75 | 0 | 10 | 67.0 | 43 | 23 | 9 | 22 | 68 | 2 | 9.1 | 2.96 | 17.4 | 265 | 1.46 |
| Matthew Boyd | Chicago | 35 | 10 | 6 | 4.06 | 1.217 | 23 | 23 | 0 | 130.2 | 119 | 59 | 18 | 40 | 100 | 7 | 6.9 | 2.76 | 11.2 | 537 | 1.05 |
| JT Brubaker | San Francisco | 32 | 0 | 0 | 3.58 | 1.243 | 41 | 1 | 2 | 60.1 | 49 | 24 | 5 | 26 | 39 | 2 | 5.8 | 3.88 | 5.2 | 250 | 0.43 |
| Merrill Kelly | Arizona | 37 | 10 | 14 | 4.94 | 1.457 | 29 | 29 | 0 | 162.0 | 166 | 89 | 28 | 70 | 113 | 4 | 6.3 | 3.89 | 6.1 | 704 | 0.26 |
| Clarke Schmidt | New York | 30 | 0 | 0 | 0.00 | 3.000 | 1 | 0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 2 | 0 | 27.0 | 0.00 | 50.0 | 4 | 0.03 |
| Ronel Blanco | Houston | 32 | 0 | 1 | 6.68 | 1.366 | 8 | 5 | 0 | 33.2 | 30 | 25 | 9 | 16 | 29 | 1 | 7.8 | 4.28 | 9.1 | 143 | -0.32 |
| Caleb Thielbar | Chicago | 39 | 3 | 4 | 4.86 | 1.300 | 58 | 0 | 3 | 50.0 | 47 | 27 | 11 | 18 | 60 | 1 | 10.8 | 3.24 | 19.8 | 212 | -0.39 |
| Edwin Díaz | Los Angeles | 32 | 2 | 2 | 6.93 | 1.581 | 25 | 0 | 9 | 24.2 | 28 | 19 | 4 | 11 | 33 | 3 | 12.0 | 4.01 | 19.0 | 116 | -0.87 |
Players Not Found: 1 | Players Without Stats: 12
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Jacob T. Wilson | Player not found in lookup or pitching stats |
| 2 | Junior Caminero | No 2026 pitching stats available |
| 3 | Willson Contreras | No 2026 pitching stats available |
| 4 | Hyeseong Kim | No 2026 pitching stats available |
| 5 | Mike Trout | No 2026 pitching stats available |
| 6 | Starling Marte | No 2026 pitching stats available |
| 7 | Kyle Stowers | No 2026 pitching stats available |
| 8 | Shea Langeliers | No 2026 pitching stats available |
| 9 | Donovan Solano | No 2026 pitching stats available |
| 10 | Carlos Correa | No 2026 pitching stats available |
| 11 | Sean Murphy | No 2026 pitching stats available |
| 12 | Joey Loperfido | No 2026 pitching stats available |
| 13 | Masataka Yoshida | No 2026 pitching stats available |