Generated from PyBaseball API - Last updated: 2026-04-15 16:31:29
| Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | BB% | K% | BB/K | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yordan Alvarez | Houston | 29 | 18 | 60 | 80 | 19 | 8 | 5 | 0 | 6 | 13 | 16 | 16 | 4 | 9 | 3 | 1 | 0 | 1 | 1 | 0 | 0.317 | 0.475 | 0.700 | 1.175 | 0.383 | 0.0 | 20.0 | 11.2 | 1.78 | 0.99 |
| Colson Montgomery | Chicago | 24 | 17 | 59 | 67 | 11 | 5 | 3 | 0 | 3 | 5 | 9 | 5 | 0 | 20 | 3 | 0 | 0 | 0 | 1 | 0 | 0.186 | 0.284 | 0.390 | 0.673 | 0.204 | 0.0 | 7.5 | 29.9 | 0.25 | 0.46 |
| Angel Martínez | Cleveland | 24 | 16 | 51 | 57 | 16 | 10 | 4 | 0 | 2 | 8 | 9 | 3 | 0 | 6 | 2 | 0 | 1 | 0 | 4 | 0 | 0.314 | 0.375 | 0.510 | 0.885 | 0.196 | 0.0 | 5.3 | 10.5 | 0.50 | 0.35 |
| Ezequiel Tovar | Colorado | 24 | 17 | 66 | 69 | 17 | 9 | 7 | 0 | 1 | 6 | 6 | 2 | 0 | 20 | 1 | 0 | 0 | 0 | 1 | 0 | 0.258 | 0.290 | 0.409 | 0.699 | 0.151 | 0.0 | 2.9 | 29.0 | 0.10 | 0.13 |
| José Caballero | New York | 29 | 16 | 56 | 59 | 10 | 6 | 3 | 0 | 1 | 5 | 6 | 2 | 0 | 17 | 1 | 0 | 0 | 2 | 6 | 0 | 0.179 | 0.220 | 0.286 | 0.506 | 0.107 | 0.0 | 3.4 | 28.8 | 0.12 | 0.04 |
| CJ Kayfus | Cleveland | 24 | 9 | 22 | 25 | 4 | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0.182 | 0.280 | 0.364 | 0.644 | 0.182 | 0.0 | 8.0 | 32.0 | 0.25 | -0.01 |
| Andrew Vaughn | Milwaukee | 28 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0.000 | 0.0 | 0.0 | 0.0 | 0.00 | -0.03 |
| Pedro Pagés | St. Louis | 27 | 11 | 31 | 35 | 6 | 4 | 1 | 0 | 1 | 3 | 4 | 1 | 0 | 8 | 2 | 1 | 0 | 2 | 0 | 0 | 0.194 | 0.257 | 0.323 | 0.580 | 0.129 | 0.0 | 2.9 | 22.9 | 0.12 | -0.04 |
| Keibert Ruiz | Washington | 27 | 11 | 31 | 33 | 6 | 3 | 2 | 0 | 1 | 3 | 8 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0.194 | 0.212 | 0.355 | 0.567 | 0.161 | 0.0 | 3.0 | 12.1 | 0.25 | -0.11 |
| Ryan McMahon | New York | 31 | 16 | 39 | 47 | 5 | 5 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0.128 | 0.277 | 0.128 | 0.405 | 0.000 | 0.0 | 17.0 | 31.9 | 0.53 | -0.26 |
| Spencer Steer | Cincinnati | 28 | 15 | 54 | 58 | 10 | 4 | 3 | 0 | 3 | 6 | 5 | 3 | 0 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0.185 | 0.224 | 0.407 | 0.632 | 0.222 | 0.0 | 5.2 | 27.6 | 0.19 | -0.50 |
Players Not Found: 0 | Players Without Stats: 16
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Tobias Myers | No 2026 stats available |
| 2 | Blake Snell | No 2026 stats available |
| 3 | Logan Gilbert | No 2026 stats available |
| 4 | Gavin Lux | No 2026 stats available |
| 5 | MacKenzie Gore | No 2026 stats available |
| 6 | Ryan Bergert | No 2026 stats available |
| 7 | Chas McCormick | No 2026 stats available |
| 8 | Raisel Iglesias | No 2026 stats available |
| 9 | Ronny Henriquez | No 2026 stats available |
| 10 | Kristian Campbell | No 2026 stats available |
| 11 | Colin Rea | No 2026 stats available |
| 12 | Nick Mears | No 2026 stats available |
| 13 | Anthony Santander | No 2026 stats available |
| 14 | Dylan Dodd | No 2026 stats available |
| 15 | Tyler O'Neill | No 2026 stats available |
| 16 | Colton Gordon | No 2026 stats available |