Generated from PyBaseball API - Last updated: 2026-06-04 16:31:30
| Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | BB% | K% | BB/K | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yordan Alvarez | Houston | 29 | 62 | 225 | 272 | 71 | 38 | 12 | 0 | 21 | 41 | 44 | 40 | 8 | 48 | 5 | 2 | 0 | 2 | 1 | 0 | 0.316 | 0.426 | 0.649 | 1.075 | 0.333 | 0.0 | 14.7 | 17.6 | 0.83 | 2.80 |
| Colson Montgomery | Chicago | 24 | 61 | 225 | 256 | 50 | 24 | 11 | 0 | 15 | 28 | 36 | 22 | 3 | 78 | 9 | 0 | 0 | 4 | 1 | 1 | 0.222 | 0.316 | 0.471 | 0.788 | 0.249 | 0.0 | 8.6 | 30.5 | 0.28 | 1.73 |
| José Caballero | New York | 29 | 51 | 167 | 181 | 44 | 31 | 8 | 0 | 5 | 22 | 16 | 10 | 0 | 34 | 4 | 0 | 0 | 7 | 15 | 6 | 0.263 | 0.320 | 0.401 | 0.722 | 0.138 | 0.0 | 5.5 | 18.8 | 0.29 | 1.30 |
| Keibert Ruiz | Washington | 27 | 39 | 121 | 127 | 33 | 16 | 12 | 0 | 5 | 17 | 26 | 3 | 0 | 19 | 1 | 2 | 0 | 5 | 1 | 1 | 0.273 | 0.291 | 0.496 | 0.787 | 0.223 | 0.0 | 2.4 | 15.0 | 0.16 | 0.83 |
| Spencer Steer | Cincinnati | 28 | 59 | 209 | 235 | 58 | 37 | 12 | 0 | 9 | 37 | 23 | 22 | 0 | 48 | 3 | 1 | 0 | 6 | 3 | 0 | 0.278 | 0.353 | 0.464 | 0.817 | 0.186 | 0.0 | 9.4 | 20.4 | 0.46 | 0.70 |
| Angel Martínez | Cleveland | 24 | 57 | 194 | 209 | 47 | 27 | 10 | 1 | 9 | 25 | 29 | 6 | 0 | 45 | 4 | 1 | 4 | 4 | 9 | 2 | 0.242 | 0.278 | 0.443 | 0.721 | 0.201 | 0.0 | 2.9 | 21.5 | 0.13 | 0.56 |
| Andrew Vaughn | Milwaukee | 28 | 22 | 69 | 77 | 23 | 15 | 7 | 0 | 1 | 10 | 10 | 6 | 0 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.403 | 0.478 | 0.881 | 0.145 | 0.0 | 7.8 | 10.4 | 0.75 | 0.49 |
| Ezequiel Tovar | Colorado | 24 | 60 | 208 | 226 | 44 | 29 | 11 | 0 | 4 | 17 | 21 | 13 | 0 | 61 | 2 | 3 | 0 | 2 | 4 | 0 | 0.212 | 0.261 | 0.322 | 0.583 | 0.110 | 0.0 | 5.8 | 27.0 | 0.21 | 0.02 |
| CJ Kayfus | Cleveland | 24 | 9 | 22 | 25 | 4 | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0.182 | 0.280 | 0.364 | 0.644 | 0.182 | 0.0 | 8.0 | 32.0 | 0.25 | -0.01 |
| Ryan McMahon | New York | 31 | 55 | 153 | 166 | 31 | 21 | 4 | 0 | 6 | 16 | 19 | 12 | 0 | 53 | 0 | 0 | 1 | 4 | 3 | 0 | 0.203 | 0.261 | 0.346 | 0.607 | 0.143 | 0.0 | 7.2 | 31.9 | 0.23 | -0.04 |
| Pedro Pagés | St. Louis | 27 | 37 | 116 | 128 | 25 | 17 | 4 | 0 | 4 | 11 | 9 | 5 | 0 | 30 | 2 | 1 | 4 | 5 | 2 | 0 | 0.216 | 0.258 | 0.353 | 0.612 | 0.137 | 0.0 | 3.9 | 23.4 | 0.17 | -0.22 |
Players Not Found: 0 | Players Without Stats: 16
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Tobias Myers | No 2026 stats available |
| 2 | Blake Snell | No 2026 stats available |
| 3 | Logan Gilbert | No 2026 stats available |
| 4 | Gavin Lux | No 2026 stats available |
| 5 | MacKenzie Gore | No 2026 stats available |
| 6 | Ryan Bergert | No 2026 stats available |
| 7 | Chas McCormick | No 2026 stats available |
| 8 | Raisel Iglesias | No 2026 stats available |
| 9 | Ronny Henriquez | No 2026 stats available |
| 10 | Kristian Campbell | No 2026 stats available |
| 11 | Colin Rea | No 2026 stats available |
| 12 | Nick Mears | No 2026 stats available |
| 13 | Anthony Santander | No 2026 stats available |
| 14 | Dylan Dodd | No 2026 stats available |
| 15 | Tyler O'Neill | No 2026 stats available |
| 16 | Colton Gordon | No 2026 stats available |