Generated from PyBaseball API - Last updated: 2026-11-11 17:31:34
| Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | BB% | K% | BB/K | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yordan Alvarez | Houston | 29 | 160 | 575 | 700 | 180 | 103 | 34 | 1 | 42 | 105 | 106 | 109 | 33 | 122 | 11 | 5 | 0 | 7 | 1 | 0 | 0.313 | 0.429 | 0.595 | 1.023 | 0.282 | 0.0 | 15.6 | 17.4 | 0.89 | 6.78 |
| José Caballero | New York | 29 | 137 | 413 | 458 | 95 | 68 | 13 | 0 | 14 | 50 | 51 | 29 | 0 | 112 | 7 | 5 | 4 | 10 | 34 | 11 | 0.230 | 0.289 | 0.363 | 0.652 | 0.133 | 0.0 | 6.3 | 24.5 | 0.26 | 2.19 |
| Keibert Ruiz | Washington | 27 | 105 | 332 | 354 | 93 | 59 | 24 | 0 | 10 | 44 | 48 | 16 | 1 | 37 | 3 | 3 | 0 | 7 | 2 | 1 | 0.280 | 0.316 | 0.443 | 0.759 | 0.163 | 0.0 | 4.5 | 10.5 | 0.43 | 2.15 |
| Colson Montgomery | Chicago | 24 | 160 | 589 | 664 | 117 | 60 | 25 | 0 | 32 | 73 | 89 | 56 | 3 | 238 | 17 | 2 | 0 | 9 | 1 | 1 | 0.199 | 0.286 | 0.404 | 0.690 | 0.205 | 0.0 | 8.4 | 35.8 | 0.24 | 1.74 |
| Randal Grichuk | Chicago,New York | 34 | 123 | 278 | 294 | 79 | 37 | 25 | 2 | 15 | 42 | 46 | 12 | 2 | 66 | 1 | 3 | 0 | 4 | 0 | 0 | 0.284 | 0.313 | 0.550 | 0.863 | 0.266 | 0.0 | 4.1 | 22.4 | 0.18 | 1.70 |
| Andrew Vaughn | Milwaukee | 28 | 110 | 296 | 341 | 90 | 63 | 19 | 2 | 6 | 33 | 43 | 37 | 2 | 55 | 6 | 2 | 0 | 10 | 0 | 0 | 0.304 | 0.390 | 0.443 | 0.833 | 0.139 | 0.0 | 10.9 | 16.1 | 0.67 | 1.49 |
| Angel Martínez | Cleveland | 24 | 123 | 410 | 439 | 101 | 57 | 24 | 2 | 18 | 51 | 63 | 13 | 0 | 102 | 9 | 1 | 6 | 10 | 12 | 3 | 0.246 | 0.284 | 0.446 | 0.730 | 0.200 | 0.0 | 3.0 | 23.2 | 0.13 | 1.02 |
| Pedro Pagés | St. Louis | 27 | 82 | 189 | 211 | 41 | 31 | 6 | 0 | 4 | 14 | 12 | 14 | 0 | 56 | 2 | 2 | 4 | 5 | 2 | 0 | 0.217 | 0.275 | 0.312 | 0.588 | 0.095 | 0.0 | 6.6 | 26.5 | 0.25 | 0.38 |
| Spencer Steer | Cincinnati | 28 | 98 | 340 | 384 | 81 | 51 | 14 | 0 | 16 | 54 | 40 | 35 | 0 | 86 | 6 | 2 | 0 | 10 | 3 | 0 | 0.238 | 0.319 | 0.421 | 0.739 | 0.183 | 0.0 | 9.1 | 22.4 | 0.41 | 0.21 |
| Ryan McMahon | New York | 31 | 128 | 335 | 369 | 71 | 46 | 14 | 0 | 11 | 34 | 42 | 30 | 0 | 107 | 2 | 1 | 1 | 7 | 3 | 2 | 0.212 | 0.280 | 0.352 | 0.632 | 0.140 | 0.0 | 8.1 | 29.0 | 0.28 | 0.04 |
| CJ Kayfus | Cleveland | 24 | 9 | 22 | 25 | 4 | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0.182 | 0.280 | 0.364 | 0.644 | 0.182 | 0.0 | 8.0 | 32.0 | 0.25 | -0.02 |
| Ezequiel Tovar | Colorado | 24 | 146 | 465 | 506 | 102 | 66 | 23 | 0 | 13 | 57 | 44 | 29 | 0 | 129 | 2 | 8 | 2 | 8 | 8 | 1 | 0.219 | 0.264 | 0.353 | 0.617 | 0.134 | 0.0 | 5.7 | 25.5 | 0.22 | -0.21 |
Players Not Found: 0 | Players Without Stats: 16
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Tobias Myers | No 2026 stats available |
| 2 | Blake Snell | No 2026 stats available |
| 3 | Logan Gilbert | No 2026 stats available |
| 4 | Gavin Lux | No 2026 stats available |
| 5 | MacKenzie Gore | No 2026 stats available |
| 6 | Ryan Bergert | No 2026 stats available |
| 7 | Chas McCormick | No 2026 stats available |
| 8 | Raisel Iglesias | No 2026 stats available |
| 9 | Ronny Henriquez | No 2026 stats available |
| 10 | Kristian Campbell | No 2026 stats available |
| 11 | Colin Rea | No 2026 stats available |
| 12 | Nick Mears | No 2026 stats available |
| 13 | Anthony Santander | No 2026 stats available |
| 14 | Dylan Dodd | No 2026 stats available |
| 15 | Tyler O'Neill | No 2026 stats available |
| 16 | Colton Gordon | No 2026 stats available |