Generated from PyBaseball API - Last updated: 2026-04-15 16:31:22
| Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | BB% | K% | BB/K | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randy Arozarena | Seattle | 31 | 18 | 63 | 76 | 18 | 14 | 3 | 0 | 1 | 13 | 7 | 10 | 0 | 13 | 3 | 0 | 0 | 0 | 4 | 0 | 0.286 | 0.408 | 0.381 | 0.789 | 0.095 | 0.0 | 13.2 | 17.1 | 0.77 | 0.87 |
| Max Muncy | Los Angeles | 35 | 16 | 56 | 63 | 13 | 9 | 0 | 0 | 4 | 11 | 4 | 7 | 1 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0.232 | 0.317 | 0.446 | 0.764 | 0.214 | 0.0 | 11.1 | 34.9 | 0.32 | 0.56 |
| Will Smith | Los Angeles | 31 | 16 | 51 | 59 | 15 | 12 | 1 | 0 | 2 | 8 | 8 | 8 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0.294 | 0.390 | 0.431 | 0.821 | 0.137 | 0.0 | 13.6 | 16.9 | 0.80 | 0.45 |
| Nick Kurtz | Athletics | 23 | 16 | 55 | 71 | 11 | 8 | 2 | 0 | 1 | 8 | 3 | 16 | 0 | 27 | 0 | 0 | 0 | 0 | 2 | 1 | 0.200 | 0.380 | 0.291 | 0.671 | 0.091 | 0.0 | 22.5 | 38.0 | 0.59 | 0.39 |
| Alex Call | Los Angeles | 31 | 5 | 12 | 16 | 5 | 3 | 2 | 0 | 0 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.417 | 0.563 | 0.583 | 1.146 | 0.166 | 0.0 | 25.0 | 6.2 | 4.00 | 0.37 |
| Taylor Walls | Tampa Bay | 29 | 7 | 21 | 26 | 7 | 6 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 5 | 1 | 0 | 3 | 0 | 2 | 0 | 0.333 | 0.391 | 0.381 | 0.772 | 0.048 | 0.0 | 3.8 | 19.2 | 0.20 | 0.26 |
| Dominic Canzone | Seattle | 28 | 14 | 35 | 40 | 7 | 2 | 3 | 0 | 2 | 7 | 5 | 3 | 0 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0.200 | 0.275 | 0.457 | 0.732 | 0.257 | 0.0 | 7.5 | 17.5 | 0.43 | 0.14 |
| Edmundo Sosa | Philadelphia | 30 | 8 | 17 | 19 | 5 | 2 | 2 | 0 | 1 | 4 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.294 | 0.368 | 0.588 | 0.957 | 0.294 | 0.0 | 10.5 | 10.5 | 1.00 | 0.13 |
| Myles Straw | Toronto | 31 | 12 | 16 | 17 | 6 | 5 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.375 | 0.412 | 0.438 | 0.849 | 0.063 | 0.0 | 5.9 | 5.9 | 1.00 | 0.12 |
| Danny Jansen | Texas | 31 | 12 | 39 | 43 | 9 | 6 | 2 | 0 | 1 | 3 | 6 | 4 | 0 | 14 | 0 | 0 | 0 | 2 | 0 | 1 | 0.231 | 0.302 | 0.359 | 0.661 | 0.128 | 0.0 | 9.3 | 32.6 | 0.29 | 0.00 |
| Eugenio Suárez | Cincinnati | 34 | 17 | 60 | 67 | 13 | 10 | 1 | 0 | 2 | 5 | 8 | 7 | 0 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0.217 | 0.299 | 0.333 | 0.632 | 0.116 | 0.0 | 10.4 | 31.3 | 0.33 | -0.19 |
| Lenyn Sosa | Chicago,Toronto | 26 | 13 | 34 | 34 | 8 | 5 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.235 | 0.235 | 0.324 | 0.559 | 0.089 | 0.0 | 0.0 | 20.6 | 0.00 | -0.30 |
Players Not Found: 1 | Players Without Stats: 14
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Felix Bautista | Player not found in lookup or stats |
| 2 | George Kirby | No 2026 stats available |
| 3 | Shota Imanaga | No 2026 stats available |
| 4 | Dylan Lee | No 2026 stats available |
| 5 | Noah Cameron | No 2026 stats available |
| 6 | Robert Suarez | No 2026 stats available |
| 7 | Jeremiah Estrada | No 2026 stats available |
| 8 | Stephen Kolek | No 2026 stats available |
| 9 | Andrew Kittredge | No 2026 stats available |
| 10 | Mike Tauchman | No 2026 stats available |
| 11 | Pierce Johnson | No 2026 stats available |
| 12 | AJ Smith-Shawver | No 2026 stats available |
| 13 | Trevor Rogers | No 2026 stats available |
| 14 | Shawn Armstrong | No 2026 stats available |
| 15 | Brock Stewart | No 2026 stats available |