Generated from PyBaseball API - Last updated: 2026-09-26 16:31:43
| Name | Team | Age | W | L | ERA | WHIP | G | GS | SV | IP | H | ER | HR | BB | SO | HBP | K/9 | BB/9 | K-BB% | TBF | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eduardo Rodríguez | Arizona | 33 | 16 | 7 | 2.89 | 1.239 | 32 | 32 | 0 | 189.2 | 173 | 61 | 19 | 62 | 143 | 1 | 6.8 | 2.94 | 10.3 | 788 | 4.81 |
| Trevor Rogers | Baltimore | 28 | 10 | 11 | 4.07 | 1.183 | 29 | 29 | 0 | 165.2 | 157 | 75 | 19 | 39 | 153 | 3 | 8.3 | 2.12 | 16.7 | 682 | 2.21 |
| Shota Imanaga | Chicago | 32 | 11 | 10 | 3.74 | 1.096 | 31 | 31 | 0 | 173.1 | 153 | 72 | 34 | 37 | 171 | 7 | 8.9 | 1.92 | 19.1 | 702 | 2.07 |
| Sean Newcomb | Chicago | 33 | 2 | 5 | 3.17 | 1.193 | 58 | 6 | 4 | 88.0 | 72 | 31 | 4 | 33 | 80 | 8 | 8.2 | 3.38 | 12.9 | 363 | 1.90 |
| Noah Cameron | Kansas City | 26 | 9 | 8 | 3.92 | 1.201 | 30 | 29 | 0 | 172.1 | 153 | 75 | 19 | 54 | 155 | 5 | 8.1 | 2.82 | 14.1 | 718 | 1.90 |
| Robert Suarez | Atlanta | 35 | 4 | 0 | 0.82 | 0.848 | 32 | 0 | 4 | 33.0 | 22 | 3 | 1 | 6 | 26 | 0 | 7.1 | 1.64 | 16.0 | 125 | 1.61 |
| Dylan Lee | Atlanta | 31 | 6 | 1 | 3.14 | 0.970 | 70 | 0 | 0 | 66.0 | 47 | 23 | 3 | 17 | 76 | 0 | 10.4 | 2.32 | 22.8 | 259 | 1.21 |
| Brock Stewart | Los Angeles | 34 | 1 | 2 | 2.45 | 0.974 | 27 | 1 | 1 | 25.2 | 16 | 7 | 3 | 9 | 24 | 0 | 8.4 | 3.16 | 15.3 | 98 | 0.58 |
| Stephen Kolek | Kansas City | 29 | 4 | 3 | 4.50 | 1.241 | 10 | 10 | 0 | 54.0 | 55 | 27 | 8 | 12 | 34 | 2 | 5.7 | 2.00 | 9.8 | 224 | 0.22 |
| Jeremiah Estrada | San Diego | 27 | 2 | 3 | 3.48 | 1.161 | 33 | 0 | 1 | 31.0 | 20 | 12 | 2 | 16 | 38 | 0 | 11.0 | 4.65 | 17.5 | 126 | 0.21 |
| Shawn Armstrong | Cleveland | 35 | 2 | 1 | 4.86 | 1.440 | 39 | 0 | 0 | 33.1 | 29 | 18 | 4 | 19 | 33 | 2 | 8.9 | 5.13 | 9.5 | 147 | 0.10 |
| Félix Bautista | Baltimore | 31 | 0 | 0 | 16.20 | 3.000 | 2 | 0 | 0 | 1.2 | 4 | 3 | 1 | 1 | 3 | 0 | 16.2 | 5.40 | 20.0 | 10 | -0.15 |
| Andrew Kittredge | Baltimore | 36 | 3 | 3 | 3.54 | 1.366 | 55 | 0 | 11 | 48.1 | 55 | 19 | 6 | 11 | 40 | 0 | 7.4 | 2.05 | 13.6 | 214 | -0.41 |
| Tony Santillan | Cincinnati | 29 | 3 | 4 | 6.42 | 1.672 | 44 | 0 | 5 | 40.2 | 40 | 29 | 11 | 28 | 36 | 2 | 8.0 | 6.20 | 4.2 | 191 | -0.86 |
Players Not Found: 2 | Players Without Stats: 12
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Eugenio Suarez | Player not found in lookup or pitching stats |
| 2 | Christian Encarnacn-Stran | Player not found in lookup or pitching stats |
| 3 | Jakob Marsee | No 2026 pitching stats available |
| 4 | Nick Kurtz | No 2026 pitching stats available |
| 5 | Edmundo Sosa | No 2026 pitching stats available |
| 6 | Max Muncy | No 2026 pitching stats available |
| 7 | Alex Call | No 2026 pitching stats available |
| 8 | Mike Tauchman | No 2026 pitching stats available |
| 9 | Danny Jansen | No 2026 pitching stats available |
| 10 | Taylor Walls | No 2026 pitching stats available |
| 11 | Lenyn Sosa | No 2026 pitching stats available |
| 12 | Dominic Canzone | No 2026 pitching stats available |
| 13 | Will Smith | No 2026 pitching stats available |
| 14 | Randy Arozarena | No 2026 pitching stats available |