Generated from PyBaseball API - Last updated: 2026-11-11 17:31:46
| Name | Team | Age | W | L | ERA | WHIP | G | GS | SV | IP | H | ER | HR | BB | SO | HBP | K/9 | BB/9 | K-BB% | TBF | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eduardo Rodríguez | Arizona | 33 | 16 | 7 | 2.89 | 1.239 | 32 | 32 | 0 | 189.2 | 173 | 61 | 19 | 62 | 143 | 1 | 6.8 | 2.94 | 10.3 | 788 | 4.72 |
| Trevor Rogers | Baltimore | 28 | 10 | 11 | 4.03 | 1.185 | 30 | 30 | 0 | 169.2 | 162 | 76 | 19 | 39 | 157 | 3 | 8.3 | 2.07 | 16.9 | 699 | 2.22 |
| Shota Imanaga | Chicago | 32 | 11 | 10 | 3.77 | 1.096 | 32 | 32 | 0 | 174.1 | 154 | 73 | 35 | 37 | 174 | 7 | 9.0 | 1.91 | 19.4 | 706 | 2.02 |
| Noah Cameron | Kansas City | 26 | 9 | 8 | 4.11 | 1.229 | 31 | 30 | 0 | 177.1 | 160 | 81 | 21 | 58 | 158 | 5 | 8.0 | 2.94 | 13.4 | 746 | 2.01 |
| Sean Newcomb | Chicago | 33 | 2 | 5 | 3.05 | 1.171 | 64 | 7 | 4 | 97.1 | 79 | 33 | 5 | 35 | 91 | 8 | 8.4 | 3.24 | 14.0 | 400 | 1.98 |
| Robert Suarez | Atlanta | 35 | 4 | 0 | 1.00 | 0.889 | 36 | 0 | 4 | 36.0 | 26 | 4 | 1 | 6 | 27 | 0 | 6.8 | 1.50 | 15.2 | 138 | 1.53 |
| Dylan Lee | Atlanta | 31 | 8 | 1 | 3.15 | 0.967 | 76 | 0 | 0 | 71.1 | 51 | 25 | 5 | 18 | 82 | 0 | 10.3 | 2.27 | 22.9 | 279 | 1.25 |
| Brock Stewart | Los Angeles | 34 | 1 | 3 | 2.83 | 1.047 | 31 | 1 | 1 | 28.2 | 19 | 9 | 3 | 11 | 27 | 1 | 8.5 | 3.45 | 14.2 | 113 | 0.55 |
| Stephen Kolek | Kansas City | 29 | 4 | 3 | 4.50 | 1.241 | 10 | 10 | 0 | 54.0 | 55 | 27 | 8 | 12 | 34 | 2 | 5.7 | 2.00 | 9.8 | 224 | 0.25 |
| Jeremiah Estrada | San Diego | 27 | 2 | 3 | 3.48 | 1.161 | 33 | 0 | 1 | 31.0 | 20 | 12 | 2 | 16 | 38 | 0 | 11.0 | 4.65 | 17.5 | 126 | 0.23 |
| Shawn Armstrong | Cleveland | 35 | 2 | 2 | 3.89 | 1.182 | 48 | 2 | 0 | 44.0 | 33 | 19 | 4 | 19 | 40 | 2 | 8.2 | 3.89 | 11.5 | 183 | 0.16 |
| Félix Bautista | Baltimore | 31 | 0 | 0 | 16.20 | 3.000 | 2 | 0 | 0 | 1.2 | 4 | 3 | 1 | 1 | 3 | 0 | 16.2 | 5.40 | 20.0 | 10 | -0.15 |
| Andrew Kittredge | Baltimore | 36 | 3 | 3 | 3.54 | 1.366 | 55 | 0 | 11 | 48.1 | 55 | 19 | 6 | 11 | 40 | 0 | 7.4 | 2.05 | 13.6 | 214 | -0.40 |
| Tony Santillan | Cincinnati | 29 | 3 | 4 | 6.42 | 1.672 | 44 | 0 | 5 | 40.2 | 40 | 29 | 11 | 28 | 36 | 2 | 8.0 | 6.20 | 4.2 | 191 | -0.88 |
Players Not Found: 2 | Players Without Stats: 12
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Eugenio Suarez | Player not found in lookup or pitching stats |
| 2 | Christian Encarnacn-Stran | Player not found in lookup or pitching stats |
| 3 | Jakob Marsee | No 2026 pitching stats available |
| 4 | Nick Kurtz | No 2026 pitching stats available |
| 5 | Edmundo Sosa | No 2026 pitching stats available |
| 6 | Max Muncy | No 2026 pitching stats available |
| 7 | Alex Call | No 2026 pitching stats available |
| 8 | Mike Tauchman | No 2026 pitching stats available |
| 9 | Danny Jansen | No 2026 pitching stats available |
| 10 | Taylor Walls | No 2026 pitching stats available |
| 11 | Lenyn Sosa | No 2026 pitching stats available |
| 12 | Dominic Canzone | No 2026 pitching stats available |
| 13 | Will Smith | No 2026 pitching stats available |
| 14 | Randy Arozarena | No 2026 pitching stats available |