Generated from PyBaseball API - Last updated: 2026-11-11 17:31:34
| Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | BB% | K% | BB/K | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty France | San Diego | 31 | 139 | 462 | 525 | 137 | 89 | 25 | 2 | 21 | 61 | 74 | 38 | 1 | 112 | 16 | 8 | 0 | 11 | 1 | 1 | 0.297 | 0.365 | 0.496 | 0.860 | 0.199 | 0.0 | 7.2 | 21.3 | 0.34 | 4.48 |
| Jackson Merrill | San Diego | 23 | 164 | 637 | 689 | 163 | 106 | 26 | 5 | 26 | 88 | 89 | 42 | 4 | 168 | 3 | 3 | 4 | 8 | 29 | 5 | 0.256 | 0.304 | 0.435 | 0.739 | 0.179 | 0.0 | 6.1 | 24.4 | 0.25 | 3.34 |
| Matt Chapman | San Francisco | 33 | 84 | 307 | 352 | 72 | 46 | 18 | 1 | 7 | 35 | 42 | 37 | 1 | 81 | 5 | 3 | 0 | 6 | 0 | 2 | 0.235 | 0.324 | 0.368 | 0.692 | 0.133 | 0.0 | 10.5 | 23.0 | 0.46 | 2.81 |
| Joey Ortiz | Milwaukee | 27 | 141 | 392 | 437 | 102 | 75 | 14 | 4 | 9 | 49 | 48 | 35 | 0 | 88 | 0 | 5 | 5 | 13 | 9 | 5 | 0.260 | 0.317 | 0.385 | 0.702 | 0.125 | 0.0 | 8.0 | 20.1 | 0.40 | 2.58 |
| Adley Rutschman | Baltimore,Boston | 28 | 101 | 372 | 418 | 89 | 49 | 26 | 1 | 13 | 44 | 60 | 39 | 0 | 71 | 2 | 5 | 0 | 8 | 0 | 1 | 0.239 | 0.311 | 0.419 | 0.730 | 0.180 | 0.0 | 9.3 | 17.0 | 0.55 | 1.95 |
| Yainer Diaz | Houston | 27 | 100 | 352 | 369 | 98 | 67 | 16 | 1 | 14 | 38 | 45 | 12 | 0 | 61 | 3 | 2 | 0 | 9 | 0 | 2 | 0.278 | 0.306 | 0.449 | 0.755 | 0.171 | 0.0 | 3.3 | 16.5 | 0.20 | 1.72 |
| Jared Triolo | Pittsburgh | 28 | 125 | 324 | 362 | 77 | 62 | 12 | 0 | 3 | 34 | 29 | 28 | 0 | 72 | 5 | 1 | 2 | 8 | 13 | 1 | 0.238 | 0.307 | 0.302 | 0.610 | 0.064 | 0.0 | 7.7 | 19.9 | 0.39 | 1.00 |
| Mike Yastrzemski | Atlanta | 35 | 145 | 373 | 422 | 82 | 51 | 18 | 1 | 12 | 51 | 42 | 42 | 0 | 102 | 4 | 2 | 1 | 5 | 1 | 0 | 0.220 | 0.304 | 0.370 | 0.674 | 0.150 | 0.0 | 10.0 | 24.2 | 0.41 | 0.82 |
| Josh Bell | Minnesota | 33 | 154 | 568 | 631 | 145 | 95 | 28 | 1 | 21 | 78 | 96 | 52 | 0 | 124 | 4 | 6 | 0 | 20 | 2 | 0 | 0.255 | 0.319 | 0.419 | 0.738 | 0.164 | 0.0 | 8.2 | 19.7 | 0.42 | 0.71 |
| Harrison Bader | San Francisco | 32 | 30 | 106 | 111 | 18 | 8 | 5 | 0 | 5 | 10 | 14 | 4 | 0 | 34 | 0 | 1 | 0 | 3 | 0 | 0 | 0.170 | 0.198 | 0.358 | 0.557 | 0.188 | 0.0 | 3.6 | 30.6 | 0.12 | 0.16 |
| Christian Koss | San Francisco | 28 | 70 | 203 | 221 | 44 | 34 | 6 | 0 | 4 | 27 | 12 | 9 | 0 | 59 | 2 | 0 | 7 | 3 | 5 | 0 | 0.217 | 0.257 | 0.305 | 0.562 | 0.088 | 0.0 | 4.1 | 26.7 | 0.15 | 0.13 |
| Miles Mastrobuoni | Seattle | 30 | 13 | 26 | 30 | 5 | 5 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0.192 | 0.241 | 0.192 | 0.434 | 0.000 | 0.0 | 6.7 | 33.3 | 0.20 | -0.14 |
| Thomas Saggese | St. Louis | 24 | 57 | 162 | 180 | 38 | 28 | 5 | 1 | 4 | 25 | 14 | 13 | 0 | 49 | 2 | 3 | 0 | 5 | 4 | 2 | 0.235 | 0.294 | 0.352 | 0.646 | 0.117 | 0.0 | 7.2 | 27.2 | 0.27 | -0.44 |
| Lourdes Gurriel Jr. | Arizona | 32 | 51 | 186 | 201 | 39 | 28 | 9 | 0 | 2 | 13 | 22 | 10 | 0 | 38 | 2 | 3 | 0 | 2 | 1 | 0 | 0.210 | 0.254 | 0.290 | 0.544 | 0.080 | 0.0 | 5.0 | 18.9 | 0.26 | -0.56 |
Players Not Found: 1 | Players Without Stats: 13
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Carlos Estevez | Player not found in lookup or stats |
| 2 | Cade Horton | No 2026 stats available |
| 3 | Cristian Javier | No 2026 stats available |
| 4 | Tyler Mahle | No 2026 stats available |
| 5 | Chad Patrick | No 2026 stats available |
| 6 | Mike Vasil | No 2026 stats available |
| 7 | Brad Lord | No 2026 stats available |
| 8 | Landen Roupp | No 2026 stats available |
| 9 | Wandy Peralta | No 2026 stats available |
| 10 | Davis Martin | No 2026 stats available |
| 11 | David Peterson | No 2026 stats available |
| 12 | Cade Gibson | No 2026 stats available |
| 13 | Ryan Yarbrough | No 2026 stats available |
| 14 | Erick Fedde | No 2026 stats available |