PIN Pitchers - 2026 Season

Generated from PyBaseball API - Last updated: 2026-11-11 17:31:55

Total Players: 28 | Players with Stats: 14 | Players Missing Stats: 14
Name Team Age W L ERA WHIP G GS SV IP H ER HR BB SO HBP K/9 BB/9 K-BB% TBF WAR
Davis Martin Chicago 29 9 8 4.04 1.333 30 28 0 147.0 148 66 14 48 123 10 7.5 2.94 12.0 623 2.29
Erick Fedde Chicago 33 8 9 3.80 1.330 35 15 0 146.2 142 62 24 53 103 5 6.3 3.25 8.0 627 2.01
Chad Patrick Milwaukee 27 9 4 3.40 1.236 57 6 6 106.0 84 40 11 47 93 5 7.9 3.99 10.4 441 1.69
Tyler Mahle Atlanta,San Francisco 31 7 11 3.77 1.201 29 29 0 162.1 147 68 20 48 147 3 8.1 2.66 14.9 665 1.66
Landen Roupp San Francisco 27 9 14 4.01 1.297 29 29 0 155.0 126 69 11 75 143 5 8.3 4.35 10.4 657 1.49
Brad Lord Washington 26 5 2 3.78 1.224 40 5 1 83.1 69 35 10 33 77 8 8.3 3.56 12.3 357 1.17
Wandy Peralta San Diego 34 3 3 3.61 1.319 65 5 0 77.1 79 31 7 23 50 3 5.8 2.68 8.4 321 0.89
Cade Horton Chicago 24 1 0 2.45 0.818 2 2 0 7.1 4 2 1 2 4 0 4.9 2.45 7.7 26 0.26
Ryan Yarbrough New York 34 2 1 3.69 1.216 38 2 3 63.1 54 26 3 23 49 4 7.0 3.27 9.7 268 0.23
Cristian Javier Houston 29 2 6 5.14 1.460 17 12 0 63.0 64 36 10 28 59 2 8.4 4.00 11.2 276 0.09
Christian Koss San Francisco 28 0 0 13.50 2.500 2 0 0 2.0 5 3 0 0 0 0 0.0 0.00 0.0 10 -0.09
David Peterson Chicago,New York 30 9 8 4.75 1.490 33 23 1 149.2 158 79 15 65 138 4 8.3 3.91 10.9 668 -0.13
Carlos Estévez Kansas City 33 0 1 162.00 18.000 1 0 0 0.1 4 6 1 2 0 0 0.0 54.00 -28.6 7 -0.50
Cade Gibson Miami 28 6 2 5.36 1.391 47 1 0 50.1 49 30 4 21 44 6 7.9 3.75 10.4 221 -0.72

⚠️ Players Missing Current Stats

Players Not Found: 0 | Players Without Stats: 14

These players may be retired, inactive, or not meeting minimum playing time requirements.

# Player Name Reason
1 Jackson Merrill No 2026 pitching stats available
2 Joey Ortiz No 2026 pitching stats available
3 Adley Rutschman No 2026 pitching stats available
4 Yainer Diaz No 2026 pitching stats available
5 Lourdes Gurriel No 2026 pitching stats available
6 Jared Triolo No 2026 pitching stats available
7 Josh Bell No 2026 pitching stats available
8 Mike Vasil No 2026 pitching stats available
9 Matt Chapman No 2026 pitching stats available
10 Thomas Saggese No 2026 pitching stats available
11 Ty France No 2026 pitching stats available
12 Harrison Bader No 2026 pitching stats available
13 Mike Yastrzemski No 2026 pitching stats available
14 Miles Mastrobuoni No 2026 pitching stats available