Generated from PyBaseball API - Last updated: 2026-09-26 16:31:32
| Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | BB% | K% | BB/K | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brice Turang | Milwaukee | 26 | 148 | 570 | 667 | 151 | 93 | 35 | 3 | 20 | 99 | 94 | 89 | 3 | 169 | 1 | 2 | 5 | 9 | 19 | 5 | 0.265 | 0.364 | 0.442 | 0.806 | 0.177 | 0.0 | 13.3 | 25.3 | 0.53 | 7.15 |
| Corbin Carroll | Arizona | 25 | 153 | 570 | 658 | 137 | 66 | 32 | 17 | 22 | 90 | 75 | 73 | 4 | 148 | 8 | 7 | 0 | 8 | 21 | 3 | 0.240 | 0.331 | 0.472 | 0.803 | 0.232 | 0.0 | 11.1 | 22.5 | 0.49 | 4.92 |
| Dillon Dingler | Detroit | 27 | 143 | 542 | 598 | 132 | 76 | 27 | 2 | 27 | 71 | 89 | 34 | 0 | 137 | 15 | 5 | 0 | 12 | 0 | 0 | 0.244 | 0.304 | 0.450 | 0.754 | 0.206 | 0.0 | 5.7 | 22.9 | 0.25 | 4.05 |
| James Wood | Washington | 23 | 132 | 503 | 610 | 132 | 71 | 30 | 1 | 30 | 104 | 77 | 99 | 10 | 176 | 4 | 4 | 0 | 5 | 21 | 3 | 0.262 | 0.385 | 0.505 | 0.890 | 0.243 | 0.0 | 16.2 | 28.9 | 0.56 | 3.64 |
| Jake Bauers | Milwaukee | 30 | 141 | 466 | 565 | 125 | 75 | 22 | 2 | 26 | 91 | 84 | 93 | 4 | 151 | 4 | 2 | 0 | 6 | 11 | 6 | 0.268 | 0.393 | 0.491 | 0.884 | 0.223 | 0.0 | 16.5 | 26.7 | 0.62 | 3.21 |
| José Ramírez | Cleveland | 33 | 123 | 464 | 533 | 110 | 71 | 27 | 0 | 12 | 68 | 51 | 59 | 8 | 69 | 3 | 6 | 0 | 4 | 37 | 4 | 0.237 | 0.323 | 0.373 | 0.696 | 0.136 | 0.0 | 11.1 | 12.9 | 0.86 | 2.75 |
| Samuel Basallo | Baltimore | 21 | 112 | 360 | 399 | 80 | 51 | 10 | 1 | 18 | 40 | 54 | 32 | 2 | 106 | 4 | 3 | 0 | 7 | 0 | 0 | 0.222 | 0.291 | 0.406 | 0.696 | 0.184 | 0.0 | 8.0 | 26.6 | 0.30 | 1.56 |
| Roman Anthony | Boston | 22 | 52 | 204 | 232 | 48 | 32 | 9 | 2 | 5 | 21 | 15 | 27 | 1 | 62 | 1 | 0 | 0 | 2 | 2 | 0 | 0.235 | 0.328 | 0.373 | 0.700 | 0.138 | 0.0 | 11.6 | 26.7 | 0.44 | 1.45 |
| Marcelo Mayer | Boston,San Francisco | 23 | 73 | 211 | 236 | 45 | 32 | 10 | 0 | 3 | 19 | 22 | 18 | 0 | 49 | 3 | 3 | 0 | 5 | 3 | 0 | 0.213 | 0.281 | 0.303 | 0.584 | 0.090 | 0.0 | 7.6 | 20.8 | 0.37 | -0.05 |
| Addison Barger | Toronto | 26 | 9 | 22 | 28 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 5 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0.045 | 0.214 | 0.091 | 0.305 | 0.046 | 0.0 | 17.9 | 25.0 | 0.71 | -0.21 |
| Romy Gonzalez | Boston | 29 | 19 | 65 | 73 | 12 | 7 | 3 | 1 | 1 | 7 | 7 | 5 | 0 | 21 | 2 | 0 | 1 | 3 | 1 | 1 | 0.185 | 0.264 | 0.308 | 0.572 | 0.123 | 0.0 | 6.8 | 28.8 | 0.24 | -0.39 |
| Matt McLain | Cincinnati | 26 | 132 | 431 | 489 | 81 | 47 | 18 | 1 | 15 | 58 | 40 | 47 | 1 | 137 | 6 | 2 | 3 | 3 | 19 | 4 | 0.188 | 0.276 | 0.339 | 0.614 | 0.151 | 0.0 | 9.6 | 28.0 | 0.34 | -0.40 |
| Ronny Mauricio | New York | 25 | 18 | 52 | 54 | 9 | 7 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 19 | 1 | 0 | 0 | 1 | 0 | 0 | 0.173 | 0.204 | 0.250 | 0.454 | 0.077 | 0.0 | 1.9 | 35.2 | 0.05 | -0.49 |
| Jordan Beck | Colorado | 25 | 61 | 161 | 175 | 31 | 21 | 7 | 2 | 1 | 15 | 11 | 13 | 0 | 55 | 0 | 1 | 0 | 5 | 2 | 1 | 0.193 | 0.251 | 0.280 | 0.531 | 0.087 | 0.0 | 7.4 | 31.4 | 0.24 | -1.12 |
| Noelvi Marte | Cincinnati | 24 | 63 | 190 | 201 | 36 | 23 | 7 | 0 | 6 | 19 | 15 | 10 | 0 | 52 | 0 | 1 | 0 | 4 | 7 | 2 | 0.189 | 0.229 | 0.321 | 0.550 | 0.132 | 0.0 | 5.0 | 25.9 | 0.19 | -1.46 |
Players Not Found: 0 | Players Without Stats: 13
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Zack Wheeler | No 2026 stats available |
| 2 | Jason Adam | No 2026 stats available |
| 3 | Ben Brown | No 2026 stats available |
| 4 | Brooks Raley | No 2026 stats available |
| 5 | Brandon Pfaadt | No 2026 stats available |
| 6 | Aaron Ashby | No 2026 stats available |
| 7 | Brady Singer | No 2026 stats available |
| 8 | Eric Lauer | No 2026 stats available |
| 9 | Jack Perkins | No 2026 stats available |
| 10 | Adrian Houser | No 2026 stats available |
| 11 | Calvin Faucher | No 2026 stats available |
| 12 | Grant Taylor | No 2026 stats available |
| 13 | Paul DeJong | No 2026 stats available |