Generated from PyBaseball API - Last updated: 2026-04-15 16:31:31
| Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | BB% | K% | BB/K | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brice Turang | Milwaukee | 26 | 14 | 53 | 66 | 17 | 9 | 4 | 1 | 3 | 16 | 10 | 12 | 1 | 15 | 0 | 0 | 1 | 1 | 6 | 1 | 0.321 | 0.446 | 0.604 | 1.050 | 0.283 | 0.0 | 18.2 | 22.7 | 0.80 | 0.95 |
| Dillon Dingler | Detroit | 27 | 15 | 48 | 57 | 13 | 8 | 2 | 0 | 3 | 8 | 12 | 3 | 0 | 10 | 4 | 0 | 0 | 3 | 0 | 0 | 0.271 | 0.364 | 0.500 | 0.864 | 0.229 | 0.0 | 5.3 | 17.5 | 0.30 | 0.87 |
| James Wood | Washington | 23 | 17 | 68 | 83 | 18 | 7 | 6 | 0 | 5 | 15 | 14 | 14 | 1 | 26 | 1 | 0 | 0 | 1 | 3 | 0 | 0.265 | 0.398 | 0.574 | 0.971 | 0.309 | 0.0 | 16.9 | 31.3 | 0.54 | 0.77 |
| José Ramírez | Cleveland | 33 | 18 | 69 | 79 | 15 | 8 | 4 | 0 | 3 | 8 | 8 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 8 | 0 | 0.217 | 0.316 | 0.406 | 0.722 | 0.189 | 0.0 | 12.7 | 12.7 | 1.00 | 0.72 |
| Corbin Carroll | Arizona | 25 | 16 | 57 | 66 | 17 | 8 | 4 | 3 | 2 | 10 | 11 | 8 | 0 | 17 | 0 | 1 | 0 | 0 | 1 | 0 | 0.298 | 0.379 | 0.579 | 0.958 | 0.281 | 0.0 | 12.1 | 25.8 | 0.47 | 0.61 |
| Max Muncy | Los Angeles | 35 | 16 | 56 | 63 | 13 | 9 | 0 | 0 | 4 | 11 | 4 | 7 | 1 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0.232 | 0.317 | 0.446 | 0.764 | 0.214 | 0.0 | 11.1 | 34.9 | 0.32 | 0.56 |
| Roman Anthony | Boston | 22 | 16 | 61 | 71 | 14 | 9 | 3 | 1 | 1 | 9 | 3 | 9 | 1 | 19 | 1 | 0 | 0 | 0 | 1 | 0 | 0.230 | 0.338 | 0.361 | 0.699 | 0.131 | 0.0 | 12.7 | 26.8 | 0.47 | 0.34 |
| Jake Bauers | Milwaukee | 30 | 15 | 50 | 55 | 12 | 6 | 1 | 0 | 5 | 10 | 13 | 5 | 1 | 11 | 0 | 0 | 0 | 1 | 2 | 1 | 0.240 | 0.309 | 0.560 | 0.869 | 0.320 | 0.0 | 9.1 | 20.0 | 0.45 | 0.22 |
| Samuel Basallo | Baltimore | 21 | 13 | 47 | 54 | 8 | 5 | 0 | 0 | 3 | 6 | 4 | 7 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.170 | 0.278 | 0.362 | 0.639 | 0.192 | 0.0 | 13.0 | 27.8 | 0.47 | 0.05 |
| Jordan Beck | Colorado | 25 | 12 | 35 | 38 | 5 | 3 | 1 | 0 | 1 | 3 | 6 | 3 | 0 | 8 | 0 | 0 | 0 | 2 | 2 | 1 | 0.143 | 0.211 | 0.257 | 0.468 | 0.114 | 0.0 | 7.9 | 21.1 | 0.38 | 0.01 |
| Marcelo Mayer | Boston | 23 | 15 | 43 | 50 | 8 | 4 | 3 | 0 | 1 | 5 | 3 | 5 | 0 | 12 | 0 | 1 | 0 | 1 | 1 | 0 | 0.186 | 0.265 | 0.326 | 0.591 | 0.140 | 0.0 | 10.0 | 24.0 | 0.42 | -0.02 |
| Ronny Mauricio | New York | 25 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0.000 | 0.0 | 0.0 | 50.0 | 0.00 | -0.03 |
| Addison Barger | Toronto | 26 | 8 | 19 | 23 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0.053 | 0.174 | 0.105 | 0.279 | 0.052 | 0.0 | 13.0 | 26.1 | 0.50 | -0.20 |
| Noelvi Marte | Cincinnati | 24 | 11 | 29 | 31 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0.138 | 0.194 | 0.138 | 0.331 | 0.000 | 0.0 | 6.5 | 32.3 | 0.20 | -0.35 |
Players Not Found: 0 | Players Without Stats: 13
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Zack Wheeler | No 2026 stats available |
| 2 | Jason Adam | No 2026 stats available |
| 3 | Ben Brown | No 2026 stats available |
| 4 | Romy Gonzalez | No 2026 stats available |
| 5 | Brooks Raley | No 2026 stats available |
| 6 | Brandon Pfaadt | No 2026 stats available |
| 7 | Aaron Ashby | No 2026 stats available |
| 8 | Brady Singer | No 2026 stats available |
| 9 | Eric Lauer | No 2026 stats available |
| 10 | Jack Perkins | No 2026 stats available |
| 11 | Adrian Houser | No 2026 stats available |
| 12 | Calvin Faucher | No 2026 stats available |
| 13 | Grant Taylor | No 2026 stats available |