Generated from PyBaseball API - Last updated: 2026-06-04 16:31:32
| Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | BB% | K% | BB/K | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brice Turang | Milwaukee | 26 | 56 | 204 | 253 | 56 | 35 | 12 | 2 | 7 | 46 | 35 | 45 | 2 | 59 | 0 | 2 | 2 | 5 | 10 | 2 | 0.275 | 0.402 | 0.456 | 0.858 | 0.181 | 0.0 | 17.8 | 23.3 | 0.76 | 2.69 |
| Corbin Carroll | Arizona | 25 | 58 | 215 | 249 | 61 | 31 | 14 | 8 | 8 | 38 | 29 | 30 | 1 | 54 | 2 | 2 | 0 | 2 | 7 | 1 | 0.284 | 0.373 | 0.535 | 0.908 | 0.251 | 0.0 | 12.0 | 21.7 | 0.56 | 2.62 |
| James Wood | Washington | 23 | 63 | 239 | 294 | 63 | 32 | 15 | 0 | 16 | 53 | 39 | 51 | 7 | 87 | 4 | 0 | 0 | 1 | 10 | 1 | 0.264 | 0.401 | 0.527 | 0.929 | 0.263 | 0.0 | 17.3 | 29.6 | 0.59 | 2.51 |
| Dillon Dingler | Detroit | 27 | 56 | 203 | 231 | 49 | 23 | 12 | 0 | 14 | 28 | 43 | 20 | 0 | 46 | 5 | 1 | 0 | 7 | 0 | 0 | 0.241 | 0.323 | 0.507 | 0.831 | 0.266 | 0.0 | 8.7 | 19.9 | 0.43 | 2.10 |
| José Ramírez | Cleveland | 33 | 63 | 233 | 276 | 57 | 31 | 17 | 0 | 9 | 36 | 32 | 39 | 5 | 35 | 1 | 3 | 0 | 1 | 21 | 2 | 0.245 | 0.351 | 0.433 | 0.785 | 0.188 | 0.0 | 14.1 | 12.7 | 1.11 | 2.08 |
| Samuel Basallo | Baltimore | 21 | 50 | 166 | 185 | 46 | 28 | 8 | 1 | 9 | 23 | 25 | 17 | 1 | 47 | 0 | 2 | 0 | 2 | 0 | 0 | 0.277 | 0.341 | 0.500 | 0.841 | 0.223 | 0.0 | 9.2 | 25.4 | 0.36 | 1.47 |
| Jake Bauers | Milwaukee | 30 | 52 | 185 | 208 | 50 | 30 | 10 | 0 | 10 | 32 | 36 | 21 | 3 | 47 | 2 | 0 | 0 | 2 | 4 | 1 | 0.270 | 0.351 | 0.486 | 0.837 | 0.216 | 0.0 | 10.1 | 22.6 | 0.45 | 0.90 |
| Roman Anthony | Boston | 22 | 30 | 109 | 130 | 25 | 18 | 5 | 1 | 1 | 12 | 5 | 20 | 1 | 33 | 1 | 0 | 0 | 0 | 2 | 0 | 0.229 | 0.354 | 0.321 | 0.675 | 0.092 | 0.0 | 15.4 | 25.4 | 0.61 | 0.77 |
| Marcelo Mayer | Boston | 23 | 55 | 162 | 181 | 36 | 28 | 6 | 0 | 2 | 16 | 14 | 12 | 0 | 32 | 3 | 3 | 0 | 4 | 3 | 0 | 0.222 | 0.283 | 0.296 | 0.580 | 0.074 | 0.0 | 6.6 | 17.7 | 0.38 | 0.39 |
| Ronny Mauricio | New York | 25 | 10 | 32 | 32 | 7 | 6 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0.219 | 0.219 | 0.313 | 0.531 | 0.094 | 0.0 | 0.0 | 37.5 | 0.00 | -0.13 |
| Matt McLain | Cincinnati | 26 | 59 | 202 | 231 | 40 | 25 | 10 | 0 | 5 | 23 | 21 | 26 | 0 | 55 | 2 | 0 | 1 | 3 | 7 | 2 | 0.198 | 0.296 | 0.322 | 0.617 | 0.124 | 0.0 | 11.3 | 23.8 | 0.47 | -0.18 |
| Addison Barger | Toronto | 26 | 9 | 22 | 28 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 5 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0.045 | 0.214 | 0.091 | 0.305 | 0.046 | 0.0 | 17.9 | 25.0 | 0.71 | -0.21 |
| Noelvi Marte | Cincinnati | 24 | 12 | 29 | 32 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0.138 | 0.219 | 0.138 | 0.357 | 0.000 | 0.0 | 9.4 | 31.2 | 0.30 | -0.28 |
| Jordan Beck | Colorado | 25 | 30 | 82 | 88 | 15 | 8 | 5 | 1 | 1 | 7 | 10 | 5 | 0 | 22 | 0 | 1 | 0 | 3 | 2 | 1 | 0.183 | 0.227 | 0.305 | 0.532 | 0.122 | 0.0 | 5.7 | 25.0 | 0.23 | -0.33 |
Players Not Found: 0 | Players Without Stats: 13
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Zack Wheeler | No 2026 stats available |
| 2 | Jason Adam | No 2026 stats available |
| 3 | Ben Brown | No 2026 stats available |
| 4 | Romy Gonzalez | No 2026 stats available |
| 5 | Brooks Raley | No 2026 stats available |
| 6 | Brandon Pfaadt | No 2026 stats available |
| 7 | Aaron Ashby | No 2026 stats available |
| 8 | Brady Singer | No 2026 stats available |
| 9 | Eric Lauer | No 2026 stats available |
| 10 | Jack Perkins | No 2026 stats available |
| 11 | Adrian Houser | No 2026 stats available |
| 12 | Calvin Faucher | No 2026 stats available |
| 13 | Grant Taylor | No 2026 stats available |