Generated from PyBaseball API - Last updated: 2026-11-11 17:31:36
| Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | BB% | K% | BB/K | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brice Turang | Milwaukee | 26 | 164 | 628 | 738 | 168 | 102 | 41 | 3 | 22 | 111 | 104 | 101 | 5 | 181 | 1 | 2 | 6 | 9 | 21 | 5 | 0.268 | 0.369 | 0.447 | 0.816 | 0.179 | 0.0 | 13.7 | 24.5 | 0.56 | 7.34 |
| Corbin Carroll | Arizona | 25 | 156 | 582 | 671 | 139 | 67 | 33 | 17 | 22 | 91 | 78 | 73 | 4 | 151 | 8 | 8 | 0 | 8 | 21 | 3 | 0.239 | 0.328 | 0.467 | 0.795 | 0.228 | 0.0 | 10.9 | 22.5 | 0.48 | 4.90 |
| Dillon Dingler | Detroit | 27 | 145 | 551 | 607 | 134 | 78 | 27 | 2 | 27 | 72 | 91 | 34 | 0 | 139 | 15 | 5 | 0 | 12 | 0 | 0 | 0.243 | 0.302 | 0.446 | 0.749 | 0.203 | 0.0 | 5.6 | 22.9 | 0.24 | 4.16 |
| James Wood | Washington | 23 | 135 | 513 | 623 | 136 | 75 | 30 | 1 | 30 | 106 | 77 | 102 | 10 | 179 | 4 | 4 | 0 | 5 | 21 | 4 | 0.265 | 0.388 | 0.503 | 0.891 | 0.238 | 0.0 | 16.4 | 28.7 | 0.57 | 3.67 |
| Jake Bauers | Milwaukee | 30 | 157 | 524 | 636 | 136 | 84 | 23 | 2 | 27 | 97 | 92 | 104 | 4 | 175 | 5 | 3 | 0 | 7 | 11 | 7 | 0.260 | 0.385 | 0.466 | 0.851 | 0.206 | 0.0 | 16.4 | 27.5 | 0.59 | 3.26 |
| José Ramírez | Cleveland | 33 | 136 | 514 | 592 | 123 | 80 | 28 | 1 | 14 | 79 | 61 | 67 | 9 | 75 | 3 | 7 | 0 | 6 | 40 | 6 | 0.239 | 0.327 | 0.379 | 0.706 | 0.140 | 0.0 | 11.3 | 12.7 | 0.89 | 2.62 |
| Samuel Basallo | Baltimore | 21 | 112 | 360 | 399 | 80 | 51 | 10 | 1 | 18 | 40 | 54 | 32 | 2 | 106 | 4 | 3 | 0 | 7 | 0 | 0 | 0.222 | 0.291 | 0.406 | 0.696 | 0.184 | 0.0 | 8.0 | 26.6 | 0.30 | 1.56 |
| Roman Anthony | Boston | 22 | 56 | 214 | 244 | 52 | 33 | 11 | 3 | 5 | 24 | 15 | 29 | 1 | 68 | 1 | 0 | 0 | 2 | 2 | 0 | 0.243 | 0.336 | 0.393 | 0.729 | 0.150 | 0.0 | 11.9 | 27.9 | 0.43 | 1.31 |
| Ronny Mauricio | New York | 25 | 20 | 59 | 62 | 13 | 8 | 1 | 0 | 4 | 7 | 8 | 2 | 0 | 20 | 1 | 0 | 0 | 1 | 0 | 0 | 0.220 | 0.258 | 0.441 | 0.699 | 0.221 | 0.0 | 3.2 | 32.3 | 0.10 | 0.03 |
| Marcelo Mayer | Boston,San Francisco | 23 | 76 | 220 | 245 | 46 | 33 | 10 | 0 | 3 | 19 | 22 | 18 | 0 | 51 | 3 | 3 | 0 | 5 | 3 | 0 | 0.209 | 0.275 | 0.295 | 0.570 | 0.086 | 0.0 | 7.3 | 20.8 | 0.35 | -0.05 |
| Addison Barger | Toronto | 26 | 9 | 22 | 28 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 5 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0.045 | 0.214 | 0.091 | 0.305 | 0.046 | 0.0 | 17.9 | 25.0 | 0.71 | -0.22 |
| Romy Gonzalez | Boston | 29 | 19 | 65 | 73 | 12 | 7 | 3 | 1 | 1 | 7 | 7 | 5 | 0 | 21 | 2 | 0 | 1 | 3 | 1 | 1 | 0.185 | 0.264 | 0.308 | 0.572 | 0.123 | 0.0 | 6.8 | 28.8 | 0.24 | -0.39 |
| Matt McLain | Cincinnati | 26 | 134 | 437 | 496 | 81 | 47 | 18 | 1 | 15 | 59 | 40 | 48 | 1 | 139 | 6 | 2 | 3 | 3 | 20 | 4 | 0.185 | 0.274 | 0.334 | 0.608 | 0.149 | 0.0 | 9.7 | 28.0 | 0.35 | -0.57 |
| Jordan Beck | Colorado | 25 | 63 | 165 | 180 | 33 | 22 | 8 | 2 | 1 | 17 | 11 | 14 | 0 | 57 | 0 | 1 | 0 | 5 | 2 | 1 | 0.200 | 0.261 | 0.291 | 0.552 | 0.091 | 0.0 | 7.8 | 31.7 | 0.25 | -1.03 |
| Noelvi Marte | Cincinnati | 24 | 63 | 190 | 201 | 36 | 23 | 7 | 0 | 6 | 19 | 15 | 10 | 0 | 52 | 0 | 1 | 0 | 4 | 7 | 2 | 0.189 | 0.229 | 0.321 | 0.550 | 0.132 | 0.0 | 5.0 | 25.9 | 0.19 | -1.46 |
Players Not Found: 0 | Players Without Stats: 13
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Zack Wheeler | No 2026 stats available |
| 2 | Jason Adam | No 2026 stats available |
| 3 | Ben Brown | No 2026 stats available |
| 4 | Brooks Raley | No 2026 stats available |
| 5 | Brandon Pfaadt | No 2026 stats available |
| 6 | Aaron Ashby | No 2026 stats available |
| 7 | Brady Singer | No 2026 stats available |
| 8 | Eric Lauer | No 2026 stats available |
| 9 | Jack Perkins | No 2026 stats available |
| 10 | Adrian Houser | No 2026 stats available |
| 11 | Calvin Faucher | No 2026 stats available |
| 12 | Grant Taylor | No 2026 stats available |
| 13 | Paul DeJong | No 2026 stats available |