Generated from PyBaseball API - Last updated: 2026-08-04 16:32:00
| Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | BB% | K% | BB/K | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brice Turang | Milwaukee | 26 | 106 | 413 | 481 | 111 | 67 | 25 | 3 | 16 | 71 | 69 | 62 | 3 | 117 | 0 | 2 | 4 | 7 | 15 | 3 | 0.269 | 0.363 | 0.460 | 0.823 | 0.191 | 0.0 | 12.9 | 24.3 | 0.53 | 5.10 |
| Dillon Dingler | Detroit | 27 | 103 | 389 | 433 | 105 | 58 | 22 | 2 | 23 | 58 | 72 | 26 | 0 | 96 | 13 | 3 | 0 | 10 | 0 | 0 | 0.270 | 0.334 | 0.514 | 0.848 | 0.244 | 0.0 | 6.0 | 22.2 | 0.27 | 4.10 |
| James Wood | Washington | 23 | 114 | 437 | 535 | 116 | 59 | 26 | 1 | 30 | 100 | 73 | 90 | 9 | 153 | 4 | 4 | 0 | 5 | 17 | 2 | 0.265 | 0.393 | 0.536 | 0.928 | 0.271 | 0.0 | 16.8 | 28.6 | 0.59 | 3.99 |
| Corbin Carroll | Arizona | 25 | 109 | 410 | 474 | 100 | 50 | 22 | 12 | 16 | 67 | 52 | 55 | 2 | 109 | 6 | 3 | 0 | 6 | 15 | 2 | 0.244 | 0.340 | 0.473 | 0.813 | 0.229 | 0.0 | 11.6 | 23.0 | 0.50 | 3.72 |
| Jake Bauers | Milwaukee | 30 | 102 | 344 | 403 | 93 | 55 | 16 | 2 | 20 | 68 | 64 | 55 | 3 | 103 | 3 | 1 | 0 | 3 | 8 | 2 | 0.270 | 0.375 | 0.503 | 0.878 | 0.233 | 0.0 | 13.6 | 25.6 | 0.53 | 2.23 |
| José Ramírez | Cleveland | 33 | 82 | 309 | 360 | 72 | 44 | 18 | 0 | 10 | 48 | 35 | 46 | 7 | 46 | 1 | 3 | 0 | 2 | 27 | 2 | 0.233 | 0.332 | 0.388 | 0.720 | 0.155 | 0.0 | 12.8 | 12.8 | 1.00 | 1.97 |
| Samuel Basallo | Baltimore | 21 | 86 | 282 | 311 | 68 | 42 | 9 | 1 | 16 | 34 | 46 | 26 | 2 | 82 | 1 | 2 | 0 | 5 | 0 | 0 | 0.241 | 0.306 | 0.450 | 0.756 | 0.209 | 0.0 | 8.4 | 26.4 | 0.32 | 1.53 |
| Roman Anthony | Boston | 22 | 30 | 109 | 130 | 25 | 18 | 5 | 1 | 1 | 12 | 5 | 20 | 1 | 33 | 1 | 0 | 0 | 0 | 2 | 0 | 0.229 | 0.354 | 0.321 | 0.675 | 0.092 | 0.0 | 15.4 | 25.4 | 0.61 | 0.75 |
| Marcelo Mayer | Boston | 23 | 70 | 205 | 228 | 45 | 32 | 10 | 0 | 3 | 19 | 22 | 16 | 0 | 44 | 3 | 3 | 0 | 5 | 3 | 0 | 0.220 | 0.282 | 0.312 | 0.594 | 0.092 | 0.0 | 7.0 | 19.3 | 0.36 | -0.01 |
| Addison Barger | Toronto | 26 | 9 | 22 | 28 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 5 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0.046 | 0.214 | 0.091 | 0.305 | 0.045 | 0.0 | 17.9 | 25.0 | 0.71 | -0.22 |
| Matt McLain | Cincinnati | 26 | 87 | 281 | 324 | 53 | 32 | 13 | 0 | 8 | 34 | 26 | 37 | 0 | 88 | 3 | 1 | 2 | 3 | 12 | 2 | 0.189 | 0.289 | 0.320 | 0.609 | 0.131 | 0.0 | 11.4 | 27.2 | 0.42 | -0.26 |
| Romy Gonzalez | Boston | 29 | 19 | 65 | 73 | 12 | 7 | 3 | 1 | 1 | 7 | 7 | 5 | 0 | 21 | 2 | 0 | 1 | 3 | 1 | 1 | 0.185 | 0.264 | 0.308 | 0.572 | 0.123 | 0.0 | 6.8 | 28.8 | 0.24 | -0.38 |
| Jordan Beck | Colorado | 25 | 30 | 82 | 88 | 15 | 8 | 5 | 1 | 1 | 7 | 10 | 5 | 0 | 22 | 0 | 1 | 0 | 3 | 2 | 1 | 0.183 | 0.227 | 0.305 | 0.532 | 0.122 | 0.0 | 5.7 | 25.0 | 0.23 | -0.50 |
| Ronny Mauricio | New York | 25 | 17 | 50 | 50 | 9 | 7 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0.180 | 0.180 | 0.260 | 0.440 | 0.080 | 0.0 | 0.0 | 36.0 | 0.00 | -0.54 |
| Noelvi Marte | Cincinnati | 24 | 53 | 167 | 177 | 32 | 19 | 7 | 0 | 6 | 18 | 14 | 10 | 0 | 45 | 0 | 0 | 0 | 4 | 5 | 2 | 0.192 | 0.237 | 0.341 | 0.579 | 0.149 | 0.0 | 5.6 | 25.4 | 0.22 | -1.07 |
Players Not Found: 0 | Players Without Stats: 12
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Zack Wheeler | No 2026 stats available |
| 2 | Jason Adam | No 2026 stats available |
| 3 | Ben Brown | No 2026 stats available |
| 4 | Brooks Raley | No 2026 stats available |
| 5 | Brandon Pfaadt | No 2026 stats available |
| 6 | Aaron Ashby | No 2026 stats available |
| 7 | Brady Singer | No 2026 stats available |
| 8 | Eric Lauer | No 2026 stats available |
| 9 | Jack Perkins | No 2026 stats available |
| 10 | Adrian Houser | No 2026 stats available |
| 11 | Calvin Faucher | No 2026 stats available |
| 12 | Grant Taylor | No 2026 stats available |