Generated from PyBaseball API - Last updated: 2026-11-11 17:31:56
| Name | Team | Age | W | L | ERA | WHIP | G | GS | SV | IP | H | ER | HR | BB | SO | HBP | K/9 | BB/9 | K-BB% | TBF | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zack Wheeler | Philadelphia | 36 | 14 | 5 | 3.04 | 1.060 | 29 | 28 | 0 | 166.0 | 126 | 56 | 22 | 50 | 196 | 4 | 10.6 | 2.71 | 22.1 | 662 | 6.05 |
| Grant Taylor | Chicago | 24 | 7 | 3 | 2.43 | 1.122 | 65 | 4 | 12 | 92.2 | 69 | 25 | 7 | 35 | 117 | 1 | 11.4 | 3.40 | 21.8 | 376 | 2.80 |
| Ben Brown | Chicago | 26 | 4 | 2 | 1.85 | 0.941 | 20 | 8 | 1 | 68.0 | 45 | 14 | 2 | 19 | 65 | 2 | 8.6 | 2.51 | 17.4 | 265 | 2.20 |
| Brandon Pfaadt | Arizona | 27 | 8 | 3 | 3.77 | 1.184 | 29 | 19 | 0 | 136.0 | 129 | 57 | 14 | 32 | 94 | 6 | 6.2 | 2.12 | 11.0 | 562 | 1.65 |
| Aaron Ashby | Milwaukee | 28 | 14 | 3 | 2.60 | 1.165 | 84 | 1 | 7 | 107.1 | 81 | 31 | 8 | 44 | 136 | 2 | 11.4 | 3.69 | 20.8 | 443 | 1.23 |
| Brooks Raley | New York,Philadelphia | 38 | 5 | 7 | 3.25 | 1.272 | 61 | 0 | 1 | 52.2 | 47 | 19 | 6 | 20 | 51 | 3 | 8.7 | 3.42 | 13.8 | 224 | 1.10 |
| Jason Adam | San Diego | 34 | 2 | 2 | 2.63 | 1.195 | 42 | 0 | 2 | 37.2 | 33 | 11 | 5 | 12 | 22 | 3 | 5.3 | 2.87 | 6.4 | 157 | 0.90 |
| Adrian Houser | San Francisco | 33 | 4 | 7 | 4.02 | 1.304 | 26 | 16 | 0 | 109.2 | 109 | 49 | 15 | 34 | 75 | 4 | 6.2 | 2.79 | 8.7 | 470 | 0.75 |
| Calvin Faucher | Miami | 30 | 5 | 5 | 3.56 | 1.317 | 69 | 0 | 3 | 68.1 | 53 | 27 | 1 | 37 | 73 | 4 | 9.6 | 4.87 | 12.2 | 294 | 0.46 |
| Eric Lauer | Los Angeles,Toronto | 31 | 8 | 7 | 5.23 | 1.311 | 22 | 18 | 0 | 108.1 | 107 | 63 | 26 | 35 | 72 | 5 | 6.0 | 2.91 | 7.9 | 466 | -0.17 |
| Brady Singer | Cincinnati | 29 | 6 | 15 | 5.85 | 1.592 | 31 | 31 | 0 | 157.0 | 188 | 102 | 32 | 62 | 126 | 15 | 7.2 | 3.55 | 8.8 | 725 | -0.56 |
| Jack Perkins | Athletics | 26 | 3 | 13 | 6.10 | 1.455 | 37 | 17 | 3 | 121.0 | 125 | 82 | 23 | 51 | 140 | 10 | 10.4 | 3.79 | 16.5 | 541 | -0.80 |
Players Not Found: 1 | Players Without Stats: 15
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Jose E. Ramirez | Player not found in lookup or pitching stats |
| 2 | Roman Anthony | No 2026 pitching stats available |
| 3 | Corbin Carroll | No 2026 pitching stats available |
| 4 | James Wood | No 2026 pitching stats available |
| 5 | Samuel Basallo | No 2026 pitching stats available |
| 6 | Ronny Mauricio | No 2026 pitching stats available |
| 7 | Jordan Beck | No 2026 pitching stats available |
| 8 | Marcelo Mayer | No 2026 pitching stats available |
| 9 | Romy Gonzalez | No 2026 pitching stats available |
| 10 | Addison Barger | No 2026 pitching stats available |
| 11 | Jake Bauers | No 2026 pitching stats available |
| 12 | Matt McLain | No 2026 pitching stats available |
| 13 | Paul DeJong | No 2026 pitching stats available |
| 14 | Brice Turang | No 2026 pitching stats available |
| 15 | Dillon Dingler | No 2026 pitching stats available |
| 16 | Noelvi Marte | No 2026 pitching stats available |