Generated from PyBaseball API - Last updated: 2026-09-26 16:31:32
| Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | BB% | K% | BB/K | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jazz Chisholm Jr. | New York | 28 | 136 | 467 | 528 | 109 | 71 | 16 | 3 | 19 | 69 | 55 | 56 | 3 | 155 | 1 | 4 | 0 | 5 | 41 | 9 | 0.233 | 0.314 | 0.403 | 0.717 | 0.170 | 0.0 | 10.6 | 29.4 | 0.36 | 1.69 |
| Anthony Volpe | New York | 25 | 68 | 212 | 238 | 51 | 37 | 11 | 1 | 2 | 24 | 26 | 25 | 0 | 53 | 0 | 1 | 0 | 2 | 12 | 4 | 0.241 | 0.319 | 0.330 | 0.650 | 0.089 | 0.0 | 10.5 | 22.3 | 0.47 | 1.22 |
| Ernie Clement | Toronto | 30 | 155 | 580 | 611 | 153 | 110 | 33 | 1 | 9 | 60 | 48 | 22 | 0 | 57 | 2 | 7 | 0 | 14 | 7 | 1 | 0.264 | 0.290 | 0.371 | 0.660 | 0.107 | 0.0 | 3.6 | 9.3 | 0.39 | 1.21 |
| Cal Raleigh | Seattle | 29 | 124 | 442 | 520 | 79 | 41 | 15 | 0 | 23 | 49 | 68 | 71 | 0 | 162 | 3 | 4 | 0 | 5 | 2 | 1 | 0.179 | 0.294 | 0.369 | 0.663 | 0.190 | 0.0 | 13.7 | 31.2 | 0.44 | 1.19 |
| Jarren Duran | Boston | 29 | 148 | 544 | 599 | 113 | 73 | 15 | 5 | 20 | 66 | 69 | 39 | 3 | 164 | 6 | 7 | 3 | 5 | 21 | 4 | 0.208 | 0.265 | 0.364 | 0.629 | 0.156 | 0.0 | 6.5 | 27.4 | 0.24 | 0.57 |
| Brandon Marsh | Philadelphia | 28 | 152 | 517 | 558 | 135 | 95 | 20 | 2 | 18 | 71 | 61 | 33 | 5 | 140 | 2 | 4 | 2 | 5 | 11 | 3 | 0.261 | 0.306 | 0.412 | 0.718 | 0.151 | 0.0 | 5.9 | 25.1 | 0.24 | 0.51 |
| Brendan Donovan | Seattle | 29 | 39 | 137 | 159 | 38 | 27 | 7 | 1 | 3 | 12 | 15 | 15 | 0 | 23 | 6 | 1 | 0 | 5 | 1 | 1 | 0.277 | 0.371 | 0.409 | 0.780 | 0.132 | 0.0 | 9.4 | 14.5 | 0.65 | 0.50 |
| Josh Naylor | Seattle | 29 | 149 | 585 | 637 | 155 | 123 | 22 | 0 | 10 | 58 | 55 | 44 | 3 | 78 | 5 | 2 | 0 | 18 | 29 | 9 | 0.265 | 0.321 | 0.354 | 0.675 | 0.089 | 0.0 | 6.9 | 12.2 | 0.56 | 0.03 |
| Daulton Varsho | Houston,Toronto | 29 | 140 | 484 | 526 | 107 | 69 | 23 | 3 | 12 | 51 | 40 | 39 | 2 | 107 | 2 | 1 | 0 | 4 | 12 | 0 | 0.221 | 0.281 | 0.355 | 0.637 | 0.134 | 0.0 | 7.4 | 20.3 | 0.36 | -0.05 |
| Sam Haggerty | Texas | 32 | 34 | 44 | 47 | 7 | 6 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 16 | 1 | 0 | 0 | 1 | 2 | 0 | 0.159 | 0.213 | 0.182 | 0.395 | 0.023 | 0.0 | 4.3 | 34.0 | 0.12 | -0.30 |
| Rafael Marchán | Philadelphia | 27 | 34 | 91 | 95 | 9 | 7 | 0 | 0 | 2 | 5 | 6 | 2 | 0 | 15 | 2 | 0 | 0 | 2 | 0 | 0 | 0.099 | 0.137 | 0.165 | 0.302 | 0.066 | 0.0 | 2.1 | 15.8 | 0.13 | -0.69 |
| Wenceel Pérez | Detroit | 26 | 53 | 161 | 175 | 29 | 17 | 4 | 1 | 7 | 22 | 17 | 14 | 0 | 29 | 0 | 0 | 0 | 1 | 3 | 1 | 0.180 | 0.246 | 0.348 | 0.594 | 0.168 | 0.0 | 8.0 | 16.6 | 0.48 | -0.70 |
| Rhys Hoskins | Cleveland | 33 | 95 | 263 | 317 | 47 | 21 | 13 | 0 | 13 | 33 | 38 | 47 | 0 | 100 | 3 | 4 | 0 | 4 | 1 | 0 | 0.179 | 0.306 | 0.376 | 0.682 | 0.197 | 0.0 | 14.8 | 31.5 | 0.47 | -0.86 |
Players Not Found: 0 | Players Without Stats: 14
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Luis Castillo | No 2026 stats available |
| 2 | Ryan Pepiot | No 2026 stats available |
| 3 | Nolan McLean | No 2026 stats available |
| 4 | Luis Morales | No 2026 stats available |
| 5 | Garrett Whitlock | No 2026 stats available |
| 6 | Jordan Westburg | No 2026 stats available |
| 7 | Brad Keller | No 2026 stats available |
| 8 | Braydon Fisher | No 2026 stats available |
| 9 | Kris Bubic | No 2026 stats available |
| 10 | Trevor Megill | No 2026 stats available |
| 11 | Michael McGreevy | No 2026 stats available |
| 12 | Matt Brash | No 2026 stats available |
| 13 | Matthew Liberatore | No 2026 stats available |
| 14 | Emmanuel Clase | No 2026 stats available |