Generated from PyBaseball API - Last updated: 2026-06-04 16:31:33
| Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | BB% | K% | BB/K | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Marsh | Philadelphia | 28 | 56 | 197 | 211 | 66 | 49 | 10 | 2 | 5 | 29 | 24 | 10 | 1 | 47 | 1 | 3 | 0 | 2 | 5 | 2 | 0.335 | 0.365 | 0.482 | 0.847 | 0.147 | 0.0 | 4.7 | 22.3 | 0.21 | 1.85 |
| Daulton Varsho | Toronto | 29 | 59 | 210 | 234 | 54 | 34 | 13 | 2 | 5 | 26 | 17 | 21 | 2 | 45 | 2 | 1 | 0 | 0 | 4 | 0 | 0.257 | 0.329 | 0.410 | 0.739 | 0.153 | 0.0 | 9.0 | 19.2 | 0.47 | 1.13 |
| Jarren Duran | Boston | 29 | 55 | 224 | 247 | 49 | 28 | 9 | 2 | 10 | 31 | 33 | 18 | 0 | 71 | 3 | 2 | 0 | 2 | 10 | 0 | 0.219 | 0.283 | 0.411 | 0.694 | 0.192 | 0.0 | 7.3 | 28.7 | 0.25 | 1.04 |
| Ernie Clement | Toronto | 30 | 61 | 235 | 244 | 71 | 47 | 19 | 0 | 5 | 25 | 22 | 8 | 0 | 21 | 0 | 1 | 0 | 5 | 2 | 0 | 0.302 | 0.324 | 0.447 | 0.771 | 0.145 | 0.0 | 3.3 | 8.6 | 0.38 | 0.96 |
| Brendan Donovan | Seattle | 29 | 25 | 84 | 101 | 23 | 15 | 4 | 1 | 3 | 9 | 8 | 11 | 0 | 15 | 5 | 1 | 0 | 0 | 1 | 1 | 0.274 | 0.386 | 0.452 | 0.839 | 0.178 | 0.0 | 10.9 | 14.9 | 0.73 | 0.64 |
| Jazz Chisholm Jr. | New York | 28 | 58 | 213 | 237 | 51 | 33 | 10 | 1 | 7 | 27 | 21 | 22 | 0 | 67 | 1 | 1 | 0 | 0 | 14 | 3 | 0.239 | 0.312 | 0.394 | 0.707 | 0.155 | 0.0 | 9.3 | 28.3 | 0.33 | 0.56 |
| Anthony Volpe | New York | 25 | 15 | 50 | 59 | 11 | 7 | 3 | 0 | 1 | 9 | 8 | 9 | 0 | 13 | 0 | 0 | 0 | 0 | 5 | 1 | 0.220 | 0.339 | 0.340 | 0.679 | 0.120 | 0.0 | 15.3 | 22.0 | 0.69 | 0.38 |
| Josh Naylor | Seattle | 29 | 58 | 228 | 251 | 57 | 46 | 5 | 0 | 6 | 21 | 25 | 20 | 2 | 33 | 1 | 1 | 0 | 10 | 12 | 2 | 0.250 | 0.312 | 0.351 | 0.663 | 0.101 | 0.0 | 8.0 | 13.1 | 0.61 | -0.23 |
| Cal Raleigh | Seattle | 29 | 41 | 161 | 181 | 26 | 15 | 4 | 0 | 7 | 16 | 18 | 18 | 0 | 57 | 0 | 2 | 0 | 4 | 2 | 1 | 0.161 | 0.243 | 0.317 | 0.560 | 0.156 | 0.0 | 9.9 | 31.5 | 0.32 | -0.27 |
| Sam Haggerty | Texas | 32 | 34 | 44 | 47 | 7 | 6 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 16 | 1 | 0 | 0 | 1 | 2 | 0 | 0.159 | 0.213 | 0.182 | 0.395 | 0.023 | 0.0 | 4.3 | 34.0 | 0.12 | -0.37 |
| Rafael Marchán | Philadelphia | 27 | 22 | 64 | 67 | 6 | 5 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 13 | 2 | 0 | 0 | 2 | 0 | 0 | 0.094 | 0.134 | 0.141 | 0.275 | 0.047 | 0.0 | 1.5 | 19.4 | 0.08 | -0.56 |
| Wenceel Pérez | Detroit | 26 | 46 | 147 | 158 | 25 | 15 | 4 | 0 | 6 | 19 | 13 | 11 | 0 | 25 | 0 | 0 | 0 | 1 | 3 | 1 | 0.170 | 0.228 | 0.320 | 0.548 | 0.150 | 0.0 | 7.0 | 15.8 | 0.44 | -0.88 |
Players Not Found: 0 | Players Without Stats: 14
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Luis Castillo | No 2026 stats available |
| 2 | Ryan Pepiot | No 2026 stats available |
| 3 | Nolan McLean | No 2026 stats available |
| 4 | Luis Morales | No 2026 stats available |
| 5 | Garrett Whitlock | No 2026 stats available |
| 6 | Jordan Westburg | No 2026 stats available |
| 7 | Brad Keller | No 2026 stats available |
| 8 | Braydon Fisher | No 2026 stats available |
| 9 | Kris Bubic | No 2026 stats available |
| 10 | Trevor Megill | No 2026 stats available |
| 11 | Michael McGreevy | No 2026 stats available |
| 12 | Matt Brash | No 2026 stats available |
| 13 | Matthew Liberatore | No 2026 stats available |
| 14 | Emmanuel Clase | No 2026 stats available |