Generated from PyBaseball API - Last updated: 2026-11-11 17:31:36
| Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | BB% | K% | BB/K | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jazz Chisholm Jr. | New York | 28 | 141 | 482 | 545 | 111 | 73 | 16 | 3 | 19 | 71 | 55 | 58 | 3 | 159 | 1 | 4 | 0 | 6 | 45 | 9 | 0.230 | 0.312 | 0.394 | 0.706 | 0.164 | 0.0 | 10.6 | 29.2 | 0.36 | 1.70 |
| Anthony Volpe | New York | 25 | 72 | 227 | 254 | 57 | 41 | 13 | 1 | 2 | 25 | 29 | 25 | 0 | 58 | 0 | 1 | 1 | 2 | 12 | 4 | 0.251 | 0.324 | 0.344 | 0.668 | 0.093 | 0.0 | 9.8 | 22.8 | 0.43 | 1.22 |
| Ernie Clement | Toronto | 30 | 158 | 590 | 621 | 153 | 110 | 33 | 1 | 9 | 60 | 48 | 22 | 0 | 58 | 2 | 7 | 0 | 15 | 7 | 1 | 0.259 | 0.285 | 0.364 | 0.649 | 0.105 | 0.0 | 3.5 | 9.3 | 0.38 | 1.06 |
| Cal Raleigh | Seattle | 29 | 126 | 451 | 530 | 82 | 44 | 15 | 0 | 23 | 49 | 69 | 72 | 1 | 164 | 3 | 4 | 0 | 5 | 2 | 1 | 0.182 | 0.296 | 0.368 | 0.664 | 0.186 | 0.0 | 13.6 | 30.9 | 0.44 | 1.05 |
| Brendan Donovan | Seattle | 29 | 39 | 137 | 159 | 38 | 27 | 7 | 1 | 3 | 12 | 15 | 15 | 0 | 23 | 6 | 1 | 0 | 5 | 1 | 1 | 0.277 | 0.371 | 0.409 | 0.780 | 0.132 | 0.0 | 9.4 | 14.5 | 0.65 | 0.48 |
| Brandon Marsh | Philadelphia | 28 | 158 | 529 | 574 | 138 | 98 | 20 | 2 | 18 | 71 | 62 | 35 | 5 | 143 | 2 | 5 | 3 | 6 | 11 | 3 | 0.261 | 0.306 | 0.408 | 0.715 | 0.147 | 0.0 | 6.1 | 24.9 | 0.24 | 0.44 |
| Jarren Duran | Boston | 29 | 153 | 554 | 612 | 114 | 74 | 15 | 5 | 20 | 66 | 69 | 42 | 3 | 166 | 6 | 7 | 3 | 5 | 21 | 4 | 0.206 | 0.266 | 0.359 | 0.625 | 0.153 | 0.0 | 6.9 | 27.1 | 0.25 | 0.42 |
| Daulton Varsho | Houston,Toronto | 29 | 140 | 484 | 526 | 107 | 69 | 23 | 3 | 12 | 51 | 40 | 39 | 2 | 107 | 2 | 1 | 0 | 4 | 12 | 0 | 0.221 | 0.281 | 0.355 | 0.637 | 0.134 | 0.0 | 7.4 | 20.3 | 0.36 | -0.05 |
| Josh Naylor | Seattle | 29 | 152 | 597 | 650 | 156 | 123 | 23 | 0 | 10 | 58 | 57 | 45 | 3 | 79 | 5 | 2 | 0 | 18 | 30 | 9 | 0.261 | 0.317 | 0.350 | 0.667 | 0.089 | 0.0 | 6.9 | 12.2 | 0.57 | -0.19 |
| Sam Haggerty | Texas | 32 | 34 | 44 | 47 | 7 | 6 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 16 | 1 | 0 | 0 | 1 | 2 | 0 | 0.159 | 0.213 | 0.182 | 0.395 | 0.023 | 0.0 | 4.3 | 34.0 | 0.12 | -0.29 |
| Rafael Marchán | Philadelphia | 27 | 34 | 91 | 95 | 9 | 7 | 0 | 0 | 2 | 5 | 6 | 2 | 0 | 15 | 2 | 0 | 0 | 2 | 0 | 0 | 0.099 | 0.137 | 0.165 | 0.302 | 0.066 | 0.0 | 2.1 | 15.8 | 0.13 | -0.69 |
| Wenceel Pérez | Detroit | 26 | 53 | 161 | 175 | 29 | 17 | 4 | 1 | 7 | 22 | 17 | 14 | 0 | 29 | 0 | 0 | 0 | 1 | 3 | 1 | 0.180 | 0.246 | 0.348 | 0.594 | 0.168 | 0.0 | 8.0 | 16.6 | 0.48 | -0.71 |
| Rhys Hoskins | Cleveland | 33 | 95 | 263 | 317 | 47 | 21 | 13 | 0 | 13 | 33 | 38 | 47 | 0 | 100 | 3 | 4 | 0 | 4 | 1 | 0 | 0.179 | 0.306 | 0.376 | 0.682 | 0.197 | 0.0 | 14.8 | 31.5 | 0.47 | -0.86 |
Players Not Found: 0 | Players Without Stats: 14
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Luis Castillo | No 2026 stats available |
| 2 | Ryan Pepiot | No 2026 stats available |
| 3 | Nolan McLean | No 2026 stats available |
| 4 | Luis Morales | No 2026 stats available |
| 5 | Garrett Whitlock | No 2026 stats available |
| 6 | Jordan Westburg | No 2026 stats available |
| 7 | Brad Keller | No 2026 stats available |
| 8 | Braydon Fisher | No 2026 stats available |
| 9 | Kris Bubic | No 2026 stats available |
| 10 | Trevor Megill | No 2026 stats available |
| 11 | Michael McGreevy | No 2026 stats available |
| 12 | Matt Brash | No 2026 stats available |
| 13 | Matthew Liberatore | No 2026 stats available |
| 14 | Emmanuel Clase | No 2026 stats available |