Generated from PyBaseball API - Last updated: 2026-09-26 16:31:33
| Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | BB% | K% | BB/K | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Lowe | Pittsburgh | 31 | 148 | 576 | 647 | 151 | 87 | 29 | 1 | 34 | 93 | 95 | 61 | 1 | 187 | 3 | 7 | 0 | 7 | 2 | 0 | 0.262 | 0.332 | 0.493 | 0.825 | 0.231 | 0.0 | 9.4 | 28.9 | 0.33 | 5.36 |
| Mookie Betts | Los Angeles | 33 | 120 | 468 | 517 | 122 | 75 | 25 | 0 | 22 | 70 | 68 | 46 | 3 | 55 | 2 | 1 | 0 | 14 | 2 | 3 | 0.261 | 0.329 | 0.455 | 0.784 | 0.194 | 0.0 | 8.9 | 10.6 | 0.84 | 3.94 |
| Zack Gelof | Athletics | 26 | 108 | 382 | 423 | 99 | 59 | 16 | 2 | 22 | 74 | 54 | 31 | 0 | 102 | 7 | 0 | 3 | 8 | 16 | 3 | 0.259 | 0.326 | 0.484 | 0.810 | 0.225 | 0.0 | 7.3 | 24.1 | 0.30 | 3.49 |
| Javier Sanoja | Miami | 23 | 141 | 449 | 478 | 132 | 85 | 32 | 5 | 10 | 49 | 68 | 27 | 2 | 39 | 0 | 1 | 1 | 8 | 11 | 5 | 0.294 | 0.333 | 0.454 | 0.788 | 0.160 | 0.0 | 5.6 | 8.2 | 0.69 | 3.22 |
| Tyler Soderstrom | Athletics | 24 | 109 | 396 | 453 | 97 | 48 | 27 | 3 | 19 | 58 | 56 | 53 | 4 | 91 | 3 | 1 | 0 | 9 | 2 | 1 | 0.245 | 0.338 | 0.472 | 0.810 | 0.227 | 0.0 | 11.7 | 20.1 | 0.58 | 2.66 |
| Jonathan Aranda | Tampa Bay | 28 | 152 | 571 | 656 | 157 | 109 | 26 | 0 | 22 | 73 | 92 | 66 | 3 | 158 | 11 | 8 | 0 | 14 | 0 | 1 | 0.275 | 0.357 | 0.436 | 0.793 | 0.161 | 0.0 | 10.1 | 24.1 | 0.42 | 2.18 |
| Jake McCarthy | Colorado | 28 | 144 | 536 | 583 | 158 | 100 | 30 | 13 | 15 | 78 | 83 | 29 | 1 | 92 | 8 | 5 | 4 | 8 | 32 | 6 | 0.295 | 0.337 | 0.483 | 0.821 | 0.188 | 0.0 | 5.0 | 15.8 | 0.32 | 2.00 |
| Heriberto Hernández | Miami | 26 | 127 | 436 | 493 | 98 | 57 | 16 | 1 | 24 | 49 | 64 | 52 | 1 | 132 | 4 | 1 | 0 | 6 | 13 | 5 | 0.225 | 0.312 | 0.431 | 0.744 | 0.206 | 0.0 | 10.5 | 26.8 | 0.39 | 1.97 |
| Joc Pederson | Texas | 34 | 136 | 374 | 432 | 88 | 48 | 12 | 2 | 26 | 56 | 53 | 49 | 2 | 102 | 5 | 3 | 0 | 11 | 2 | 0 | 0.235 | 0.329 | 0.487 | 0.816 | 0.252 | 0.0 | 11.3 | 23.6 | 0.48 | 1.71 |
| Willi Castro | Colorado | 29 | 120 | 427 | 477 | 111 | 75 | 20 | 1 | 15 | 65 | 56 | 41 | 0 | 129 | 6 | 3 | 0 | 4 | 10 | 6 | 0.260 | 0.331 | 0.417 | 0.748 | 0.157 | 0.0 | 8.6 | 27.0 | 0.32 | 1.04 |
| Isaac Collins | Kansas City | 28 | 143 | 435 | 511 | 93 | 60 | 24 | 3 | 6 | 47 | 40 | 63 | 0 | 118 | 7 | 3 | 3 | 8 | 8 | 5 | 0.214 | 0.321 | 0.324 | 0.645 | 0.110 | 0.0 | 12.3 | 23.1 | 0.53 | 0.52 |
| Gary Sánchez | Milwaukee | 33 | 84 | 219 | 269 | 46 | 24 | 10 | 1 | 11 | 36 | 36 | 46 | 1 | 57 | 3 | 1 | 0 | 8 | 0 | 0 | 0.210 | 0.353 | 0.416 | 0.769 | 0.206 | 0.0 | 17.1 | 21.2 | 0.81 | 0.46 |
| Brenton Doyle | Chicago,Colorado | 28 | 84 | 204 | 217 | 47 | 35 | 7 | 1 | 4 | 33 | 13 | 12 | 0 | 72 | 0 | 0 | 1 | 2 | 14 | 4 | 0.230 | 0.273 | 0.333 | 0.606 | 0.103 | 0.0 | 5.5 | 33.2 | 0.17 | 0.21 |
| Spencer Horwitz | Pittsburgh | 28 | 111 | 376 | 440 | 93 | 69 | 13 | 1 | 10 | 44 | 48 | 52 | 0 | 69 | 7 | 5 | 0 | 14 | 1 | 0 | 0.247 | 0.345 | 0.367 | 0.712 | 0.120 | 0.0 | 11.8 | 15.7 | 0.75 | 0.07 |
| Jake Meyers | Houston | 30 | 57 | 141 | 153 | 30 | 20 | 7 | 0 | 3 | 15 | 11 | 10 | 0 | 31 | 1 | 1 | 0 | 3 | 1 | 2 | 0.213 | 0.268 | 0.326 | 0.594 | 0.113 | 0.0 | 6.5 | 20.3 | 0.32 | 0.07 |
| Braxton Fulford | Colorado | 27 | 46 | 74 | 85 | 13 | 8 | 4 | 0 | 1 | 12 | 7 | 8 | 0 | 34 | 1 | 2 | 0 | 0 | 4 | 0 | 0.176 | 0.259 | 0.270 | 0.529 | 0.094 | 0.0 | 9.4 | 40.0 | 0.24 | -0.32 |
Players Not Found: 0 | Players Without Stats: 14
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Bubba Chandler | No 2026 stats available |
| 2 | Matt Strahm | No 2026 stats available |
| 3 | Jose Quintana | No 2026 stats available |
| 4 | Shane Smith | No 2026 stats available |
| 5 | Adam Mazur | No 2026 stats available |
| 6 | Caleb Ferguson | No 2026 stats available |
| 7 | Clayton Kershaw | No 2026 stats available |
| 8 | Joe Boyle | No 2026 stats available |
| 9 | Luis Severino | No 2026 stats available |
| 10 | Phil Maton | No 2026 stats available |
| 11 | Mason Englert | No 2026 stats available |
| 12 | Ben Lively | No 2026 stats available |
| 13 | Kumar Rocker | No 2026 stats available |
| 14 | Tyler Kinley | No 2026 stats available |