STA Hitters - 2026 Season

Generated from PyBaseball API - Last updated: 2026-06-04 16:31:33

Total Players: 29 | Players with Stats: 18 | Players Missing Stats: 11
Name Team Age G AB PA H 1B 2B 3B HR R RBI BB IBB SO HBP SF SH GDP SB CS AVG OBP SLG OPS ISO BABIP BB% K% BB/K WAR
Brandon Lowe Pittsburgh 31 56 217 247 55 27 12 1 15 38 40 27 0 61 2 1 0 2 0 0 0.253 0.340 0.525 0.865 0.272 0.0 10.9 24.7 0.44 2.40
Spencer Horwitz Pittsburgh 28 57 182 218 53 37 8 1 7 24 26 30 0 26 2 4 0 8 1 0 0.291 0.390 0.462 0.851 0.171 0.0 13.8 11.9 1.15 1.57
Tyler Soderstrom Athletics 24 58 217 246 50 24 17 2 7 26 28 27 2 45 1 1 0 5 1 1 0.230 0.317 0.424 0.741 0.194 0.0 11.0 18.3 0.60 1.18
Luke Raley Seattle 31 57 161 177 42 23 5 1 13 22 31 9 1 58 6 0 1 0 1 1 0.261 0.324 0.547 0.870 0.286 0.0 5.1 32.8 0.16 0.90
Jonathan Aranda Tampa Bay 28 59 211 257 58 38 9 0 11 34 43 37 3 62 3 6 0 4 0 0 0.275 0.381 0.474 0.855 0.199 0.0 14.4 24.1 0.60 0.87
Isiah Kiner-Falefa Boston 31 35 81 90 24 20 3 0 1 13 12 8 0 14 0 0 1 2 4 1 0.296 0.360 0.370 0.730 0.074 0.0 8.9 15.6 0.57 0.68
Jake Meyers Houston 30 26 80 88 18 12 4 0 2 9 7 6 0 18 1 1 0 1 1 2 0.225 0.284 0.350 0.634 0.125 0.0 6.8 20.5 0.33 0.34
Eric Haase San Francisco 33 13 35 37 10 4 3 0 3 6 5 2 0 9 0 0 0 1 0 0 0.286 0.324 0.629 0.953 0.343 0.0 5.4 24.3 0.22 0.27
Heriberto Hernández Miami 26 38 106 120 23 17 0 1 5 9 23 12 0 27 1 1 0 0 5 2 0.217 0.300 0.377 0.677 0.160 0.0 10.0 22.5 0.44 0.24
Gary Sánchez Milwaukee 33 35 95 118 18 9 3 1 5 15 15 21 0 25 2 0 0 4 0 0 0.189 0.347 0.400 0.747 0.211 0.0 17.8 21.2 0.84 0.15
Eric Wagaman New York 28 2 4 4 1 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0.250 0.250 1.000 1.250 0.750 0.0 0.0 25.0 0.00 0.07
Darell Hernaiz Athletics 24 44 111 127 28 24 3 0 1 12 7 13 0 20 1 0 2 1 3 0 0.252 0.336 0.306 0.642 0.054 0.0 10.2 15.7 0.65 0.06
Kerry Carpenter Detroit 28 40 113 129 27 15 3 2 7 12 20 11 0 43 2 3 0 1 0 0 0.239 0.310 0.487 0.797 0.248 0.0 8.5 33.3 0.26 0.03
Braxton Fulford Colorado 27 14 20 23 4 3 0 0 1 5 4 2 0 7 0 1 0 0 2 0 0.200 0.261 0.350 0.611 0.150 0.0 8.7 30.4 0.29 -0.03
Mookie Betts Los Angeles 33 28 111 122 21 12 3 0 6 15 17 9 0 16 1 1 0 5 0 2 0.189 0.254 0.378 0.632 0.189 0.0 7.4 13.1 0.56 -0.04
Brenton Doyle Colorado 28 43 111 122 23 18 4 0 1 21 4 11 0 40 0 0 0 0 9 2 0.207 0.279 0.270 0.549 0.063 0.0 9.0 32.8 0.28 -0.34
Isaac Collins Kansas City 28 53 165 197 35 25 7 0 3 21 16 25 0 55 4 2 1 2 3 3 0.212 0.327 0.309 0.636 0.097 0.0 12.7 27.9 0.45 -0.44
Otto Kemp Philadelphia 26 13 25 27 2 2 0 0 0 0 0 1 0 10 1 0 0 0 0 0 0.080 0.148 0.080 0.228 0.000 0.0 3.7 37.0 0.10 -0.70

⚠️ Players Missing Current Stats

Players Not Found: 0 | Players Without Stats: 11

These players may be retired, inactive, or not meeting minimum playing time requirements.

# Player Name Reason
1 Bubba Chandler No 2026 stats available
2 Matt Strahm No 2026 stats available
3 Luis Gil No 2026 stats available
4 Shane Smith No 2026 stats available
5 Caleb Ferguson No 2026 stats available
6 Taj Bradley No 2026 stats available
7 Joe Boyle No 2026 stats available
8 Luis Severino No 2026 stats available
9 Griffin Canning No 2026 stats available
10 Kyle Leahy No 2026 stats available
11 Mason Englert No 2026 stats available