Generated from PyBaseball API - Last updated: 2026-04-15 16:31:32
| Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | BB% | K% | BB/K | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Lowe | Pittsburgh | 31 | 15 | 56 | 68 | 15 | 6 | 2 | 0 | 7 | 11 | 15 | 11 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0.268 | 0.397 | 0.679 | 1.076 | 0.411 | 0.0 | 16.2 | 20.6 | 0.79 | 1.10 |
| Gary Sánchez | Milwaukee | 33 | 10 | 27 | 34 | 7 | 2 | 0 | 0 | 5 | 7 | 9 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.259 | 0.412 | 0.815 | 1.227 | 0.556 | 0.0 | 20.6 | 29.4 | 0.70 | 0.40 |
| Mookie Betts | Los Angeles | 33 | 8 | 28 | 32 | 5 | 2 | 1 | 0 | 2 | 7 | 7 | 3 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0.179 | 0.281 | 0.429 | 0.710 | 0.250 | 0.0 | 9.4 | 12.5 | 0.75 | 0.21 |
| Tyler Soderstrom | Athletics | 24 | 17 | 64 | 72 | 13 | 7 | 3 | 1 | 2 | 7 | 13 | 8 | 0 | 16 | 0 | 0 | 0 | 3 | 1 | 0 | 0.203 | 0.292 | 0.375 | 0.667 | 0.172 | 0.0 | 11.1 | 22.2 | 0.50 | 0.18 |
| Spencer Horwitz | Pittsburgh | 28 | 15 | 43 | 52 | 10 | 8 | 1 | 0 | 1 | 6 | 3 | 8 | 0 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0.233 | 0.346 | 0.326 | 0.672 | 0.093 | 0.0 | 15.4 | 19.2 | 0.80 | 0.16 |
| Jake Meyers | Houston | 30 | 12 | 37 | 43 | 9 | 6 | 2 | 0 | 1 | 5 | 4 | 4 | 0 | 8 | 1 | 1 | 0 | 0 | 1 | 2 | 0.243 | 0.326 | 0.378 | 0.704 | 0.135 | 0.0 | 9.3 | 18.6 | 0.50 | 0.11 |
| Braxton Fulford | Colorado | 27 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 1.000 | 1.400 | 0.600 | 0.0 | 0.0 | 40.0 | 0.00 | 0.10 |
| Jonathan Aranda | Tampa Bay | 28 | 16 | 63 | 75 | 14 | 8 | 3 | 0 | 3 | 8 | 14 | 9 | 0 | 17 | 0 | 3 | 0 | 1 | 0 | 0 | 0.222 | 0.307 | 0.413 | 0.719 | 0.191 | 0.0 | 12.0 | 22.7 | 0.53 | -0.04 |
| Leo Rivas | Seattle | 28 | 13 | 38 | 47 | 6 | 5 | 0 | 1 | 0 | 4 | 3 | 9 | 0 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0.158 | 0.319 | 0.211 | 0.530 | 0.053 | 0.0 | 19.1 | 34.0 | 0.56 | -0.05 |
| Isiah Kiner-Falefa | Boston | 31 | 7 | 15 | 16 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.133 | 0.188 | 0.133 | 0.321 | 0.000 | 0.0 | 6.2 | 18.8 | 0.33 | -0.05 |
| Isaac Collins | Kansas City | 28 | 16 | 42 | 49 | 9 | 7 | 1 | 0 | 1 | 7 | 4 | 6 | 0 | 15 | 1 | 0 | 0 | 1 | 0 | 1 | 0.214 | 0.327 | 0.310 | 0.636 | 0.096 | 0.0 | 12.2 | 30.6 | 0.40 | -0.07 |
| Heriberto Hernández | Miami | 26 | 14 | 43 | 50 | 7 | 6 | 0 | 1 | 0 | 3 | 5 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0.163 | 0.280 | 0.209 | 0.489 | 0.046 | 0.0 | 14.0 | 20.0 | 0.70 | -0.09 |
| Darell Hernaiz | Athletics | 24 | 10 | 16 | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0.188 | 0.235 | 0.188 | 0.423 | 0.000 | 0.0 | 5.9 | 29.4 | 0.20 | -0.14 |
| Kerry Carpenter | Detroit | 28 | 15 | 48 | 57 | 10 | 6 | 1 | 0 | 3 | 4 | 9 | 7 | 0 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0.208 | 0.316 | 0.417 | 0.732 | 0.209 | 0.0 | 12.3 | 36.8 | 0.33 | -0.15 |
| Brenton Doyle | Colorado | 28 | 16 | 48 | 53 | 9 | 7 | 1 | 0 | 1 | 8 | 1 | 5 | 0 | 20 | 0 | 0 | 0 | 0 | 2 | 2 | 0.188 | 0.264 | 0.271 | 0.535 | 0.083 | 0.0 | 9.4 | 37.7 | 0.25 | -0.18 |
Players Not Found: 0 | Players Without Stats: 12
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Bubba Chandler | No 2026 stats available |
| 2 | Matt Strahm | No 2026 stats available |
| 3 | Luis Gil | No 2026 stats available |
| 4 | Shane Smith | No 2026 stats available |
| 5 | Caleb Ferguson | No 2026 stats available |
| 6 | Taj Bradley | No 2026 stats available |
| 7 | Joe Boyle | No 2026 stats available |
| 8 | Luis Severino | No 2026 stats available |
| 9 | Griffin Canning | No 2026 stats available |
| 10 | Kyle Leahy | No 2026 stats available |
| 11 | Eric Wagaman | No 2026 stats available |
| 12 | Mason Englert | No 2026 stats available |