STA Hitters - 2026 Season

Generated from PyBaseball API - Last updated: 2026-11-11 17:31:37

Total Players: 30 | Players with Stats: 16 | Players Missing Stats: 14
Name Team Age G AB PA H 1B 2B 3B HR R RBI BB IBB SO HBP SF SH GDP SB CS AVG OBP SLG OPS ISO BABIP BB% K% BB/K WAR
Brandon Lowe Pittsburgh 31 150 584 656 152 87 29 1 35 94 96 62 1 189 3 7 0 8 2 0 0.260 0.331 0.493 0.824 0.233 0.0 9.5 28.8 0.33 5.34
Mookie Betts Los Angeles 33 131 507 563 129 81 25 0 23 72 69 53 3 62 2 1 0 14 2 3 0.254 0.327 0.440 0.767 0.186 0.0 9.4 11.0 0.85 3.83
Zack Gelof Athletics 26 111 394 435 101 61 16 2 22 76 55 31 0 107 7 0 3 8 16 3 0.256 0.322 0.475 0.796 0.219 0.0 7.1 24.6 0.29 3.51
Javier Sanoja Miami 23 144 461 490 136 88 32 5 11 50 69 27 2 39 0 1 1 8 11 5 0.295 0.333 0.458 0.791 0.163 0.0 5.5 8.0 0.69 3.28
Tyler Soderstrom Athletics 24 109 396 453 97 48 27 3 19 58 56 53 4 91 3 1 0 9 2 1 0.245 0.338 0.472 0.810 0.227 0.0 11.7 20.1 0.58 2.65
Heriberto Hernández Miami 26 130 448 505 102 58 17 2 25 51 67 52 1 134 4 1 0 6 13 5 0.228 0.313 0.442 0.755 0.214 0.0 10.3 26.5 0.39 2.29
Jonathan Aranda Tampa Bay 28 169 633 727 172 121 28 0 23 78 97 71 3 172 14 8 1 15 0 2 0.272 0.354 0.425 0.779 0.153 0.0 9.8 23.7 0.41 2.20
Jake McCarthy Colorado 28 147 547 596 159 101 30 13 15 80 83 30 1 95 8 5 5 9 32 6 0.291 0.334 0.475 0.809 0.184 0.0 5.0 15.9 0.32 2.00
Joc Pederson Texas 34 136 374 432 88 48 12 2 26 56 53 49 2 102 5 3 0 11 2 0 0.235 0.329 0.487 0.816 0.252 0.0 11.3 23.6 0.48 1.70
Willi Castro Colorado 29 120 427 477 111 75 20 1 15 65 56 41 0 129 6 3 0 4 10 6 0.260 0.331 0.417 0.748 0.157 0.0 8.6 27.0 0.32 1.14
Gary Sánchez Milwaukee 33 88 226 277 47 24 10 1 12 37 38 47 1 59 3 1 0 8 0 0 0.208 0.350 0.420 0.771 0.212 0.0 17.0 21.3 0.80 0.49
Isaac Collins Kansas City 28 145 442 519 94 61 24 3 6 47 40 64 0 120 7 3 3 8 8 5 0.213 0.320 0.321 0.641 0.108 0.0 12.3 23.1 0.53 0.47
Brenton Doyle Chicago,Colorado 28 92 221 235 51 37 7 1 6 35 17 12 0 77 0 1 1 3 14 4 0.231 0.269 0.353 0.622 0.122 0.0 5.1 32.8 0.16 0.42
Jake Meyers Houston 30 57 141 153 30 20 7 0 3 15 11 10 0 31 1 1 0 3 1 2 0.213 0.268 0.326 0.594 0.113 0.0 6.5 20.3 0.32 0.06
Spencer Horwitz Pittsburgh 28 114 385 451 94 69 14 1 10 45 49 54 0 73 7 5 0 14 1 0 0.244 0.344 0.364 0.707 0.120 0.0 12.0 16.2 0.74 -0.01
Braxton Fulford Colorado 27 47 74 85 13 8 4 0 1 12 7 8 0 34 1 2 0 0 4 0 0.176 0.259 0.270 0.529 0.094 0.0 9.4 40.0 0.24 -0.32

⚠️ Players Missing Current Stats

Players Not Found: 0 | Players Without Stats: 14

These players may be retired, inactive, or not meeting minimum playing time requirements.

# Player Name Reason
1 Bubba Chandler No 2026 stats available
2 Matt Strahm No 2026 stats available
3 Jose Quintana No 2026 stats available
4 Shane Smith No 2026 stats available
5 Adam Mazur No 2026 stats available
6 Caleb Ferguson No 2026 stats available
7 Clayton Kershaw No 2026 stats available
8 Joe Boyle No 2026 stats available
9 Luis Severino No 2026 stats available
10 Phil Maton No 2026 stats available
11 Mason Englert No 2026 stats available
12 Ben Lively No 2026 stats available
13 Kumar Rocker No 2026 stats available
14 Tyler Kinley No 2026 stats available