Generated from PyBaseball API - Last updated: 2026-08-04 16:32:01
| Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | BB% | K% | BB/K | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Lowe | Pittsburgh | 31 | 105 | 417 | 468 | 106 | 57 | 25 | 1 | 23 | 69 | 71 | 42 | 0 | 128 | 2 | 7 | 0 | 4 | 2 | 0 | 0.254 | 0.321 | 0.484 | 0.805 | 0.230 | 0.0 | 9.0 | 27.4 | 0.33 | 3.43 |
| Tyler Soderstrom | Athletics | 24 | 100 | 363 | 415 | 88 | 45 | 24 | 2 | 17 | 51 | 50 | 48 | 4 | 79 | 3 | 1 | 0 | 9 | 1 | 1 | 0.242 | 0.335 | 0.460 | 0.795 | 0.218 | 0.0 | 11.6 | 19.0 | 0.61 | 2.22 |
| Zack Gelof | Athletics | 26 | 67 | 227 | 247 | 62 | 39 | 11 | 1 | 11 | 41 | 29 | 14 | 0 | 62 | 4 | 0 | 2 | 5 | 8 | 1 | 0.273 | 0.327 | 0.476 | 0.802 | 0.203 | 0.0 | 5.7 | 25.1 | 0.23 | 2.11 |
| Jonathan Aranda | Tampa Bay | 28 | 109 | 405 | 474 | 116 | 83 | 19 | 0 | 14 | 53 | 67 | 54 | 3 | 109 | 8 | 7 | 0 | 11 | 0 | 0 | 0.286 | 0.376 | 0.437 | 0.813 | 0.151 | 0.0 | 11.4 | 23.0 | 0.50 | 1.85 |
| Joc Pederson | Texas | 34 | 102 | 297 | 342 | 75 | 42 | 11 | 2 | 20 | 46 | 42 | 38 | 1 | 79 | 3 | 3 | 0 | 9 | 2 | 0 | 0.253 | 0.340 | 0.505 | 0.845 | 0.252 | 0.0 | 11.1 | 23.1 | 0.48 | 1.72 |
| Mookie Betts | Los Angeles | 33 | 76 | 297 | 322 | 67 | 43 | 11 | 0 | 13 | 42 | 36 | 23 | 2 | 39 | 1 | 1 | 0 | 11 | 1 | 2 | 0.226 | 0.283 | 0.394 | 0.677 | 0.168 | 0.0 | 7.1 | 12.1 | 0.59 | 1.53 |
| Isaac Collins | Kansas City | 28 | 101 | 318 | 371 | 77 | 50 | 18 | 3 | 6 | 39 | 34 | 43 | 0 | 85 | 6 | 2 | 2 | 4 | 6 | 5 | 0.242 | 0.342 | 0.374 | 0.716 | 0.132 | 0.0 | 11.6 | 22.9 | 0.51 | 1.36 |
| Heriberto Hernández | Miami | 26 | 82 | 263 | 292 | 61 | 32 | 12 | 1 | 16 | 30 | 43 | 27 | 1 | 78 | 1 | 1 | 0 | 2 | 8 | 2 | 0.232 | 0.305 | 0.468 | 0.773 | 0.236 | 0.0 | 9.2 | 26.7 | 0.35 | 1.30 |
| Spencer Horwitz | Pittsburgh | 28 | 76 | 254 | 303 | 70 | 47 | 12 | 1 | 10 | 36 | 36 | 40 | 0 | 44 | 5 | 4 | 0 | 10 | 1 | 0 | 0.276 | 0.380 | 0.449 | 0.828 | 0.173 | 0.0 | 13.2 | 14.5 | 0.91 | 1.09 |
| Jake McCarthy | Colorado | 28 | 98 | 346 | 376 | 100 | 59 | 23 | 7 | 11 | 50 | 64 | 18 | 0 | 67 | 4 | 4 | 4 | 4 | 17 | 4 | 0.289 | 0.328 | 0.491 | 0.819 | 0.202 | 0.0 | 4.8 | 17.8 | 0.27 | 1.00 |
| Javier Sanoja | Miami | 23 | 95 | 280 | 298 | 74 | 47 | 21 | 2 | 4 | 27 | 37 | 16 | 0 | 23 | 0 | 1 | 1 | 3 | 6 | 4 | 0.264 | 0.303 | 0.396 | 0.699 | 0.132 | 0.0 | 5.4 | 7.7 | 0.70 | 0.88 |
| Willi Castro | Colorado | 29 | 96 | 340 | 378 | 90 | 62 | 15 | 1 | 12 | 51 | 46 | 32 | 0 | 105 | 5 | 1 | 0 | 3 | 7 | 4 | 0.265 | 0.336 | 0.421 | 0.757 | 0.156 | 0.0 | 8.5 | 27.8 | 0.30 | 0.78 |
| Gary Sánchez | Milwaukee | 33 | 59 | 154 | 193 | 33 | 18 | 6 | 1 | 8 | 28 | 26 | 36 | 0 | 35 | 2 | 1 | 0 | 6 | 0 | 0 | 0.214 | 0.368 | 0.422 | 0.790 | 0.208 | 0.0 | 18.7 | 18.1 | 1.03 | 0.42 |
| Jake Meyers | Houston | 30 | 52 | 136 | 148 | 28 | 19 | 6 | 0 | 3 | 14 | 11 | 10 | 0 | 30 | 1 | 1 | 0 | 3 | 1 | 2 | 0.206 | 0.264 | 0.316 | 0.580 | 0.110 | 0.0 | 6.8 | 20.3 | 0.33 | 0.00 |
| Braxton Fulford | Colorado | 27 | 40 | 62 | 71 | 11 | 6 | 4 | 0 | 1 | 12 | 7 | 6 | 0 | 29 | 1 | 2 | 0 | 0 | 4 | 0 | 0.177 | 0.254 | 0.290 | 0.544 | 0.113 | 0.0 | 8.5 | 40.8 | 0.21 | -0.24 |
| Brenton Doyle | Colorado | 28 | 45 | 117 | 129 | 25 | 19 | 5 | 0 | 1 | 22 | 5 | 12 | 0 | 42 | 0 | 0 | 0 | 0 | 9 | 2 | 0.214 | 0.287 | 0.282 | 0.569 | 0.068 | 0.0 | 9.3 | 32.6 | 0.29 | -0.36 |
| Kerry Carpenter | Detroit | 28 | 81 | 231 | 259 | 48 | 28 | 5 | 2 | 13 | 27 | 36 | 18 | 0 | 75 | 5 | 3 | 0 | 2 | 0 | 0 | 0.208 | 0.276 | 0.416 | 0.692 | 0.208 | 0.0 | 6.9 | 29.0 | 0.24 | -0.50 |
Players Not Found: 0 | Players Without Stats: 13
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Bubba Chandler | No 2026 stats available |
| 2 | Matt Strahm | No 2026 stats available |
| 3 | Luis Gil | No 2026 stats available |
| 4 | Shane Smith | No 2026 stats available |
| 5 | Caleb Ferguson | No 2026 stats available |
| 6 | Clayton Kershaw | No 2026 stats available |
| 7 | Joe Boyle | No 2026 stats available |
| 8 | Luis Severino | No 2026 stats available |
| 9 | Phil Maton | No 2026 stats available |
| 10 | Mason Englert | No 2026 stats available |
| 11 | Ben Lively | No 2026 stats available |
| 12 | Kumar Rocker | No 2026 stats available |
| 13 | Mike Burrows | No 2026 stats available |