TUA Hitters - 2026 Season

Generated from PyBaseball API - Last updated: 2026-09-26 16:31:34

Total Players: 30 | Players with Stats: 15 | Players Missing Stats: 15
Name Team Age G AB PA H 1B 2B 3B HR R RBI BB IBB SO HBP SF SH GDP SB CS AVG OBP SLG OPS ISO BABIP BB% K% BB/K WAR
Bobby Witt Jr. Kansas City 26 140 546 619 154 103 32 1 18 90 54 66 12 106 3 4 0 8 43 8 0.282 0.360 0.443 0.803 0.161 0.0 10.7 17.1 0.62 6.70
Alex Bregman Chicago 32 153 600 693 157 97 32 2 26 89 89 75 2 101 12 6 0 19 3 1 0.262 0.352 0.452 0.804 0.190 0.0 10.8 14.6 0.74 5.35
Bryan Reynolds Pittsburgh 31 159 587 689 153 94 40 2 17 101 71 87 3 159 11 3 0 9 9 0 0.261 0.365 0.422 0.787 0.161 0.0 12.6 23.1 0.55 3.63
Julio Rodríguez Seattle 25 148 587 644 147 99 26 0 22 69 70 47 3 142 6 4 0 10 22 3 0.250 0.311 0.407 0.718 0.157 0.0 7.3 22.0 0.33 3.05
Tyler Stephenson Cincinnati 29 129 407 464 99 62 22 0 15 40 54 49 1 126 3 5 0 8 0 1 0.243 0.325 0.408 0.733 0.165 0.0 10.6 27.2 0.39 2.25
Blaze Alexander Baltimore 27 93 261 289 79 60 13 2 4 35 31 19 1 63 4 1 2 5 10 3 0.303 0.358 0.414 0.772 0.111 0.0 6.6 21.8 0.30 1.81
Drew Gilbert San Francisco 25 131 337 388 81 53 14 3 11 52 43 37 2 70 9 3 2 10 2 4 0.240 0.329 0.398 0.727 0.158 0.0 9.5 18.0 0.53 1.69
Luis García Jr. New York,Washington 26 146 513 539 142 81 26 5 30 68 91 24 0 97 0 2 0 9 5 2 0.277 0.308 0.522 0.830 0.245 0.0 4.5 18.0 0.25 0.60
Tyler Locklear Arizona 25 15 36 42 10 6 3 0 1 8 6 4 0 9 1 1 0 3 1 0 0.278 0.357 0.444 0.802 0.166 0.0 9.5 21.4 0.44 0.06
Kyle Farmer Atlanta 35 13 16 17 4 3 1 0 0 2 3 0 0 4 0 1 0 0 0 0 0.250 0.235 0.313 0.548 0.063 0.0 0.0 23.5 0.00 -0.11
Luis Arraez Philadelphia,San Francisco 29 151 596 655 185 139 33 7 6 67 64 34 4 28 5 14 6 15 10 1 0.310 0.345 0.419 0.765 0.109 0.0 5.2 4.3 1.21 -0.12
Leo Rivas Seattle 28 48 118 141 18 14 3 1 0 10 10 16 0 39 4 1 2 3 2 0 0.153 0.273 0.195 0.468 0.042 0.0 11.3 27.7 0.41 -0.30
Dylan Beavers Baltimore 24 101 315 352 72 45 20 0 7 38 39 33 1 95 2 1 1 3 5 5 0.229 0.305 0.359 0.664 0.130 0.0 9.4 27.0 0.35 -0.48
Carlos Narváez Baltimore,Boston 27 94 244 280 40 30 7 0 3 21 10 18 0 90 8 3 7 7 2 0 0.164 0.242 0.230 0.471 0.066 0.0 6.4 32.1 0.20 -0.54
Otto Kemp Philadelphia 26 13 25 27 2 2 0 0 0 0 0 1 0 10 1 0 0 0 0 0 0.080 0.148 0.080 0.228 0.000 0.0 3.7 37.0 0.10 -0.71

⚠️ Players Missing Current Stats

Players Not Found: 4 | Players Without Stats: 11

These players may be retired, inactive, or not meeting minimum playing time requirements.

# Player Name Reason
1 Sandy Alcantara Player not found in lookup or stats
2 J.T. Ginn Player not found in lookup or stats
3 Simeon Woods Richardso Player not found in lookup or stats
4 Jake Latz Player not found in lookup or stats
5 Ryne Nelson No 2026 stats available
6 George Kirby No 2026 stats available
7 Brandon Young No 2026 stats available
8 Grant Anderson No 2026 stats available
9 Tommy Nance No 2026 stats available
10 Justin Slaten No 2026 stats available
11 Tyler Phillips No 2026 stats available
12 Ryan Weathers No 2026 stats available
13 Rhett Lowder No 2026 stats available
14 Andre Pallante No 2026 stats available
15 Hayden Wesneski No 2026 stats available