Generated from PyBaseball API - Last updated: 2026-04-15 16:31:33
| Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | BB% | K% | BB/K | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Witt Jr. | Kansas City | 26 | 17 | 63 | 74 | 17 | 14 | 3 | 0 | 0 | 1 | 7 | 10 | 2 | 13 | 0 | 1 | 0 | 4 | 8 | 1 | 0.270 | 0.365 | 0.317 | 0.682 | 0.047 | 0.0 | 13.5 | 17.6 | 0.77 | 0.77 |
| Julio Rodríguez | Seattle | 25 | 18 | 68 | 78 | 14 | 11 | 2 | 0 | 1 | 8 | 5 | 9 | 1 | 20 | 1 | 0 | 0 | 0 | 1 | 1 | 0.206 | 0.308 | 0.279 | 0.587 | 0.073 | 0.0 | 11.5 | 25.6 | 0.45 | 0.31 |
| Alex Bregman | Chicago | 32 | 17 | 70 | 79 | 17 | 14 | 1 | 0 | 2 | 3 | 9 | 8 | 0 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 0.243 | 0.316 | 0.343 | 0.659 | 0.100 | 0.0 | 10.1 | 13.9 | 0.73 | 0.19 |
| Tyler Stephenson | Cincinnati | 29 | 13 | 37 | 44 | 6 | 4 | 0 | 0 | 2 | 3 | 3 | 7 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0.162 | 0.295 | 0.324 | 0.620 | 0.162 | 0.0 | 15.9 | 27.3 | 0.58 | 0.17 |
| Mickey Moniak | Colorado | 28 | 11 | 37 | 39 | 9 | 4 | 0 | 0 | 5 | 6 | 9 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0.243 | 0.256 | 0.649 | 0.905 | 0.406 | 0.0 | 2.6 | 23.1 | 0.11 | 0.09 |
| Blaze Alexander | Baltimore | 27 | 13 | 38 | 43 | 8 | 7 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 13 | 1 | 0 | 1 | 3 | 2 | 1 | 0.211 | 0.268 | 0.237 | 0.505 | 0.026 | 0.0 | 4.7 | 30.2 | 0.15 | 0.06 |
| Kyle Farmer | Atlanta | 35 | 5 | 6 | 7 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.286 | 0.500 | 0.786 | 0.167 | 0.0 | 0.0 | 0.0 | 0.00 | 0.01 |
| Luis García Jr. | Washington | 26 | 16 | 55 | 57 | 14 | 9 | 3 | 1 | 1 | 8 | 9 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.255 | 0.281 | 0.400 | 0.681 | 0.145 | 0.0 | 3.5 | 14.0 | 0.25 | -0.04 |
| Jakob Marsee | Miami | 25 | 18 | 69 | 81 | 12 | 9 | 1 | 2 | 0 | 13 | 4 | 10 | 0 | 19 | 1 | 1 | 0 | 1 | 8 | 1 | 0.174 | 0.284 | 0.246 | 0.530 | 0.072 | 0.0 | 12.3 | 23.5 | 0.53 | -0.23 |
| Dylan Beavers | Baltimore | 24 | 14 | 43 | 49 | 10 | 8 | 1 | 0 | 1 | 7 | 5 | 5 | 0 | 10 | 0 | 1 | 0 | 1 | 1 | 1 | 0.233 | 0.306 | 0.326 | 0.632 | 0.093 | 0.0 | 10.2 | 20.4 | 0.50 | -0.34 |
| Carlos Narváez | Boston | 27 | 12 | 41 | 43 | 8 | 8 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 0.195 | 0.214 | 0.195 | 0.409 | 0.000 | 0.0 | 2.3 | 32.6 | 0.07 | -0.37 |
| Kyle Manzardo | Cleveland | 25 | 15 | 48 | 54 | 7 | 5 | 1 | 0 | 1 | 3 | 2 | 4 | 0 | 18 | 2 | 0 | 0 | 3 | 0 | 0 | 0.146 | 0.241 | 0.229 | 0.470 | 0.083 | 0.0 | 7.4 | 33.3 | 0.22 | -0.54 |
Players Not Found: 4 | Players Without Stats: 11
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Sandy Alcantara | Player not found in lookup or stats |
| 2 | Simeon Woods Richardso | Player not found in lookup or stats |
| 3 | Adrian Morejon | Player not found in lookup or stats |
| 4 | Jake Latz | Player not found in lookup or stats |
| 5 | Ryne Nelson | No 2026 stats available |
| 6 | Mike Burrows | No 2026 stats available |
| 7 | Mason Miller | No 2026 stats available |
| 8 | Tommy Nance | No 2026 stats available |
| 9 | Justin Slaten | No 2026 stats available |
| 10 | Framber Valdez | No 2026 stats available |
| 11 | Colby Thomas | No 2026 stats available |
| 12 | Tyler Phillips | No 2026 stats available |
| 13 | Tyler Gilbert | No 2026 stats available |
| 14 | Ryan Weathers | No 2026 stats available |
| 15 | Rhett Lowder | No 2026 stats available |