Generated from PyBaseball API - Last updated: 2026-06-04 16:31:55
| Name | Team | Age | W | L | ERA | WHIP | G | GS | SV | IP | H | ER | HR | BB | SO | HBP | K/9 | BB/9 | K-BB% | TBF | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.T. Ginn | Athletics | 27 | 3 | 3 | 2.87 | 1.140 | 13 | 10 | 0 | 59.2 | 42 | 19 | 6 | 26 | 52 | 3 | 7.8 | 3.92 | 10.8 | 241 | 1.99 |
| Mason Miller | San Diego | 27 | 1 | 1 | 0.72 | 0.840 | 24 | 0 | 17 | 25.0 | 10 | 2 | 0 | 11 | 49 | 0 | 17.6 | 3.96 | 39.6 | 96 | 1.45 |
| Tyler Phillips | Miami | 28 | 0 | 1 | 1.63 | 1.267 | 17 | 2 | 2 | 38.2 | 30 | 7 | 1 | 19 | 33 | 1 | 7.7 | 4.42 | 8.5 | 165 | 1.43 |
| Ryan Weathers | New York | 26 | 2 | 3 | 3.52 | 1.141 | 11 | 11 | 0 | 64.0 | 54 | 25 | 11 | 19 | 75 | 0 | 10.5 | 2.67 | 21.6 | 259 | 1.06 |
| Framber Valdez | Detroit | 32 | 2 | 4 | 4.39 | 1.315 | 12 | 12 | 0 | 67.2 | 64 | 33 | 7 | 25 | 54 | 5 | 7.2 | 3.33 | 9.8 | 295 | 0.64 |
| Sandy Alcantara | Miami | 30 | 4 | 4 | 4.59 | 1.300 | 13 | 13 | 0 | 82.1 | 86 | 42 | 10 | 21 | 57 | 5 | 6.2 | 2.30 | 10.3 | 349 | 0.52 |
| Tommy Nance | Toronto | 35 | 0 | 2 | 3.86 | 1.143 | 20 | 0 | 0 | 21.0 | 16 | 9 | 1 | 8 | 25 | 0 | 10.7 | 3.43 | 20.0 | 85 | 0.23 |
| Adrián Morejón | San Diego | 27 | 4 | 1 | 3.90 | 1.067 | 27 | 0 | 1 | 30.0 | 26 | 13 | 2 | 6 | 35 | 1 | 10.5 | 1.80 | 23.8 | 122 | 0.11 |
| Rhett Lowder | Cincinnati | 24 | 3 | 3 | 5.40 | 1.409 | 8 | 8 | 0 | 38.1 | 36 | 23 | 2 | 18 | 27 | 0 | 6.3 | 4.23 | 5.4 | 166 | 0.06 |
| Justin Slaten | Boston | 28 | 0 | 2 | 3.60 | 1.300 | 11 | 0 | 0 | 10.0 | 9 | 4 | 2 | 4 | 14 | 0 | 12.6 | 3.60 | 23.3 | 43 | -0.05 |
| Ryne Nelson | Arizona | 28 | 2 | 4 | 4.82 | 1.194 | 12 | 12 | 0 | 65.1 | 59 | 35 | 15 | 19 | 52 | 2 | 7.2 | 2.62 | 11.9 | 278 | -0.42 |
| Mike Burrows | Houston | 26 | 3 | 7 | 5.66 | 1.537 | 12 | 12 | 0 | 68.1 | 79 | 43 | 15 | 26 | 57 | 3 | 7.5 | 3.42 | 10.3 | 300 | -0.43 |
| Luis Garcia | Minnesota,New York | 39 | 0 | 1 | 9.00 | 1.933 | 15 | 0 | 2 | 15.0 | 23 | 15 | 2 | 6 | 6 | 1 | 3.6 | 3.60 | 0.0 | 74 | -0.64 |
Players Not Found: 4 | Players Without Stats: 11
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Julio Y. Rodriguez | Player not found in lookup or pitching stats |
| 2 | Carlos Narvaez | Player not found in lookup or pitching stats |
| 3 | Luis Arraez | Player not found in lookup or pitching stats |
| 4 | Jake Latz | Player not found in lookup or pitching stats |
| 5 | Tyler Stephenson | No 2026 pitching stats available |
| 6 | Jakob Marsee | No 2026 pitching stats available |
| 7 | Dylan Beavers | No 2026 pitching stats available |
| 8 | Bobby Witt | No 2026 pitching stats available |
| 9 | Alex Bregman | No 2026 pitching stats available |
| 10 | Mickey Moniak | No 2026 pitching stats available |
| 11 | Leo Rivas | No 2026 pitching stats available |
| 12 | Colby Thomas | No 2026 pitching stats available |
| 13 | Blaze Alexander | No 2026 pitching stats available |
| 14 | Kyle Farmer | No 2026 pitching stats available |
| 15 | Quinn Priester | No 2026 pitching stats available |