Generated from PyBaseball API - Last updated: 2026-04-15 16:31:53
| Name | Team | Age | W | L | ERA | WHIP | G | GS | SV | IP | H | ER | HR | BB | SO | HBP | K/9 | BB/9 | K-BB% | TBF | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandy Alcantara | Miami | 30 | 2 | 1 | 2.67 | 0.857 | 4 | 4 | 0 | 30.1 | 20 | 9 | 3 | 6 | 22 | 1 | 6.5 | 1.78 | 13.8 | 116 | 0.79 |
| Mason Miller | San Diego | 27 | 1 | 0 | 0.00 | 0.240 | 8 | 0 | 5 | 8.1 | 1 | 0 | 0 | 1 | 20 | 0 | 21.6 | 1.08 | 70.4 | 27 | 0.61 |
| Rhett Lowder | Cincinnati | 24 | 1 | 1 | 3.31 | 1.224 | 3 | 3 | 0 | 16.1 | 14 | 6 | 1 | 6 | 11 | 0 | 6.1 | 3.31 | 7.2 | 69 | 0.54 |
| Tyler Phillips | Miami | 28 | 0 | 0 | 0.84 | 1.031 | 5 | 0 | 1 | 10.2 | 6 | 1 | 0 | 5 | 12 | 1 | 10.1 | 4.22 | 15.6 | 45 | 0.31 |
| Framber Valdez | Detroit | 32 | 1 | 1 | 3.75 | 1.250 | 4 | 4 | 0 | 24.0 | 23 | 10 | 0 | 7 | 13 | 1 | 4.9 | 2.62 | 5.8 | 104 | 0.28 |
| Simeon Woods Richardson | Minnesota | 25 | 0 | 2 | 4.60 | 1.277 | 3 | 3 | 0 | 15.2 | 16 | 8 | 3 | 4 | 8 | 0 | 4.6 | 2.30 | 6.2 | 65 | 0.24 |
| Ryan Weathers | New York | 26 | 0 | 2 | 4.29 | 1.381 | 4 | 4 | 0 | 21.0 | 22 | 10 | 4 | 7 | 28 | 0 | 12.0 | 3.00 | 23.3 | 90 | 0.15 |
| Justin Slaten | Boston | 28 | 0 | 1 | 0.00 | 1.200 | 4 | 0 | 0 | 3.1 | 2 | 0 | 0 | 2 | 5 | 0 | 13.5 | 5.40 | 21.4 | 14 | 0.15 |
| Tyler Gilbert | Chicago | 32 | 0 | 0 | 18.00 | 3.000 | 1 | 0 | 0 | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0.0 | 9.00 | -16.7 | 6 | -0.07 |
| Tommy Nance | Toronto | 35 | 0 | 0 | 6.43 | 1.571 | 7 | 0 | 0 | 7.0 | 9 | 5 | 1 | 2 | 9 | 0 | 11.6 | 2.57 | 21.9 | 32 | -0.11 |
| Mike Burrows | Houston | 26 | 1 | 3 | 6.55 | 1.818 | 4 | 4 | 0 | 22.0 | 33 | 16 | 5 | 7 | 18 | 1 | 7.4 | 2.86 | 10.7 | 103 | -0.14 |
| Ryne Nelson | Arizona | 28 | 1 | 1 | 3.54 | 1.033 | 4 | 4 | 0 | 20.1 | 13 | 8 | 4 | 8 | 19 | 0 | 8.4 | 3.54 | 12.8 | 86 | -0.24 |
| Luis Garcia | New York | 39 | 0 | 0 | 7.11 | 2.053 | 6 | 0 | 0 | 6.1 | 11 | 5 | 0 | 2 | 4 | 0 | 5.7 | 2.84 | 6.2 | 32 | -0.28 |
| Adrián Morejón | San Diego | 27 | 1 | 0 | 9.39 | 2.087 | 7 | 0 | 0 | 7.2 | 15 | 8 | 0 | 1 | 6 | 0 | 7.0 | 1.17 | 12.8 | 39 | -0.66 |
Players Not Found: 3 | Players Without Stats: 10
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Julio Y. Rodriguez | Player not found in lookup or pitching stats |
| 2 | Carlos Narvaez | Player not found in lookup or pitching stats |
| 3 | Jake Latz | Player not found in lookup or pitching stats |
| 4 | Tyler Stephenson | No 2026 pitching stats available |
| 5 | Jakob Marsee | No 2026 pitching stats available |
| 6 | Dylan Beavers | No 2026 pitching stats available |
| 7 | Bobby Witt | No 2026 pitching stats available |
| 8 | Alex Bregman | No 2026 pitching stats available |
| 9 | Mickey Moniak | No 2026 pitching stats available |
| 10 | Colby Thomas | No 2026 pitching stats available |
| 11 | Kyle Manzardo | No 2026 pitching stats available |
| 12 | Blaze Alexander | No 2026 pitching stats available |
| 13 | Kyle Farmer | No 2026 pitching stats available |