Generated from PyBaseball API - Last updated: 2026-11-11 17:31:57
| Name | Team | Age | W | L | ERA | WHIP | G | GS | SV | IP | H | ER | HR | BB | SO | HBP | K/9 | BB/9 | K-BB% | TBF | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.T. Ginn | Athletics | 27 | 9 | 8 | 3.71 | 1.236 | 27 | 24 | 0 | 138.1 | 114 | 57 | 17 | 57 | 121 | 9 | 7.9 | 3.71 | 11.0 | 580 | 3.41 |
| Sandy Alcantara | Miami | 30 | 13 | 11 | 3.87 | 1.229 | 36 | 33 | 3 | 214.0 | 204 | 92 | 24 | 59 | 153 | 9 | 6.4 | 2.48 | 10.5 | 894 | 2.88 |
| Andre Pallante | St. Louis | 27 | 12 | 9 | 3.83 | 1.272 | 29 | 29 | 0 | 162.0 | 156 | 69 | 12 | 50 | 110 | 6 | 6.1 | 2.78 | 8.8 | 679 | 2.25 |
| Brandon Young | Baltimore | 27 | 9 | 6 | 3.56 | 1.347 | 28 | 28 | 0 | 156.2 | 150 | 62 | 22 | 61 | 133 | 4 | 7.6 | 3.50 | 10.8 | 669 | 2.25 |
| Ryan Weathers | New York | 26 | 5 | 8 | 3.56 | 1.216 | 27 | 25 | 0 | 139.0 | 130 | 55 | 18 | 39 | 143 | 3 | 9.3 | 2.53 | 18.1 | 574 | 2.22 |
| Tyler Phillips | Miami | 28 | 5 | 6 | 3.34 | 1.326 | 37 | 20 | 2 | 126.2 | 112 | 47 | 17 | 56 | 101 | 3 | 7.2 | 3.98 | 8.4 | 538 | 2.19 |
| George Kirby | Seattle | 28 | 9 | 11 | 4.33 | 1.397 | 30 | 30 | 0 | 174.2 | 197 | 84 | 22 | 47 | 148 | 3 | 7.6 | 2.42 | 13.6 | 741 | 1.42 |
| Hayden Wesneski | Houston | 28 | 6 | 2 | 3.25 | 1.131 | 11 | 11 | 0 | 61.0 | 49 | 22 | 4 | 20 | 46 | 2 | 6.8 | 2.95 | 10.6 | 246 | 1.01 |
| Tommy Nance | Minnesota,Toronto | 35 | 3 | 3 | 3.92 | 1.391 | 57 | 0 | 0 | 59.2 | 59 | 26 | 8 | 24 | 68 | 1 | 10.3 | 3.62 | 17.1 | 258 | 0.68 |
| Grant Anderson | Milwaukee | 29 | 3 | 3 | 3.36 | 1.119 | 52 | 0 | 0 | 59.0 | 43 | 22 | 8 | 23 | 52 | 1 | 7.9 | 3.51 | 12.3 | 235 | 0.41 |
| Rhett Lowder | Cincinnati | 24 | 7 | 12 | 5.74 | 1.523 | 29 | 26 | 0 | 133.1 | 147 | 85 | 18 | 56 | 103 | 6 | 7.0 | 3.78 | 7.8 | 603 | -0.14 |
| Leo Rivas | Seattle | 28 | 0 | 0 | 63.00 | 10.000 | 1 | 0 | 0 | 1.0 | 9 | 7 | 1 | 1 | 0 | 0 | 0.0 | 9.00 | -7.7 | 13 | -0.20 |
| Ryne Nelson | Arizona | 28 | 3 | 5 | 4.95 | 1.260 | 19 | 15 | 0 | 87.1 | 86 | 48 | 18 | 24 | 66 | 5 | 6.8 | 2.47 | 11.2 | 374 | -0.50 |
| Justin Slaten | Boston | 28 | 2 | 4 | 4.60 | 1.372 | 36 | 0 | 0 | 31.1 | 35 | 16 | 4 | 8 | 39 | 0 | 11.2 | 2.30 | 22.6 | 137 | -0.57 |
| Luis Garcia | Minnesota,New York | 39 | 0 | 1 | 9.00 | 1.933 | 15 | 0 | 2 | 15.0 | 23 | 15 | 2 | 6 | 6 | 1 | 3.6 | 3.60 | 0.0 | 74 | -0.64 |
| Simeon Woods Richardson | Minnesota,Toronto | 25 | 2 | 7 | 6.68 | 1.758 | 20 | 10 | 0 | 66.0 | 79 | 49 | 11 | 37 | 40 | 2 | 5.5 | 5.05 | 1.0 | 303 | -1.18 |
Players Not Found: 4 | Players Without Stats: 10
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Julio Y. Rodriguez | Player not found in lookup or pitching stats |
| 2 | Carlos Narvaez | Player not found in lookup or pitching stats |
| 3 | Luis Arraez | Player not found in lookup or pitching stats |
| 4 | Jake Latz | Player not found in lookup or pitching stats |
| 5 | Tyler Stephenson | No 2026 pitching stats available |
| 6 | Dylan Beavers | No 2026 pitching stats available |
| 7 | Bobby Witt | No 2026 pitching stats available |
| 8 | Otto Kemp | No 2026 pitching stats available |
| 9 | Drew Gilbert | No 2026 pitching stats available |
| 10 | Alex Bregman | No 2026 pitching stats available |
| 11 | Bryan Reynolds | No 2026 pitching stats available |
| 12 | Tyler Locklear | No 2026 pitching stats available |
| 13 | Blaze Alexander | No 2026 pitching stats available |
| 14 | Kyle Farmer | No 2026 pitching stats available |