WW Hitters - 2026 Season

Generated from PyBaseball API - Last updated: 2026-11-11 17:31:38

Total Players: 28 | Players with Stats: 15 | Players Missing Stats: 13
Name Team Age G AB PA H 1B 2B 3B HR R RBI BB IBB SO HBP SF SH GDP SB CS AVG OBP SLG OPS ISO BABIP BB% K% BB/K WAR
Ceddanne Rafaela Boston 25 140 548 583 154 103 32 3 16 67 70 22 1 117 8 3 2 12 17 9 0.281 0.317 0.438 0.755 0.157 0.0 3.8 20.1 0.19 5.69
Elly De La Cruz Cincinnati 24 143 559 636 158 93 30 5 30 99 79 72 1 175 2 3 0 8 30 8 0.283 0.365 0.515 0.880 0.232 0.0 11.3 27.5 0.41 5.52
Seiya Suzuki Chicago 31 145 552 642 149 91 31 1 26 97 86 82 4 157 5 3 0 14 3 0 0.270 0.368 0.471 0.839 0.201 0.0 12.8 24.5 0.52 5.11
CJ Abrams Washington 25 152 579 654 151 84 30 4 33 93 106 57 4 158 12 6 0 9 34 6 0.261 0.336 0.497 0.834 0.236 0.0 8.7 24.2 0.36 5.08
Matt Olson Atlanta 32 169 652 728 161 85 34 0 42 102 96 66 5 181 3 7 0 14 4 0 0.247 0.316 0.492 0.808 0.245 0.0 9.1 24.9 0.36 4.35
Jordan Walker St. Louis 24 158 609 667 164 102 33 0 29 97 102 50 1 174 4 4 0 14 22 5 0.269 0.327 0.466 0.793 0.197 0.0 7.5 26.1 0.29 3.26
William Contreras Milwaukee 28 160 617 698 172 121 29 1 21 89 103 68 7 101 4 9 0 13 2 2 0.279 0.350 0.431 0.781 0.152 0.0 9.7 14.5 0.67 2.88
Ozzie Albies Atlanta 29 169 639 713 152 97 29 2 24 89 78 51 2 109 9 14 0 8 4 4 0.238 0.297 0.402 0.700 0.164 0.0 7.2 15.3 0.47 1.38
Austin Riley Atlanta 29 166 588 658 126 83 21 2 20 66 75 52 1 208 13 5 0 11 9 2 0.214 0.290 0.359 0.649 0.145 0.0 7.9 31.6 0.25 1.08
Royce Lewis Minnesota 27 125 463 509 105 65 24 1 15 51 57 38 1 130 3 5 0 5 16 1 0.227 0.287 0.380 0.667 0.153 0.0 7.5 25.5 0.29 0.93
Dylan Crews Washington 24 109 404 443 90 56 20 1 13 55 44 30 0 107 8 1 0 8 12 0 0.223 0.289 0.374 0.663 0.151 0.0 6.8 24.2 0.28 0.70
Luis Robert Jr. Baltimore,New York 28 61 204 230 45 29 5 0 11 26 26 24 0 55 0 2 0 6 2 3 0.221 0.300 0.407 0.707 0.186 0.0 10.4 23.9 0.44 0.04
Bryce Johnson San Diego 30 32 45 49 8 6 2 0 0 5 2 3 0 18 0 0 1 1 5 1 0.178 0.229 0.222 0.451 0.044 0.0 6.1 36.7 0.17 -0.09
Amed Rosario New York 30 88 228 246 54 37 6 1 10 28 34 15 0 58 0 3 0 1 3 1 0.237 0.280 0.404 0.684 0.167 0.0 6.1 23.6 0.26 -0.18
Reese McGuire Chicago 31 11 29 34 5 5 0 0 0 1 3 2 0 9 2 0 1 0 0 0 0.172 0.273 0.172 0.445 0.000 0.0 5.9 26.5 0.22 -0.52

⚠️ Players Missing Current Stats

Players Not Found: 1 | Players Without Stats: 12

These players may be retired, inactive, or not meeting minimum playing time requirements.

# Player Name Reason
1 Cristopher Sanchez Player not found in lookup or stats
2 Chase Burns No 2026 stats available
3 Shane Baz No 2026 stats available
4 Corbin Burnes No 2026 stats available
5 Freddy Peralta No 2026 stats available
6 Josh Hader No 2026 stats available
7 Taylor Clarke No 2026 stats available
8 Alex Vesia No 2026 stats available
9 John Curtiss No 2026 stats available
10 Kyle Harrison No 2026 stats available
11 Cole Ragans No 2026 stats available
12 Clayton Beeter No 2026 stats available
13 Cade Cavalli No 2026 stats available